Blair Roche

Personal Records

Year Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
ALL 19'-7.0" 26'-6.0" 22'-5.0" 34'-9.0" 53'-5.0" 67'-3.0" 14'-0.0" 12'-0.0"
2016 18'-3.5" 24'-1.5" 22'-5.0" 34'-9.0" 53'-5.0" 67'-3.0" - 12'-0.0"
2015 19'-7.0" 24'-7.5" 19'-3.5" 31'-5.0" - 63'-9.0" 14'-0.0" 11'-0.0"
2014 - 26'-6.0" - 34'-4.0" - 60'-11.5" - 10'-0.0"

Personal Records by Class

Year Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Novice - 26'-6.0" - 34'-4.0" - 60'-11.5" - 10'-0.0"
Masters 40-49 19'-3.75" 24'-1.5" 19'-3.5" 30'-8.0" - 62'-10.0" - 11'-0.0"
Master B 18'-3.5" 24'-1.5" 22'-5.0" 34'-9.0" 53'-5.0" 67'-3.0" - 12'-0.0"
Master, Age 40+ 19'-7.0" 24'-7.5" - 31'-5.0" - 63'-9.0" 14'-0.0" 10'-0.0"

All Results

Class Place Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
May 21, 2016   Victoria International Heavy Events Challenge
Master B 6 18'-3.5" 24'-1.5" 22'-5.0" 34'-9.0" 53'-5.0" 67'-3.0" - 12'-0.0"
Jul 04, 2015   Penticton Scottish Festival
Master, Age 40+ 7 19'-7.0" 24'-7.5" - 31'-5.0" - 63'-9.0" 30 14'-0.0" 10'-0.0"
May 16, 2015   Victoria International Heavy Events Challenge
Masters 40-49 10 19'-3.75" 24'-1.5" 19'-3.5" 30'-8.0" - 62'-10.0" - 11'-0.0"
May 17, 2014   Victoria International Heavy Events Challenge
Novice 8 - 26'-6.0" - 34'-4.0" - 60'-11.5" 65 - 10'-0.0"