Detroit Highland Games

Aug 07, 2021
Livonia, MI

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb 16'x100#
Mike Watson 2 (2) 2.0 (16.5) - 34'-6.0" 2.0 - 53'-9.0" 2.0 - 90'-1.0" 2.0 40 8.0 - 12'-0.0" 2.5
Eric Spence 1 (1) 1.0 (6.0) - 41'-10.0" 1.0 - 68'-5.0" 1.0 - 109'-5.0" 1.0 2:00 2.0 - 15'-0.0" 1.0
Marty Portko 3 (2) 3.0 (16.5) - 31'-0.0" 3.0 - 45'-3.0" 6.0 - 78'-7.0" 4.0 1:30 1.0 - 12'-0.0" 2.5
Jason Hughes 8 (8) 8.0 (36.0) - 24'-6.0" 8.0 - 31'-11.0" 8.0 - 71'-6.0" 8.0 45 7.0 - 10'-0.0" 5.0
Frank Mackenzie 6 (6) 6.0 (26.0) - 29'-2.0" 5.0 - 46'-3.0" 3.0 - 74'-0.0" 7.0 85 3.0 - - 8.0
Steve McCracken 5 (5) 5.0 (25.0) - 27'-1.0" 6.0 - 46'-0.0" 4.0 - 79'-1.0" 3.0 65 5.0 - 9'-0.0" 7.0
Dan Bradley 4 (4) 4.0 (23.0) - 29'-3.0" 4.0 - 45'-7.0" 5.0 - 76'-5.0" 5.0 75 4.0 - 10'-0.0" 5.0
Holloway Jay 7 (7) 7.0 (31.0) - 26'-2.0" 7.0 - 32'-0.0" 7.0 - 74'-1.0" 6.0 55 6.0 - 10'-0.0" 5.0

Records:

Notes:

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb 16'x100#
Mike Watson 2 (2) 2.0 (16) - 34'-6.0" 2 - 53'-9.0" 2 - 90'-1.0" 2 40 8 - 12'-0.0" 2
Eric Spence 1 (1) 1.0 (6) - 41'-10.0" 1 - 68'-5.0" 1 - 109'-5.0" 1 2:00 2 - 15'-0.0" 1
Marty Portko 3 (2) 3.0 (16) - 31'-0.0" 3 - 45'-3.0" 6 - 78'-7.0" 4 1:30 1 - 12'-0.0" 2
Jason Hughes 8 (8) 8.0 (35) - 24'-6.0" 8 - 31'-11.0" 8 - 71'-6.0" 8 45 7 - 10'-0.0" 4
Frank Mackenzie 6 (6) 6.0 (26) - 29'-2.0" 5 - 46'-3.0" 3 - 74'-0.0" 7 85 3 - - 8
Steve McCracken 5 (5) 5.0 (25) - 27'-1.0" 6 - 46'-0.0" 4 - 79'-1.0" 3 65 5 - 9'-0.0" 7
Dan Bradley 4 (4) 4.0 (22) - 29'-3.0" 4 - 45'-7.0" 5 - 76'-5.0" 5 75 4 - 10'-0.0" 4
Holloway Jay 7 (7) 7.0 (30) - 26'-2.0" 7 - 32'-0.0" 7 - 74'-1.0" 6 55 6 - 10'-0.0" 4

Records:

Notes:

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb 16'x100#
Mike Watson 2 (2) 2.0 (17) - 34'-6.0" 2 - 53'-9.0" 2 - 90'-1.0" 2 40 8 - 12'-0.0" 3
Eric Spence 1 (1) 1.0 (6) - 41'-10.0" 1 - 68'-5.0" 1 - 109'-5.0" 1 2:00 2 - 15'-0.0" 1
Marty Portko 3 (2) 3.0 (17) - 31'-0.0" 3 - 45'-3.0" 6 - 78'-7.0" 4 1:30 1 - 12'-0.0" 3
Jason Hughes 8 (8) 8.0 (37) - 24'-6.0" 8 - 31'-11.0" 8 - 71'-6.0" 8 45 7 - 10'-0.0" 6
Frank Mackenzie 6 (6) 6.0 (26) - 29'-2.0" 5 - 46'-3.0" 3 - 74'-0.0" 7 85 3 - - 8
Steve McCracken 5 (5) 5.0 (25) - 27'-1.0" 6 - 46'-0.0" 4 - 79'-1.0" 3 65 5 - 9'-0.0" 7
Dan Bradley 4 (4) 4.0 (24) - 29'-3.0" 4 - 45'-7.0" 5 - 76'-5.0" 5 75 4 - 10'-0.0" 6
Holloway Jay 7 (7) 7.0 (32) - 26'-2.0" 7 - 32'-0.0" 7 - 74'-1.0" 6 55 6 - 10'-0.0" 6

Records:

Notes:

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb 16'x100#
Mike Watson 2 (2) 2.0 (16) - 34'-6.0" 2 - 53'-9.0" 2 - 90'-1.0" 2 40 8 - 12'-0.0" 2
Eric Spence 1 (1) 1.0 (6) - 41'-10.0" 1 - 68'-5.0" 1 - 109'-5.0" 1 2:00 2 - 15'-0.0" 1
Marty Portko 3 (2) 3.0 (16) - 31'-0.0" 3 - 45'-3.0" 6 - 78'-7.0" 4 1:30 1 - 12'-0.0" 2
Jason Hughes 8 (8) 8.0 (34) - 24'-6.0" 8 - 31'-11.0" 8 - 71'-6.0" 8 45 7 - 10'-0.0" 3
Frank Mackenzie 6 (6) 6.0 (23) - 29'-2.0" 5 - 46'-3.0" 3 - 74'-0.0" 7 85 3 - - 5
Steve McCracken 5 (5) 5.0 (22) - 27'-1.0" 6 - 46'-0.0" 4 - 79'-1.0" 3 65 5 - 9'-0.0" 4
Dan Bradley 4 (4) 4.0 (21) - 29'-3.0" 4 - 45'-7.0" 5 - 76'-5.0" 5 75 4 - 10'-0.0" 3
Holloway Jay 7 (7) 7.0 (29) - 26'-2.0" 7 - 32'-0.0" 7 - 74'-1.0" 6 55 6 - 10'-0.0" 3

Records:

Notes: