9th Annual Fort Boise Highland Games & 5k Fell Race

Mar 16, 2019
Parma, ID

Other Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 10lb
Kage Moore 1 (1) 11.0 (10.0) 27'-4.0" 1.0 32'-4.0" 1.0 24'-6.0" 1.0 42'-1.0" 2.0 55'-8.0" 1.0 72'-0.0" 1.0 12:00 1.0 20'-0.0" 1.0 14'-0.0" 1.0
Tanner Saulls 2 (2) 18.0 (18.0) 20'-3.0" 2.0 23'-4.0" 2.0 22'-6.0" 2.0 43'-2.0" 1.0 46'-8.0" 2.0 53'-11.0" 2.0 12:15 2.5 14'-0.0" 2.5 10'-0.0" 2.0
Maddie Mcclain 3 (3) 25.0 (26.0) 18'-7.0" 3.0 20'-4.0" 3.0 18'-3.0" 3.0 36'-5.0" 3.0 37'-4.0" 3.0 48'-4.0" 3.0 12:15 2.5 14'-0.0" 2.5 9'-0.0" 3.0
Josiah May 4 (4) 37.0 (37.0) 17'-0.0" 4.0 19'-9.0" 4.0 15'-8.0" 4.0 25'-1.0" 4.0 21'-6.0" 4.0 32'-5.0" 4.0 5.0 10'-0.0" 4.0 8'-0.0" 4.0
Sydney Moen 5 (5) 44.0 (44.0) 15'-0.0" 5.0 17'-0.0" 5.0 10'-10.0" 5.0 21'-1.0" 5.0 9'-9.0" 5.0 27'-8.0" 5.0 65 4.0 - 5.0 - 5.0

Records:

Notes: Judge: Angela Shelly

Other Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 10lb
Kage Moore 1 (1) 11.0 (10) 27'-4.0" 1 32'-4.0" 1 24'-6.0" 1 42'-1.0" 2 55'-8.0" 1 72'-0.0" 1 12:00 1 20'-0.0" 1 14'-0.0" 1
Tanner Saulls 2 (2) 18.0 (17) 20'-3.0" 2 23'-4.0" 2 22'-6.0" 2 43'-2.0" 1 46'-8.0" 2 53'-11.0" 2 12:15 2 14'-0.0" 2 10'-0.0" 2
Maddie Mcclain 3 (3) 25.0 (25) 18'-7.0" 3 20'-4.0" 3 18'-3.0" 3 36'-5.0" 3 37'-4.0" 3 48'-4.0" 3 12:15 2 14'-0.0" 2 9'-0.0" 3
Josiah May 4 (4) 37.0 (37) 17'-0.0" 4 19'-9.0" 4 15'-8.0" 4 25'-1.0" 4 21'-6.0" 4 32'-5.0" 4 5 10'-0.0" 4 8'-0.0" 4
Sydney Moen 5 (5) 44.0 (44) 15'-0.0" 5 17'-0.0" 5 10'-10.0" 5 21'-1.0" 5 9'-9.0" 5 27'-8.0" 5 65 4 - 5 - 5

Records:

Notes: Judge: Angela Shelly

Other Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 10lb
Kage Moore 1 (1) 11.0 (10) 27'-4.0" 1 32'-4.0" 1 24'-6.0" 1 42'-1.0" 2 55'-8.0" 1 72'-0.0" 1 12:00 1 20'-0.0" 1 14'-0.0" 1
Tanner Saulls 2 (2) 18.0 (19) 20'-3.0" 2 23'-4.0" 2 22'-6.0" 2 43'-2.0" 1 46'-8.0" 2 53'-11.0" 2 12:15 3 14'-0.0" 3 10'-0.0" 2
Maddie Mcclain 3 (3) 25.0 (27) 18'-7.0" 3 20'-4.0" 3 18'-3.0" 3 36'-5.0" 3 37'-4.0" 3 48'-4.0" 3 12:15 3 14'-0.0" 3 9'-0.0" 3
Josiah May 4 (4) 37.0 (37) 17'-0.0" 4 19'-9.0" 4 15'-8.0" 4 25'-1.0" 4 21'-6.0" 4 32'-5.0" 4 5 10'-0.0" 4 8'-0.0" 4
Sydney Moen 5 (5) 44.0 (44) 15'-0.0" 5 17'-0.0" 5 10'-10.0" 5 21'-1.0" 5 9'-9.0" 5 27'-8.0" 5 65 4 - 5 - 5

Records:

Notes: Judge: Angela Shelly

Other Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 10lb
Kage Moore 1 (1) 11.0 (10) 27'-4.0" 1 32'-4.0" 1 24'-6.0" 1 42'-1.0" 2 55'-8.0" 1 72'-0.0" 1 12:00 1 20'-0.0" 1 14'-0.0" 1
Tanner Saulls 2 (2) 18.0 (17) 20'-3.0" 2 23'-4.0" 2 22'-6.0" 2 43'-2.0" 1 46'-8.0" 2 53'-11.0" 2 12:15 2 14'-0.0" 2 10'-0.0" 2
Maddie Mcclain 3 (3) 25.0 (25) 18'-7.0" 3 20'-4.0" 3 18'-3.0" 3 36'-5.0" 3 37'-4.0" 3 48'-4.0" 3 12:15 2 14'-0.0" 2 9'-0.0" 3
Josiah May 4 (4) 37.0 (35) 17'-0.0" 4 19'-9.0" 4 15'-8.0" 4 25'-1.0" 4 21'-6.0" 4 32'-5.0" 4 4 10'-0.0" 3 8'-0.0" 4
Sydney Moen 5 (5) 44.0 (42) 15'-0.0" 5 17'-0.0" 5 10'-10.0" 5 21'-1.0" 5 9'-9.0" 5 27'-8.0" 5 65 3 - 4 - 5

Records:

Notes: Judge: Angela Shelly