Phoenix Scottish Games Day 2

Mar 03, 2019
Phoenix, AZ

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18'1 20lb
Levi Lacey 1 (1) 15.0 (17.0) 29'-6.5" 3.0 36'-2.0" 3.0 25'-2.0" 1.0 50'-5.5" 3.0 71'-10.5" 1.0 87'-7.0" 1.0 1:30 1.0 18'-0.0" 3.0 13'-0.0" 1.0
Phillip Fry 2 (2) 31.0 (31.0) 30'-1.0" 2.0 37'-1.5" 1.0 24'-7.0" 3.0 50'-0.0" 4.0 64'-0.5" 6.0 81'-1.0" 5.0 80 2.5 18'-0.0" 3.0 12'-0.0" 4.5
Dave Dennehey 3 (3) 34.5 (37.0) 30'-3.0" 1.0 36'-3.5" 2.0 24'-4.5" 4.0 54'-8.0" 1.0 68'-5.5" 2.0 86'-0.0" 2.5 45 7.5 16'-0.0" 8.0 11'-0.0" 9.0
Derek Galliher 4 (4) 45.0 (38.5) 26'-6.5" 9.0 32'-8.0" 5.0 25'-1.0" 2.0 50'-7.5" 2.0 68'-3.0" 3.0 86'-0.0" 2.5 45 7.5 18'-0.0" 3.0 12'-0.0" 4.5
Rafael Maldonado 5 (5) 48.0 (48.5) 27'-10.0" 6.0 32'-3.5" 8.0 20'-5.0" 7.0 44'-9.0" 7.0 66'-3.5" 5.0 84'-7.0" 4.0 75 4.0 18'-0.0" 3.0 12'-0.0" 4.5
Brent Harris 6 (6) 51.5 (50.0) 26'-10.0" 8.0 32'-6.5" 6.0 24'-0.0" 6.0 49'-7.0" 5.0 68'-2.0" 4.0 80'-6.0" 6.0 80 2.5 16'-0.0" 8.0 12'-0.0" 4.5
Donald Kavanagh 7 (7) 60.0 (62.5) 28'-8.0" 4.0 31'-11.5" 9.0 24'-1.5" 5.0 46'-5.0" 6.0 61'-9.0" 7.0 76'-9.0" 8.0 30 11.0 16'-0.0" 8.0 12'-0.0" 4.5
Gareth Roberts 8 (8) 69.5 (71.5) 28'-3.25" 5.0 34'-7.0" 4.0 19'-2.0" 9.0 37'-2.0" 11.0 47'-6.0" 12.0 66'-11.0" 12.0 30 11.0 18'-0.0" 3.0 12'-0.0" 4.5
Carter Benton 9 (9) 78.0 (75.5) 27'-5.0" 7.0 32'-5.5" 7.0 20'-3.0" 8.0 40'-6.5" 8.0 57'-1.0" 9.0 71'-7.0" 9.5 45 7.5 16'-0.0" 8.0 10'-0.0" 11.5
Jamie Anderson 10 (10) 87.0 (87.0) 24'-1.5" 12.0 28'-9.0" 12.0 16'-1.0" 11.0 39'-11.0" 9.0 60'-8.0" 8.0 77'-7.5" 7.0 70 5.0 - 11.5 10'-0.0" 11.5
Jeff Gudenkauf 11 (11) 88.0 (89.5) 26'-0.0" 10.0 31'-8.0" 10.0 13'-10.0" 12.0 37'-6.0" 10.0 53'-10.0" 10.0 71'-7.0" 9.5 30 11.0 16'-0.0" 8.0 11'-0.0" 9.0
James Nicklin 12 (12) 94.5 (94.0) 25'-8.5" 11.0 29'-1.0" 11.0 18'-2.0" 10.0 29'-0.0" 12.0 51'-7.0" 11.0 68'-9.0" 11.0 45 7.5 - 11.5 11'-0.0" 9.0

Records:

Notes:

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18'1 20lb
Levi Lacey 1 (1) 15.0 (15) 29'-6.5" 3 36'-2.0" 3 25'-2.0" 1 50'-5.5" 3 71'-10.5" 1 87'-7.0" 1 1:30 1 18'-0.0" 1 13'-0.0" 1
Phillip Fry 2 (2) 31.0 (26) 30'-1.0" 2 37'-1.5" 1 24'-7.0" 3 50'-0.0" 4 64'-0.5" 6 81'-1.0" 5 80 2 18'-0.0" 1 12'-0.0" 2
Dave Dennehey 3 (3) 34.5 (32) 30'-3.0" 1 36'-3.5" 2 24'-4.5" 4 54'-8.0" 1 68'-5.5" 2 86'-0.0" 2 45 6 16'-0.0" 6 11'-0.0" 8
Derek Galliher 4 (3) 45.0 (32) 26'-6.5" 9 32'-8.0" 5 25'-1.0" 2 50'-7.5" 2 68'-3.0" 3 86'-0.0" 2 45 6 18'-0.0" 1 12'-0.0" 2
Rafael Maldonado 5 (5) 48.0 (44) 27'-10.0" 6 32'-3.5" 8 20'-5.0" 7 44'-9.0" 7 66'-3.5" 5 84'-7.0" 4 75 4 18'-0.0" 1 12'-0.0" 2
Brent Harris 6 (6) 51.5 (45) 26'-10.0" 8 32'-6.5" 6 24'-0.0" 6 49'-7.0" 5 68'-2.0" 4 80'-6.0" 6 80 2 16'-0.0" 6 12'-0.0" 2
Donald Kavanagh 7 (7) 60.0 (57) 28'-8.0" 4 31'-11.5" 9 24'-1.5" 5 46'-5.0" 6 61'-9.0" 7 76'-9.0" 8 30 10 16'-0.0" 6 12'-0.0" 2
Gareth Roberts 8 (8) 69.5 (66) 28'-3.25" 5 34'-7.0" 4 19'-2.0" 9 37'-2.0" 11 47'-6.0" 12 66'-11.0" 12 30 10 18'-0.0" 1 12'-0.0" 2
Carter Benton 9 (9) 78.0 (71) 27'-5.0" 7 32'-5.5" 7 20'-3.0" 8 40'-6.5" 8 57'-1.0" 9 71'-7.0" 9 45 6 16'-0.0" 6 10'-0.0" 11
Jamie Anderson 10 (11) 87.0 (86) 24'-1.5" 12 28'-9.0" 12 16'-1.0" 11 39'-11.0" 9 60'-8.0" 8 77'-7.5" 7 70 5 - 11 10'-0.0" 11
Jeff Gudenkauf 11 (10) 88.0 (85) 26'-0.0" 10 31'-8.0" 10 13'-10.0" 12 37'-6.0" 10 53'-10.0" 10 71'-7.0" 9 30 10 16'-0.0" 6 11'-0.0" 8
James Nicklin 12 (12) 94.5 (91) 25'-8.5" 11 29'-1.0" 11 18'-2.0" 10 29'-0.0" 12 51'-7.0" 11 68'-9.0" 11 45 6 - 11 11'-0.0" 8

Records:

Notes:

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18'1 20lb
Levi Lacey 1 (1) 15.0 (19) 29'-6.5" 3 36'-2.0" 3 25'-2.0" 1 50'-5.5" 3 71'-10.5" 1 87'-7.0" 1 1:30 1 18'-0.0" 5 13'-0.0" 1
Phillip Fry 2 (2) 31.0 (36) 30'-1.0" 2 37'-1.5" 1 24'-7.0" 3 50'-0.0" 4 64'-0.5" 6 81'-1.0" 5 80 3 18'-0.0" 5 12'-0.0" 7
Dave Dennehey 3 (3) 34.5 (42) 30'-3.0" 1 36'-3.5" 2 24'-4.5" 4 54'-8.0" 1 68'-5.5" 2 86'-0.0" 3 45 9 16'-0.0" 10 11'-0.0" 10
Derek Galliher 4 (4) 45.0 (45) 26'-6.5" 9 32'-8.0" 5 25'-1.0" 2 50'-7.5" 2 68'-3.0" 3 86'-0.0" 3 45 9 18'-0.0" 5 12'-0.0" 7
Rafael Maldonado 5 (5) 48.0 (53) 27'-10.0" 6 32'-3.5" 8 20'-5.0" 7 44'-9.0" 7 66'-3.5" 5 84'-7.0" 4 75 4 18'-0.0" 5 12'-0.0" 7
Brent Harris 6 (6) 51.5 (55) 26'-10.0" 8 32'-6.5" 6 24'-0.0" 6 49'-7.0" 5 68'-2.0" 4 80'-6.0" 6 80 3 16'-0.0" 10 12'-0.0" 7
Donald Kavanagh 7 (7) 60.0 (68) 28'-8.0" 4 31'-11.5" 9 24'-1.5" 5 46'-5.0" 6 61'-9.0" 7 76'-9.0" 8 30 12 16'-0.0" 10 12'-0.0" 7
Gareth Roberts 8 (8) 69.5 (77) 28'-3.25" 5 34'-7.0" 4 19'-2.0" 9 37'-2.0" 11 47'-6.0" 12 66'-11.0" 12 30 12 18'-0.0" 5 12'-0.0" 7
Carter Benton 9 (9) 78.0 (80) 27'-5.0" 7 32'-5.5" 7 20'-3.0" 8 40'-6.5" 8 57'-1.0" 9 71'-7.0" 10 45 9 16'-0.0" 10 10'-0.0" 12
Jamie Anderson 10 (10) 87.0 (88) 24'-1.5" 12 28'-9.0" 12 16'-1.0" 11 39'-11.0" 9 60'-8.0" 8 77'-7.5" 7 70 5 - 12 10'-0.0" 12
Jeff Gudenkauf 11 (11) 88.0 (94) 26'-0.0" 10 31'-8.0" 10 13'-10.0" 12 37'-6.0" 10 53'-10.0" 10 71'-7.0" 10 30 12 16'-0.0" 10 11'-0.0" 10
James Nicklin 12 (12) 94.5 (97) 25'-8.5" 11 29'-1.0" 11 18'-2.0" 10 29'-0.0" 12 51'-7.0" 11 68'-9.0" 11 45 9 - 12 11'-0.0" 10

Records:

Notes:

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18'1 20lb
Levi Lacey 1 (1) 15.0 (15) 29'-6.5" 3 36'-2.0" 3 25'-2.0" 1 50'-5.5" 3 71'-10.5" 1 87'-7.0" 1 1:30 1 18'-0.0" 1 13'-0.0" 1
Phillip Fry 2 (3) 31.0 (25) 30'-1.0" 2 37'-1.5" 1 24'-7.0" 3 50'-0.0" 4 64'-0.5" 6 81'-1.0" 4 80 2 18'-0.0" 1 12'-0.0" 2
Dave Dennehey 3 (2) 34.5 (22) 30'-3.0" 1 36'-3.5" 2 24'-4.5" 4 54'-8.0" 1 68'-5.5" 2 86'-0.0" 2 45 5 16'-0.0" 2 11'-0.0" 3
Derek Galliher 4 (4) 45.0 (31) 26'-6.5" 9 32'-8.0" 5 25'-1.0" 2 50'-7.5" 2 68'-3.0" 3 86'-0.0" 2 45 5 18'-0.0" 1 12'-0.0" 2
Rafael Maldonado 5 (6) 48.0 (42) 27'-10.0" 6 32'-3.5" 8 20'-5.0" 7 44'-9.0" 7 66'-3.5" 5 84'-7.0" 3 75 3 18'-0.0" 1 12'-0.0" 2
Brent Harris 6 (5) 51.5 (40) 26'-10.0" 8 32'-6.5" 6 24'-0.0" 6 49'-7.0" 5 68'-2.0" 4 80'-6.0" 5 80 2 16'-0.0" 2 12'-0.0" 2
Donald Kavanagh 7 (7) 60.0 (48) 28'-8.0" 4 31'-11.5" 9 24'-1.5" 5 46'-5.0" 6 61'-9.0" 7 76'-9.0" 7 30 6 16'-0.0" 2 12'-0.0" 2
Gareth Roberts 8 (9) 69.5 (60) 28'-3.25" 5 34'-7.0" 4 19'-2.0" 9 37'-2.0" 11 47'-6.0" 12 66'-11.0" 10 30 6 18'-0.0" 1 12'-0.0" 2
Carter Benton 9 (8) 78.0 (58) 27'-5.0" 7 32'-5.5" 7 20'-3.0" 8 40'-6.5" 8 57'-1.0" 9 71'-7.0" 8 45 5 16'-0.0" 2 10'-0.0" 4
Jamie Anderson 10 (10) 87.0 (69) 24'-1.5" 12 28'-9.0" 12 16'-1.0" 11 39'-11.0" 9 60'-8.0" 8 77'-7.5" 6 70 4 - 3 10'-0.0" 4
Jeff Gudenkauf 11 (11) 88.0 (71) 26'-0.0" 10 31'-8.0" 10 13'-10.0" 12 37'-6.0" 10 53'-10.0" 10 71'-7.0" 8 30 6 16'-0.0" 2 11'-0.0" 3
James Nicklin 12 (12) 94.5 (75) 25'-8.5" 11 29'-1.0" 11 18'-2.0" 10 29'-0.0" 12 51'-7.0" 11 68'-9.0" 9 45 5 - 3 11'-0.0" 3

Records:

Notes: