Seaside Highland Games

Oct 13, 2018
Ventura, CA

Novice Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 15' 57#
Lee Janota 5 (5) 43.5 (44.5) 23'-2.5" 6.0 27'-2.0" 9.0 28'-9.5" 1.0 40'-11.5" 2.0 48'-5.75" 8.0 65'-5.25" 8.0 12:00 2.0 - 11'-0.0" 8.5
Grant Paulis 8 (8) 57.0 (58.5) 19'-11.0" 12.0 26'-1.5" 11.0 24'-10.5" 5.0 31'-2.0" 11.0 55'-11.0" 2.0 65'-7.0" 7.0 12:30 6.5 - 12'-0.0" 4.0
Cody Heaton 1 (1) 22.0 (24.0) 25'-1.5" 1.0 31'-11.0" 2.0 26'-0.5" 3.0 37'-3.0" 5.0 52'-3.0" 6.0 74'-10.0" 1.0 12:00 2.0 - 12'-0.0" 4.0
Ryan Beckett 2 (2) 30.5 (30.5) 23'-7.0" 4.0 31'-1.0" 4.0 24'-5.0" 7.0 41'-9.5" 1.0 58'-2.0" 1.0 71'-10.0" 3.0 12:00 2.0 - 11'-0.0" 8.5
Chris Burr 3 (2) 32.5 (30.5) 24'-4.5" 3.0 28'-5.5" 5.0 25'-7.0" 4.0 38'-0.0" 3.0 55'-7.0" 3.0 74'-5.0" 2.0 11:30 6.5 - 12'-0.0" 4.0
Travis Ledbetter 4 (4) 37.5 (38.0) 24'-6.0" 2.0 32'-1.0" 1.0 19'-10.0" 10.5 34'-9.0" 9.0 54'-0.0" 4.0 66'-5.0" 6.0 12:05 4.5 - 13'-0.0" 1.0
Andrew Mcgregor 6 (6) 46.0 (46.5) 22'-10.25" 7.0 27'-2.75" 8.0 20'-7.0" 9.0 37'-5.75" 4.0 52'-9.0" 5.0 67'-2.0" 5.0 12:05 4.5 - 12'-0.0" 4.0
Shane Ledbetter 7 (7) 55.0 (54.0) 23'-6.0" 5.0 31'-1.5" 3.0 26'-4.0" 2.0 36'-5.0" 7.0 45'-10.0" 11.0 65'-5.0" 9.0 10:30 8.5 - 11'-0.0" 8.5
Andrew Ing 9 (9) 70.5 (69.0) 19'-9.5" 13.0 24'-2.0" 14.0 24'-10.0" 6.0 35'-4.5" 8.0 51'-7.25" 7.0 68'-3.0" 4.0 60 13.0 - 12'-0.0" 4.0
Brett Gytri 10 (10) 74.0 (73.0) 22'-7.5" 8.0 26'-2.25" 10.0 17'-6.0" 13.0 36'-9.0" 6.0 46'-9.25" 9.0 64'-1.25" 10.0 1:30 8.5 - 11'-0.0" 8.5
Brian Martin 11 (11) 91.0 (92.0) 19'-5.0" 14.0 24'-6.0" 12.0 23'-7.0" 8.0 33'-8.0" 10.0 46'-6.0" 10.0 58'-8.0" 12.0 75 11.0 - 9'-0.0" 15.0
John Mcmillan 12 (12) 95.5 (94.5) 21'-0.25" 11.0 27'-10.0" 6.0 19'-10.0" 10.5 29'-10.5" 12.0 39'-6.25" 14.0 48'-4.5" 15.0 55 14.0 - 10'-0.0" 12.0
Paul Martin 12 (13) 95.5 (96.0) 21'-5.0" 10.0 27'-4.0" 7.0 15'-6.0" 16.0 22'-0.25" 16.0 41'-5.75" 12.0 59'-3.5" 11.0 70 12.0 - 10'-0.0" 12.0
Scott Howard 14 (14) 104.5 (105.0) 18'-4.0" 15.0 23'-9.0" 15.0 19'-8.0" 12.0 26'-10.0" 14.0 41'-2.0" 13.0 53'-0.0" 14.0 9:05 10.0 - 10'-0.0" 12.0
Christopher Ela 15 (15) 109.5 (109.0) 22'-0.5" 9.0 24'-3.0" 13.0 17'-2.5" 14.0 26'-1.5" 15.0 35'-4.0" 15.0 53'-0.25" 13.0 45 15.0 - 9'-0.0" 15.0
Randall Jahn 16 (16) 126.0 (125.5) 15'-5.0" 17.0 19'-4.0" 17.0 15'-9.25" 15.0 27'-3.0" 13.0 31'-2.25" 16.0 48'-1.0" 16.0 16.5 - 9'-0.0" 15.0
Eric Peren 17 (17) 133.5 (133.5) 17'-0.0" 16.0 23'-0.0" 16.0 14'-4.0" 17.0 18'-5.0" 17.0 29'-4.0" 17.0 44'-6.0" 17.0 16.5 - - 17.0

Records:

Notes:

Novice Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 15' 57#
Lee Janota 5 (5) 43.5 (42) 23'-2.5" 6 27'-2.0" 9 28'-9.5" 1 40'-11.5" 2 48'-5.75" 8 65'-5.25" 8 12:00 1 - 11'-0.0" 7
Grant Paulis 8 (8) 57.0 (56) 19'-11.0" 12 26'-1.5" 11 24'-10.5" 5 31'-2.0" 11 55'-11.0" 2 65'-7.0" 7 12:30 6 - 12'-0.0" 2
Cody Heaton 1 (1) 22.0 (21) 25'-1.5" 1 31'-11.0" 2 26'-0.5" 3 37'-3.0" 5 52'-3.0" 6 74'-10.0" 1 12:00 1 - 12'-0.0" 2
Ryan Beckett 2 (2) 30.5 (28) 23'-7.0" 4 31'-1.0" 4 24'-5.0" 7 41'-9.5" 1 58'-2.0" 1 71'-10.0" 3 12:00 1 - 11'-0.0" 7
Chris Burr 3 (2) 32.5 (28) 24'-4.5" 3 28'-5.5" 5 25'-7.0" 4 38'-0.0" 3 55'-7.0" 3 74'-5.0" 2 11:30 6 - 12'-0.0" 2
Travis Ledbetter 4 (4) 37.5 (37) 24'-6.0" 2 32'-1.0" 1 19'-10.0" 10 34'-9.0" 9 54'-0.0" 4 66'-5.0" 6 12:05 4 - 13'-0.0" 1
Andrew Mcgregor 6 (6) 46.0 (44) 22'-10.25" 7 27'-2.75" 8 20'-7.0" 9 37'-5.75" 4 52'-9.0" 5 67'-2.0" 5 12:05 4 - 12'-0.0" 2
Shane Ledbetter 7 (7) 55.0 (52) 23'-6.0" 5 31'-1.5" 3 26'-4.0" 2 36'-5.0" 7 45'-10.0" 11 65'-5.0" 9 10:30 8 - 11'-0.0" 7
Andrew Ing 9 (9) 70.5 (67) 19'-9.5" 13 24'-2.0" 14 24'-10.0" 6 35'-4.5" 8 51'-7.25" 7 68'-3.0" 4 60 13 - 12'-0.0" 2
Brett Gytri 10 (10) 74.0 (71) 22'-7.5" 8 26'-2.25" 10 17'-6.0" 13 36'-9.0" 6 46'-9.25" 9 64'-1.25" 10 1:30 8 - 11'-0.0" 7
Brian Martin 11 (11) 91.0 (91) 19'-5.0" 14 24'-6.0" 12 23'-7.0" 8 33'-8.0" 10 46'-6.0" 10 58'-8.0" 12 75 11 - 9'-0.0" 14
John Mcmillan 12 (12) 95.5 (93) 21'-0.25" 11 27'-10.0" 6 19'-10.0" 10 29'-10.5" 12 39'-6.25" 14 48'-4.5" 15 55 14 - 10'-0.0" 11
Paul Martin 12 (13) 95.5 (95) 21'-5.0" 10 27'-4.0" 7 15'-6.0" 16 22'-0.25" 16 41'-5.75" 12 59'-3.5" 11 70 12 - 10'-0.0" 11
Scott Howard 14 (14) 104.5 (104) 18'-4.0" 15 23'-9.0" 15 19'-8.0" 12 26'-10.0" 14 41'-2.0" 13 53'-0.0" 14 9:05 10 - 10'-0.0" 11
Christopher Ela 15 (15) 109.5 (108) 22'-0.5" 9 24'-3.0" 13 17'-2.5" 14 26'-1.5" 15 35'-4.0" 15 53'-0.25" 13 45 15 - 9'-0.0" 14
Randall Jahn 16 (16) 126.0 (124) 15'-5.0" 17 19'-4.0" 17 15'-9.25" 15 27'-3.0" 13 31'-2.25" 16 48'-1.0" 16 16 - 9'-0.0" 14
Eric Peren 17 (17) 133.5 (133) 17'-0.0" 16 23'-0.0" 16 14'-4.0" 17 18'-5.0" 17 29'-4.0" 17 44'-6.0" 17 16 - - 17

Records:

Notes:

Novice Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 15' 57#
Lee Janota 5 (5) 43.5 (47) 23'-2.5" 6 27'-2.0" 9 28'-9.5" 1 40'-11.5" 2 48'-5.75" 8 65'-5.25" 8 12:00 3 - 11'-0.0" 10
Grant Paulis 8 (8) 57.0 (61) 19'-11.0" 12 26'-1.5" 11 24'-10.5" 5 31'-2.0" 11 55'-11.0" 2 65'-7.0" 7 12:30 7 - 12'-0.0" 6
Cody Heaton 1 (1) 22.0 (27) 25'-1.5" 1 31'-11.0" 2 26'-0.5" 3 37'-3.0" 5 52'-3.0" 6 74'-10.0" 1 12:00 3 - 12'-0.0" 6
Ryan Beckett 2 (2) 30.5 (33) 23'-7.0" 4 31'-1.0" 4 24'-5.0" 7 41'-9.5" 1 58'-2.0" 1 71'-10.0" 3 12:00 3 - 11'-0.0" 10
Chris Burr 3 (2) 32.5 (33) 24'-4.5" 3 28'-5.5" 5 25'-7.0" 4 38'-0.0" 3 55'-7.0" 3 74'-5.0" 2 11:30 7 - 12'-0.0" 6
Travis Ledbetter 4 (4) 37.5 (39) 24'-6.0" 2 32'-1.0" 1 19'-10.0" 11 34'-9.0" 9 54'-0.0" 4 66'-5.0" 6 12:05 5 - 13'-0.0" 1
Andrew Mcgregor 6 (6) 46.0 (49) 22'-10.25" 7 27'-2.75" 8 20'-7.0" 9 37'-5.75" 4 52'-9.0" 5 67'-2.0" 5 12:05 5 - 12'-0.0" 6
Shane Ledbetter 7 (7) 55.0 (56) 23'-6.0" 5 31'-1.5" 3 26'-4.0" 2 36'-5.0" 7 45'-10.0" 11 65'-5.0" 9 10:30 9 - 11'-0.0" 10
Andrew Ing 9 (9) 70.5 (71) 19'-9.5" 13 24'-2.0" 14 24'-10.0" 6 35'-4.5" 8 51'-7.25" 7 68'-3.0" 4 60 13 - 12'-0.0" 6
Brett Gytri 10 (10) 74.0 (75) 22'-7.5" 8 26'-2.25" 10 17'-6.0" 13 36'-9.0" 6 46'-9.25" 9 64'-1.25" 10 1:30 9 - 11'-0.0" 10
Brian Martin 11 (11) 91.0 (93) 19'-5.0" 14 24'-6.0" 12 23'-7.0" 8 33'-8.0" 10 46'-6.0" 10 58'-8.0" 12 75 11 - 9'-0.0" 16
John Mcmillan 12 (12) 95.5 (96) 21'-0.25" 11 27'-10.0" 6 19'-10.0" 11 29'-10.5" 12 39'-6.25" 14 48'-4.5" 15 55 14 - 10'-0.0" 13
Paul Martin 12 (13) 95.5 (97) 21'-5.0" 10 27'-4.0" 7 15'-6.0" 16 22'-0.25" 16 41'-5.75" 12 59'-3.5" 11 70 12 - 10'-0.0" 13
Scott Howard 14 (14) 104.5 (106) 18'-4.0" 15 23'-9.0" 15 19'-8.0" 12 26'-10.0" 14 41'-2.0" 13 53'-0.0" 14 9:05 10 - 10'-0.0" 13
Christopher Ela 15 (15) 109.5 (110) 22'-0.5" 9 24'-3.0" 13 17'-2.5" 14 26'-1.5" 15 35'-4.0" 15 53'-0.25" 13 45 15 - 9'-0.0" 16
Randall Jahn 16 (16) 126.0 (127) 15'-5.0" 17 19'-4.0" 17 15'-9.25" 15 27'-3.0" 13 31'-2.25" 16 48'-1.0" 16 17 - 9'-0.0" 16
Eric Peren 17 (17) 133.5 (134) 17'-0.0" 16 23'-0.0" 16 14'-4.0" 17 18'-5.0" 17 29'-4.0" 17 44'-6.0" 17 17 - - 17

Records:

Notes:

Novice Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 15' 57#
Lee Janota 5 (5) 43.5 (38) 23'-2.5" 6 27'-2.0" 9 28'-9.5" 1 40'-11.5" 2 48'-5.75" 8 65'-5.25" 8 12:00 1 - 11'-0.0" 3
Grant Paulis 8 (8) 57.0 (53) 19'-11.0" 12 26'-1.5" 11 24'-10.5" 5 31'-2.0" 11 55'-11.0" 2 65'-7.0" 7 12:30 3 - 12'-0.0" 2
Cody Heaton 1 (1) 22.0 (21) 25'-1.5" 1 31'-11.0" 2 26'-0.5" 3 37'-3.0" 5 52'-3.0" 6 74'-10.0" 1 12:00 1 - 12'-0.0" 2
Ryan Beckett 2 (2) 30.5 (24) 23'-7.0" 4 31'-1.0" 4 24'-5.0" 7 41'-9.5" 1 58'-2.0" 1 71'-10.0" 3 12:00 1 - 11'-0.0" 3
Chris Burr 3 (3) 32.5 (25) 24'-4.5" 3 28'-5.5" 5 25'-7.0" 4 38'-0.0" 3 55'-7.0" 3 74'-5.0" 2 11:30 3 - 12'-0.0" 2
Travis Ledbetter 4 (4) 37.5 (35) 24'-6.0" 2 32'-1.0" 1 19'-10.0" 10 34'-9.0" 9 54'-0.0" 4 66'-5.0" 6 12:05 2 - 13'-0.0" 1
Andrew Mcgregor 6 (6) 46.0 (42) 22'-10.25" 7 27'-2.75" 8 20'-7.0" 9 37'-5.75" 4 52'-9.0" 5 67'-2.0" 5 12:05 2 - 12'-0.0" 2
Shane Ledbetter 7 (7) 55.0 (44) 23'-6.0" 5 31'-1.5" 3 26'-4.0" 2 36'-5.0" 7 45'-10.0" 11 65'-5.0" 9 10:30 4 - 11'-0.0" 3
Andrew Ing 9 (9) 70.5 (62) 19'-9.5" 13 24'-2.0" 14 24'-10.0" 6 35'-4.5" 8 51'-7.25" 7 68'-3.0" 4 60 8 - 12'-0.0" 2
Brett Gytri 10 (9) 74.0 (62) 22'-7.5" 8 26'-2.25" 10 17'-6.0" 12 36'-9.0" 6 46'-9.25" 9 64'-1.25" 10 1:30 4 - 11'-0.0" 3
Brian Martin 11 (11) 91.0 (77) 19'-5.0" 14 24'-6.0" 12 23'-7.0" 8 33'-8.0" 10 46'-6.0" 10 58'-8.0" 12 75 6 - 9'-0.0" 5
John Mcmillan 12 (12) 95.5 (81) 21'-0.25" 11 27'-10.0" 6 19'-10.0" 10 29'-10.5" 12 39'-6.25" 14 48'-4.5" 15 55 9 - 10'-0.0" 4
Paul Martin 12 (13) 95.5 (82) 21'-5.0" 10 27'-4.0" 7 15'-6.0" 15 22'-0.25" 16 41'-5.75" 12 59'-3.5" 11 70 7 - 10'-0.0" 4
Scott Howard 14 (14) 104.5 (91) 18'-4.0" 15 23'-9.0" 15 19'-8.0" 11 26'-10.0" 14 41'-2.0" 13 53'-0.0" 14 9:05 5 - 10'-0.0" 4
Christopher Ela 15 (15) 109.5 (93) 22'-0.5" 9 24'-3.0" 13 17'-2.5" 13 26'-1.5" 15 35'-4.0" 15 53'-0.25" 13 45 10 - 9'-0.0" 5
Randall Jahn 16 (16) 126.0 (109) 15'-5.0" 17 19'-4.0" 17 15'-9.25" 14 27'-3.0" 13 31'-2.25" 16 48'-1.0" 16 11 - 9'-0.0" 5
Eric Peren 17 (17) 133.5 (116) 17'-0.0" 16 23'-0.0" 16 14'-4.0" 16 18'-5.0" 17 29'-4.0" 17 44'-6.0" 17 11 - - 6

Records:

Notes: