Capital District Highland Games

Sep 01, 2018
Altamont, NY

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
15lb 66#
Dan Wood 4 (4) (30.0) - 28'-11.0" 4.0 26'-1.5" 4.0 39'-3.0" 3.0 - 62'-1.5" 5.0 50 6.0 18'-6.0" 4.5 12'-4.0" 3.5
Paul Helfenstein (5) (34.5) - 24'-5.5" 5.0 23'-4.5" 5.0 37'-4.0" 4.0 - 56'-5.5" 6.0 70 5.0 18'-6.0" 4.5 9'-4.0" 5.0
Hapy Mayer 2 (1) (12.0) - 36'-3.0" 2.0 35'-6.5" 2.0 55'-3.0" 1.0 - 82'-6.0" 3.0 12:00 1.0 25'-0.0" 1.0 14'-0.0" 2.0
Mark Palmer 5 (6) (36.5) - 24'-2.0" 6.0 19'-10.5" 6.0 32'-7.5" 6.0 - 68'-1.0" 4.0 75 4.0 18'-6.0" 4.5 - 6.0
Dan Dillon 1 (2) (16.0) - 36'-7.0" 1.0 40'-1.5" 1.0 36'-3.0" 5.0 - 86'-9.0" 1.0 1:00 2.5 18'-6.0" 4.5 15'-0.0" 1.0
Norman Deep 3 (3) (18.0) - 31'-8.0" 3.0 32'-2.0" 3.0 48'-3.5" 2.0 - 83'-1.0" 2.0 1:00 2.5 21'-6.0" 2.0 12'-4.0" 3.5

Records:

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
15lb 66#
Dan Wood 4 (4) (28) - 28'-11.0" 4 26'-1.5" 4 39'-3.0" 3 - 62'-1.5" 5 50 6 18'-6.0" 3 12'-4.0" 3
Paul Helfenstein (5) (33) - 24'-5.5" 5 23'-4.5" 5 37'-4.0" 4 - 56'-5.5" 6 70 5 18'-6.0" 3 9'-4.0" 5
Hapy Mayer 2 (1) (12) - 36'-3.0" 2 35'-6.5" 2 55'-3.0" 1 - 82'-6.0" 3 12:00 1 25'-0.0" 1 14'-0.0" 2
Mark Palmer 5 (6) (35) - 24'-2.0" 6 19'-10.5" 6 32'-7.5" 6 - 68'-1.0" 4 75 4 18'-6.0" 3 - 6
Dan Dillon 1 (2) (14) - 36'-7.0" 1 40'-1.5" 1 36'-3.0" 5 - 86'-9.0" 1 1:00 2 18'-6.0" 3 15'-0.0" 1
Norman Deep 3 (3) (17) - 31'-8.0" 3 32'-2.0" 3 48'-3.5" 2 - 83'-1.0" 2 1:00 2 21'-6.0" 2 12'-4.0" 3

Records:

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
15lb 66#
Dan Wood 4 (4) (32) - 28'-11.0" 4 26'-1.5" 4 39'-3.0" 3 - 62'-1.5" 5 50 6 18'-6.0" 6 12'-4.0" 4
Paul Helfenstein (5) (36) - 24'-5.5" 5 23'-4.5" 5 37'-4.0" 4 - 56'-5.5" 6 70 5 18'-6.0" 6 9'-4.0" 5
Hapy Mayer 2 (1) (12) - 36'-3.0" 2 35'-6.5" 2 55'-3.0" 1 - 82'-6.0" 3 12:00 1 25'-0.0" 1 14'-0.0" 2
Mark Palmer 5 (6) (38) - 24'-2.0" 6 19'-10.5" 6 32'-7.5" 6 - 68'-1.0" 4 75 4 18'-6.0" 6 - 6
Dan Dillon 1 (2) (18) - 36'-7.0" 1 40'-1.5" 1 36'-3.0" 5 - 86'-9.0" 1 1:00 3 18'-6.0" 6 15'-0.0" 1
Norman Deep 3 (3) (19) - 31'-8.0" 3 32'-2.0" 3 48'-3.5" 2 - 83'-1.0" 2 1:00 3 21'-6.0" 2 12'-4.0" 4

Records:

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
15lb 66#
Dan Wood 4 (4) (27) - 28'-11.0" 4 26'-1.5" 4 39'-3.0" 3 - 62'-1.5" 5 50 5 18'-6.0" 3 12'-4.0" 3
Paul Helfenstein (5) (31) - 24'-5.5" 5 23'-4.5" 5 37'-4.0" 4 - 56'-5.5" 6 70 4 18'-6.0" 3 9'-4.0" 4
Hapy Mayer 2 (1) (12) - 36'-3.0" 2 35'-6.5" 2 55'-3.0" 1 - 82'-6.0" 3 12:00 1 25'-0.0" 1 14'-0.0" 2
Mark Palmer 5 (6) (33) - 24'-2.0" 6 19'-10.5" 6 32'-7.5" 6 - 68'-1.0" 4 75 3 18'-6.0" 3 - 5
Dan Dillon 1 (2) (14) - 36'-7.0" 1 40'-1.5" 1 36'-3.0" 5 - 86'-9.0" 1 1:00 2 18'-6.0" 3 15'-0.0" 1
Norman Deep 3 (3) (17) - 31'-8.0" 3 32'-2.0" 3 48'-3.5" 2 - 83'-1.0" 2 1:00 2 21'-6.0" 2 12'-4.0" 3

Records:

Notes: