Hilltop Highland Games July

Jul 14, 2018
Orient, OH

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.8lb 14 x 77 16lb
Andrew Ranoni 2 (1) 13.0 (12.5) 29'-10.0" 2.0 34'-9.5" 1.0 26'-0.0" 1.0 51'-0.5" 1.0 - - 1:30 4.0 21'-0.0" 3.5 -
Adam Joly 3 (3) 16.0 (16.0) 28'-2.0" 3.0 33'-3.0" 3.0 21'-5.0" 4.0 46'-5.5" 3.0 - - 12:00 2.0 24'-0.0" 1.0 -
Samuel Tyler 8 (9) 48.0 (49.5) 17'-3.0" 9.0 20'-6.0" 9.0 12'-10.0" 9.0 30'-5.5" 7.0 - - 45 9.0 18'-0.0" 6.5 -
Nick Rosendaul 4 (4) 26.0 (26.5) 23'-9.0" 6.0 28'-7.0" 6.0 19'-10.0" 5.0 43'-8.0" 4.0 - - 12:00 2.0 21'-0.0" 3.5 -
Sam Kennedy 9 (8) 49.0 (49.0) 21'-1.0" 8.0 23'-0.25" 8.0 13'-6.5" 8.0 18'-10.5" 9.0 - - 50 7.5 - 8.5 -
Matt Burke 1 (1) 11.0 (12.5) 31'-10.0" 1.0 34'-8.5" 2.0 25'-3.0" 2.0 47'-5.0" 2.0 - - 12:00 2.0 21'-0.0" 3.5 -
Joe Smith 5 (5) 30.0 (30.5) 24'-10.5" 5.0 31'-10.5" 4.0 22'-1.0" 3.0 40'-9.0" 5.0 - - 80 5.0 - 8.5 -
Nick Mcdowell 6 (6) 35.0 (33.5) 25'-0.5" 4.0 29'-8.0" 5.0 16'-0.5" 7.0 28'-5.5" 8.0 - - 60 6.0 21'-0.0" 3.5 -
Tom Oyster 7 (7) 39.0 (40.0) 22'-4.0" 7.0 26'-8.0" 7.0 17'-8.0" 6.0 36'-0.0" 6.0 - - 50 7.5 18'-0.0" 6.5 -

Records:

Notes:

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.8lb 14 x 77 16lb
Andrew Ranoni 2 (2) 13.0 (11) 29'-10.0" 2 34'-9.5" 1 26'-0.0" 1 51'-0.5" 1 - - 1:30 4 21'-0.0" 2 -
Adam Joly 3 (3) 16.0 (15) 28'-2.0" 3 33'-3.0" 3 21'-5.0" 4 46'-5.5" 3 - - 12:00 1 24'-0.0" 1 -
Samuel Tyler 8 (9) 48.0 (49) 17'-3.0" 9 20'-6.0" 9 12'-10.0" 9 30'-5.5" 7 - - 45 9 18'-0.0" 6 -
Nick Rosendaul 4 (4) 26.0 (24) 23'-9.0" 6 28'-7.0" 6 19'-10.0" 5 43'-8.0" 4 - - 12:00 1 21'-0.0" 2 -
Sam Kennedy 9 (8) 49.0 (48) 21'-1.0" 8 23'-0.25" 8 13'-6.5" 8 18'-10.5" 9 - - 50 7 - 8 -
Matt Burke 1 (1) 11.0 (10) 31'-10.0" 1 34'-8.5" 2 25'-3.0" 2 47'-5.0" 2 - - 12:00 1 21'-0.0" 2 -
Joe Smith 5 (5) 30.0 (30) 24'-10.5" 5 31'-10.5" 4 22'-1.0" 3 40'-9.0" 5 - - 80 5 - 8 -
Nick Mcdowell 6 (6) 35.0 (32) 25'-0.5" 4 29'-8.0" 5 16'-0.5" 7 28'-5.5" 8 - - 60 6 21'-0.0" 2 -
Tom Oyster 7 (7) 39.0 (39) 22'-4.0" 7 26'-8.0" 7 17'-8.0" 6 36'-0.0" 6 - - 50 7 18'-0.0" 6 -

Records:

Notes:

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.8lb 14 x 77 16lb
Andrew Ranoni 2 (1) 13.0 (14) 29'-10.0" 2 34'-9.5" 1 26'-0.0" 1 51'-0.5" 1 - - 1:30 4 21'-0.0" 5 -
Adam Joly 3 (3) 16.0 (17) 28'-2.0" 3 33'-3.0" 3 21'-5.0" 4 46'-5.5" 3 - - 12:00 3 24'-0.0" 1 -
Samuel Tyler 8 (8) 48.0 (50) 17'-3.0" 9 20'-6.0" 9 12'-10.0" 9 30'-5.5" 7 - - 45 9 18'-0.0" 7 -
Nick Rosendaul 4 (4) 26.0 (29) 23'-9.0" 6 28'-7.0" 6 19'-10.0" 5 43'-8.0" 4 - - 12:00 3 21'-0.0" 5 -
Sam Kennedy 9 (8) 49.0 (50) 21'-1.0" 8 23'-0.25" 8 13'-6.5" 8 18'-10.5" 9 - - 50 8 - 9 -
Matt Burke 1 (2) 11.0 (15) 31'-10.0" 1 34'-8.5" 2 25'-3.0" 2 47'-5.0" 2 - - 12:00 3 21'-0.0" 5 -
Joe Smith 5 (5) 30.0 (31) 24'-10.5" 5 31'-10.5" 4 22'-1.0" 3 40'-9.0" 5 - - 80 5 - 9 -
Nick Mcdowell 6 (6) 35.0 (35) 25'-0.5" 4 29'-8.0" 5 16'-0.5" 7 28'-5.5" 8 - - 60 6 21'-0.0" 5 -
Tom Oyster 7 (7) 39.0 (41) 22'-4.0" 7 26'-8.0" 7 17'-8.0" 6 36'-0.0" 6 - - 50 8 18'-0.0" 7 -

Records:

Notes:

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.8lb 14 x 77 16lb
Andrew Ranoni 2 (1) 13.0 (9) 29'-10.0" 2 34'-9.5" 1 26'-0.0" 1 51'-0.5" 1 - - 1:30 2 21'-0.0" 2 -
Adam Joly 3 (3) 16.0 (15) 28'-2.0" 3 33'-3.0" 3 21'-5.0" 4 46'-5.5" 3 - - 12:00 1 24'-0.0" 1 -
Samuel Tyler 8 (9) 48.0 (43) 17'-3.0" 9 20'-6.0" 9 12'-10.0" 9 30'-5.5" 7 - - 45 6 18'-0.0" 3 -
Nick Rosendaul 4 (4) 26.0 (24) 23'-9.0" 6 28'-7.0" 6 19'-10.0" 5 43'-8.0" 4 - - 12:00 1 21'-0.0" 2 -
Sam Kennedy 9 (8) 49.0 (42) 21'-1.0" 8 23'-0.25" 8 13'-6.5" 8 18'-10.5" 9 - - 50 5 - 4 -
Matt Burke 1 (2) 11.0 (10) 31'-10.0" 1 34'-8.5" 2 25'-3.0" 2 47'-5.0" 2 - - 12:00 1 21'-0.0" 2 -
Joe Smith 5 (4) 30.0 (24) 24'-10.5" 5 31'-10.5" 4 22'-1.0" 3 40'-9.0" 5 - - 80 3 - 4 -
Nick Mcdowell 6 (6) 35.0 (30) 25'-0.5" 4 29'-8.0" 5 16'-0.5" 7 28'-5.5" 8 - - 60 4 21'-0.0" 2 -
Tom Oyster 7 (7) 39.0 (34) 22'-4.0" 7 26'-8.0" 7 17'-8.0" 6 36'-0.0" 6 - - 50 5 18'-0.0" 3 -

Records:

Notes: