37th Annual Alaska Scottish Highland Games

Jun 30, 2018
Palmer, AK

Masters 40-49 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 20lb 15'11' '74.5#
Max Sadtler 2 (2) 12.0 (15.0) 26'-2.25" 2.0 29'-4.25" 1.0 31'-0.0" 2.5 47'-6.25" 2.0 72'-4.0" 1.0 92'-3.0" 1.0 11:50 4.0 - 15'-0.0" 1.5
Zach Easter 1 (1) 12.0 (12.5) 26'-3.25" 1.0 29'-4.0" 2.0 37'-8.25" 1.0 56'-9.0" 1.0 71'-7.5" 2.0 83'-7.0" 2.0 12:00 2.0 - 15'-0.0" 1.5
Toma Gillen 3 (3) 24.0 (26.5) 23'-3.5" 3.0 28'-8.75" 3.0 31'-0.0" 2.5 42'-6.0" 3.0 59'-5.0" 3.0 71'-2.0" 3.0 12:30 5.0 - 12'-0.0" 4.0
Elijah Coray 4 (4) 35.0 (32.0) 21'-11.5" 4.0 25'-1.0" 4.0 28'-2.5" 4.0 40'-4.5" 4.0 51'-0.0" 5.0 63'-1.0" 5.0 0:00 2.0 - 12'-0.0" 4.0
Paul Cossette 5 (5) 37.0 (34.0) 21'-1.0" 5.0 23'-6.5" 5.0 20'-1.5" 5.0 34'-4.75" 5.0 51'-0.5" 4.0 67'-10.0" 4.0 0:00 2.0 - 12'-0.0" 4.0

Records:

Notes:

Masters 40-49 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 20lb 15'11' '74.5#
Max Sadtler 2 (2) 12.0 (14) 26'-2.25" 2 29'-4.25" 1 31'-0.0" 2 47'-6.25" 2 72'-4.0" 1 92'-3.0" 1 11:50 4 - 15'-0.0" 1
Zach Easter 1 (1) 12.0 (11) 26'-3.25" 1 29'-4.0" 2 37'-8.25" 1 56'-9.0" 1 71'-7.5" 2 83'-7.0" 2 12:00 1 - 15'-0.0" 1
Toma Gillen 3 (3) 24.0 (25) 23'-3.5" 3 28'-8.75" 3 31'-0.0" 2 42'-6.0" 3 59'-5.0" 3 71'-2.0" 3 12:30 5 - 12'-0.0" 3
Elijah Coray 4 (4) 35.0 (30) 21'-11.5" 4 25'-1.0" 4 28'-2.5" 4 40'-4.5" 4 51'-0.0" 5 63'-1.0" 5 0:00 1 - 12'-0.0" 3
Paul Cossette 5 (5) 37.0 (32) 21'-1.0" 5 23'-6.5" 5 20'-1.5" 5 34'-4.75" 5 51'-0.5" 4 67'-10.0" 4 0:00 1 - 12'-0.0" 3

Records:

Notes:

Masters 40-49 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 20lb 15'11' '74.5#
Max Sadtler 2 (2) 12.0 (16) 26'-2.25" 2 29'-4.25" 1 31'-0.0" 3 47'-6.25" 2 72'-4.0" 1 92'-3.0" 1 11:50 4 - 15'-0.0" 2
Zach Easter 1 (1) 12.0 (14) 26'-3.25" 1 29'-4.0" 2 37'-8.25" 1 56'-9.0" 1 71'-7.5" 2 83'-7.0" 2 12:00 3 - 15'-0.0" 2
Toma Gillen 3 (3) 24.0 (28) 23'-3.5" 3 28'-8.75" 3 31'-0.0" 3 42'-6.0" 3 59'-5.0" 3 71'-2.0" 3 12:30 5 - 12'-0.0" 5
Elijah Coray 4 (4) 35.0 (34) 21'-11.5" 4 25'-1.0" 4 28'-2.5" 4 40'-4.5" 4 51'-0.0" 5 63'-1.0" 5 0:00 3 - 12'-0.0" 5
Paul Cossette 5 (5) 37.0 (36) 21'-1.0" 5 23'-6.5" 5 20'-1.5" 5 34'-4.75" 5 51'-0.5" 4 67'-10.0" 4 0:00 3 - 12'-0.0" 5

Records:

Notes:

Masters 40-49 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 20lb 15'11' '74.5#
Max Sadtler 2 (2) 12.0 (12) 26'-2.25" 2 29'-4.25" 1 31'-0.0" 2 47'-6.25" 2 72'-4.0" 1 92'-3.0" 1 11:50 2 - 15'-0.0" 1
Zach Easter 1 (1) 12.0 (11) 26'-3.25" 1 29'-4.0" 2 37'-8.25" 1 56'-9.0" 1 71'-7.5" 2 83'-7.0" 2 12:00 1 - 15'-0.0" 1
Toma Gillen 3 (3) 24.0 (22) 23'-3.5" 3 28'-8.75" 3 31'-0.0" 2 42'-6.0" 3 59'-5.0" 3 71'-2.0" 3 12:30 3 - 12'-0.0" 2
Elijah Coray 4 (4) 35.0 (28) 21'-11.5" 4 25'-1.0" 4 28'-2.5" 3 40'-4.5" 4 51'-0.0" 5 63'-1.0" 5 0:00 1 - 12'-0.0" 2
Paul Cossette 5 (5) 37.0 (30) 21'-1.0" 5 23'-6.5" 5 20'-1.5" 4 34'-4.75" 5 51'-0.5" 4 67'-10.0" 4 0:00 1 - 12'-0.0" 2

Records:

Notes: