37th Annual Alaska Scottish Highland Games

Jun 30, 2018
Palmer, AK

Masters 50-59 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 20lb 13' 5'' 72.5#
Rhett Bobzien 1 (1) 8.0 (8.5) 27'-3.0" 1.0 29'-6.0" 1.0 40'-10.5" 1.0 56'-10.0" 1.0 67'-8.0" 1.0 84'-10.0" 1.0 12:00 1.5 - 15'-0.0" 1.0
Richard Clayton 4 (4) 29.0 (28.5) 18'-5.75" 4.0 19'-11.0" 4.0 20'-0.5" 3.0 31'-8.5" 3.5 44'-0.0" 4.0 55'-5.0" 3.0 85 4.0 - 10'-0.0" 3.0
Bret Mcdonald 2 (2) 15.0 (15.5) 22'-4.5" 2.0 23'-11.0" 2.0 26'-6.75" 2.0 44'-3.0" 2.0 57'-11.0" 2.0 73'-4.25" 2.0 12:00 1.5 - 13'-0.0" 2.0
Kevin Dolan 3 (3) 27.0 (27.5) 18'-11.0" 3.0 21'-0.25" 3.0 19'-11.75" 4.0 31'-8.5" 3.5 44'-3.25" 3.0 54'-1.0" 4.0 9:15 3.0 - 9'-0.0" 4.0

Records:

Notes:

Masters 50-59 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 20lb 13' 5'' 72.5#
Rhett Bobzien 1 (1) 8.0 (8) 27'-3.0" 1 29'-6.0" 1 40'-10.5" 1 56'-10.0" 1 67'-8.0" 1 84'-10.0" 1 12:00 1 - 15'-0.0" 1
Richard Clayton 4 (4) 29.0 (28) 18'-5.75" 4 19'-11.0" 4 20'-0.5" 3 31'-8.5" 3 44'-0.0" 4 55'-5.0" 3 85 4 - 10'-0.0" 3
Bret Mcdonald 2 (2) 15.0 (15) 22'-4.5" 2 23'-11.0" 2 26'-6.75" 2 44'-3.0" 2 57'-11.0" 2 73'-4.25" 2 12:00 1 - 13'-0.0" 2
Kevin Dolan 3 (3) 27.0 (27) 18'-11.0" 3 21'-0.25" 3 19'-11.75" 4 31'-8.5" 3 44'-3.25" 3 54'-1.0" 4 9:15 3 - 9'-0.0" 4

Records:

Notes:

Masters 50-59 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 20lb 13' 5'' 72.5#
Rhett Bobzien 1 (1) 8.0 (9) 27'-3.0" 1 29'-6.0" 1 40'-10.5" 1 56'-10.0" 1 67'-8.0" 1 84'-10.0" 1 12:00 2 - 15'-0.0" 1
Richard Clayton 4 (4) 29.0 (29) 18'-5.75" 4 19'-11.0" 4 20'-0.5" 3 31'-8.5" 4 44'-0.0" 4 55'-5.0" 3 85 4 - 10'-0.0" 3
Bret Mcdonald 2 (2) 15.0 (16) 22'-4.5" 2 23'-11.0" 2 26'-6.75" 2 44'-3.0" 2 57'-11.0" 2 73'-4.25" 2 12:00 2 - 13'-0.0" 2
Kevin Dolan 3 (3) 27.0 (28) 18'-11.0" 3 21'-0.25" 3 19'-11.75" 4 31'-8.5" 4 44'-3.25" 3 54'-1.0" 4 9:15 3 - 9'-0.0" 4

Records:

Notes:

Masters 50-59 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 20lb 13' 5'' 72.5#
Rhett Bobzien 1 (1) 8.0 (8) 27'-3.0" 1 29'-6.0" 1 40'-10.5" 1 56'-10.0" 1 67'-8.0" 1 84'-10.0" 1 12:00 1 - 15'-0.0" 1
Richard Clayton 4 (4) 29.0 (27) 18'-5.75" 4 19'-11.0" 4 20'-0.5" 3 31'-8.5" 3 44'-0.0" 4 55'-5.0" 3 85 3 - 10'-0.0" 3
Bret Mcdonald 2 (2) 15.0 (15) 22'-4.5" 2 23'-11.0" 2 26'-6.75" 2 44'-3.0" 2 57'-11.0" 2 73'-4.25" 2 12:00 1 - 13'-0.0" 2
Kevin Dolan 3 (3) 27.0 (26) 18'-11.0" 3 21'-0.25" 3 19'-11.75" 4 31'-8.5" 3 44'-3.25" 3 54'-1.0" 4 9:15 2 - 9'-0.0" 4

Records:

Notes: