San Diego Scottish Games

Jun 23, 2018
Vista, CA

Novice Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17' 74#
Justin Montegna 8 (8) 62.5 (63.5) 21'-11.0" 9.0 21'-5.0" 10.0 22'-0.5" 6.0 34'-8.0" 7.0 49'-4.0" 7.0 70'-1.0" 6.0 25 9.0 - 10'-0.0" 9.5
Mike Tupper 2 (2) 45.0 (25.0) 29'-1.5" 2.0 33'-10.0" 3.0 31'-7.5" 2.0 42'-4.0" 2.0 64'-7.0" 2.0 82'-4.0" 2.0 10.0 - 15'-0.0" 2.0
Fred Cook 1 (1) 14.0 (13.0) 31'-11.0" 1.0 44'-2.5" 1.0 32'-4.5" 1.0 53'-1.25" 1.0 83'-10.0" 1.0 100'-5.0" 1.0 50 6.0 - 16'-0.0" 1.0
Tony Olson 9 (10) 63.0 (67.0) 21'-0.0" 10.0 26'-0.5" 9.0 19'-6.0" 9.0 27'-3.0" 9.0 45'-4.0" 9.0 58'-9.0" 9.0 40 7.5 - 13'-0.0" 4.5
Shane Ledbetter 6 (6) 46.0 (46.5) 22'-7.0" 7.0 28'-3.5" 7.0 24'-2.5" 4.0 38'-10.5" 5.0 54'-7.5" 6.0 69'-10.0" 7.0 2:00 3.0 - 11'-0.0" 7.5
Sawyer Villa 3 (4) 32.0 (31.0) 27'-8.0" 3.0 33'-9.5" 4.0 23'-3.5" 5.0 40'-11.0" 4.0 55'-0.0" 5.0 74'-4.0" 3.0 70 4.0 - 14'-0.0" 3.0
Michael Desena 4 (3) 32.0 (29.5) 27'-2.0" 4.0 34'-6.5" 2.0 24'-7.25" 3.0 41'-1.0" 3.0 59'-1.0" 3.0 72'-0.5" 5.0 65 5.0 - 13'-0.0" 4.5
Jordonkeith Russell 5 (5) 41.0 (41.0) 24'-5.0" 5.0 29'-8.0" 6.0 21'-8.5" 7.0 33'-0.0" 8.0 55'-2.0" 4.0 72'-4.0" 4.0 12:15 1.0 - 12'-0.0" 6.0
David Pfannenstiel 7 (7) 61.0 (60.0) 23'-1.5" 6.0 31'-0.5" 5.0 20'-5.0" 8.0 35'-1.0" 6.0 41'-7.0" 10.0 57'-0.0" 10.0 40 7.5 - 11'-0.0" 7.5
Damon Rugh 10 (8) 63.5 (63.5) 22'-5.0" 8.0 27'-4.25" 8.0 17'-11.0" 10.0 23'-5.5" 10.0 46'-6.0" 8.0 63'-7.0" 8.0 1:30 2.0 - 10'-0.0" 9.5

Records:

Notes:

Novice Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17' 74#
Justin Montegna 8 (8) 62.5 (63) 21'-11.0" 9 21'-5.0" 10 22'-0.5" 6 34'-8.0" 7 49'-4.0" 7 70'-1.0" 6 25 9 - 10'-0.0" 9
Mike Tupper 2 (2) 45.0 (25) 29'-1.5" 2 33'-10.0" 3 31'-7.5" 2 42'-4.0" 2 64'-7.0" 2 82'-4.0" 2 10 - 15'-0.0" 2
Fred Cook 1 (1) 14.0 (13) 31'-11.0" 1 44'-2.5" 1 32'-4.5" 1 53'-1.25" 1 83'-10.0" 1 100'-5.0" 1 50 6 - 16'-0.0" 1
Tony Olson 9 (10) 63.0 (66) 21'-0.0" 10 26'-0.5" 9 19'-6.0" 9 27'-3.0" 9 45'-4.0" 9 58'-9.0" 9 40 7 - 13'-0.0" 4
Shane Ledbetter 6 (6) 46.0 (46) 22'-7.0" 7 28'-3.5" 7 24'-2.5" 4 38'-10.5" 5 54'-7.5" 6 69'-10.0" 7 2:00 3 - 11'-0.0" 7
Sawyer Villa 3 (4) 32.0 (31) 27'-8.0" 3 33'-9.5" 4 23'-3.5" 5 40'-11.0" 4 55'-0.0" 5 74'-4.0" 3 70 4 - 14'-0.0" 3
Michael Desena 4 (3) 32.0 (29) 27'-2.0" 4 34'-6.5" 2 24'-7.25" 3 41'-1.0" 3 59'-1.0" 3 72'-0.5" 5 65 5 - 13'-0.0" 4
Jordonkeith Russell 5 (5) 41.0 (41) 24'-5.0" 5 29'-8.0" 6 21'-8.5" 7 33'-0.0" 8 55'-2.0" 4 72'-4.0" 4 12:15 1 - 12'-0.0" 6
David Pfannenstiel 7 (7) 61.0 (59) 23'-1.5" 6 31'-0.5" 5 20'-5.0" 8 35'-1.0" 6 41'-7.0" 10 57'-0.0" 10 40 7 - 11'-0.0" 7
Damon Rugh 10 (8) 63.5 (63) 22'-5.0" 8 27'-4.25" 8 17'-11.0" 10 23'-5.5" 10 46'-6.0" 8 63'-7.0" 8 1:30 2 - 10'-0.0" 9

Records:

Notes:

Novice Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17' 74#
Justin Montegna 8 (8) 62.5 (64) 21'-11.0" 9 21'-5.0" 10 22'-0.5" 6 34'-8.0" 7 49'-4.0" 7 70'-1.0" 6 25 9 - 10'-0.0" 10
Mike Tupper 2 (2) 45.0 (25) 29'-1.5" 2 33'-10.0" 3 31'-7.5" 2 42'-4.0" 2 64'-7.0" 2 82'-4.0" 2 10 - 15'-0.0" 2
Fred Cook 1 (1) 14.0 (13) 31'-11.0" 1 44'-2.5" 1 32'-4.5" 1 53'-1.25" 1 83'-10.0" 1 100'-5.0" 1 50 6 - 16'-0.0" 1
Tony Olson 9 (10) 63.0 (68) 21'-0.0" 10 26'-0.5" 9 19'-6.0" 9 27'-3.0" 9 45'-4.0" 9 58'-9.0" 9 40 8 - 13'-0.0" 5
Shane Ledbetter 6 (6) 46.0 (47) 22'-7.0" 7 28'-3.5" 7 24'-2.5" 4 38'-10.5" 5 54'-7.5" 6 69'-10.0" 7 2:00 3 - 11'-0.0" 8
Sawyer Villa 3 (4) 32.0 (31) 27'-8.0" 3 33'-9.5" 4 23'-3.5" 5 40'-11.0" 4 55'-0.0" 5 74'-4.0" 3 70 4 - 14'-0.0" 3
Michael Desena 4 (3) 32.0 (30) 27'-2.0" 4 34'-6.5" 2 24'-7.25" 3 41'-1.0" 3 59'-1.0" 3 72'-0.5" 5 65 5 - 13'-0.0" 5
Jordonkeith Russell 5 (5) 41.0 (41) 24'-5.0" 5 29'-8.0" 6 21'-8.5" 7 33'-0.0" 8 55'-2.0" 4 72'-4.0" 4 12:15 1 - 12'-0.0" 6
David Pfannenstiel 7 (7) 61.0 (61) 23'-1.5" 6 31'-0.5" 5 20'-5.0" 8 35'-1.0" 6 41'-7.0" 10 57'-0.0" 10 40 8 - 11'-0.0" 8
Damon Rugh 10 (8) 63.5 (64) 22'-5.0" 8 27'-4.25" 8 17'-11.0" 10 23'-5.5" 10 46'-6.0" 8 63'-7.0" 8 1:30 2 - 10'-0.0" 10

Records:

Notes:

Novice Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17' 74#
Justin Montegna 8 (8) 62.5 (60) 21'-11.0" 9 21'-5.0" 10 22'-0.5" 6 34'-8.0" 7 49'-4.0" 7 70'-1.0" 6 25 8 - 10'-0.0" 7
Mike Tupper 2 (2) 45.0 (24) 29'-1.5" 2 33'-10.0" 3 31'-7.5" 2 42'-4.0" 2 64'-7.0" 2 82'-4.0" 2 9 - 15'-0.0" 2
Fred Cook 1 (1) 14.0 (13) 31'-11.0" 1 44'-2.5" 1 32'-4.5" 1 53'-1.25" 1 83'-10.0" 1 100'-5.0" 1 50 6 - 16'-0.0" 1
Tony Olson 9 (10) 63.0 (66) 21'-0.0" 10 26'-0.5" 9 19'-6.0" 9 27'-3.0" 9 45'-4.0" 9 58'-9.0" 9 40 7 - 13'-0.0" 4
Shane Ledbetter 6 (6) 46.0 (45) 22'-7.0" 7 28'-3.5" 7 24'-2.5" 4 38'-10.5" 5 54'-7.5" 6 69'-10.0" 7 2:00 3 - 11'-0.0" 6
Sawyer Villa 3 (4) 32.0 (31) 27'-8.0" 3 33'-9.5" 4 23'-3.5" 5 40'-11.0" 4 55'-0.0" 5 74'-4.0" 3 70 4 - 14'-0.0" 3
Michael Desena 4 (3) 32.0 (29) 27'-2.0" 4 34'-6.5" 2 24'-7.25" 3 41'-1.0" 3 59'-1.0" 3 72'-0.5" 5 65 5 - 13'-0.0" 4
Jordonkeith Russell 5 (5) 41.0 (40) 24'-5.0" 5 29'-8.0" 6 21'-8.5" 7 33'-0.0" 8 55'-2.0" 4 72'-4.0" 4 12:15 1 - 12'-0.0" 5
David Pfannenstiel 7 (7) 61.0 (58) 23'-1.5" 6 31'-0.5" 5 20'-5.0" 8 35'-1.0" 6 41'-7.0" 10 57'-0.0" 10 40 7 - 11'-0.0" 6
Damon Rugh 10 (9) 63.5 (61) 22'-5.0" 8 27'-4.25" 8 17'-11.0" 10 23'-5.5" 10 46'-6.0" 8 63'-7.0" 8 1:30 2 - 10'-0.0" 7

Records:

Notes: