Tacoma Highland Games

Jun 23, 2018
Graham, WA

Masters Women Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18.5lb 14 x 50 10lb
Charity Snellgrove 4 (4) (22.0) 15'-9.0" 4.0 - 26'-5.5" 4.0 41'-10.0" 4.0 38'-3.0" 4.0 - 12:15 2.5 18'-0.0" 2.0 16'-0.0" 1.5
Tishia Malone 2 (2) (15.0) 19'-2.0" 2.0 - 34'-2.0" 2.0 44'-11.0" 2.0 42'-8.0" 3.0 - 12:15 2.5 18'-0.0" 2.0 16'-0.0" 1.5
Karyn Dallimore 1 (1) (11.5) 20'-3.0" 1.0 - 38'-5.0" 1.0 47'-9.0" 1.0 46'-7.5" 2.0 - 12:00 1.0 18'-0.0" 2.0 15'-0.0" 3.5
Pamela Turnbull 3 (3) (21.5) 17'-1.0" 3.0 - 30'-1.0" 3.0 42'-8.0" 3.0 47'-2.0" 1.0 - 10:00 4.0 14'-0.0" 4.0 15'-0.0" 3.5

Records:

Notes: WOB is not counted in Nasga scores as it was underweight

Masters Women Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18.5lb 14 x 50 10lb
Charity Snellgrove 4 (3) (20) 15'-9.0" 4 - 26'-5.5" 4 41'-10.0" 4 38'-3.0" 4 - 12:15 2 18'-0.0" 1 16'-0.0" 1
Tishia Malone 2 (2) (13) 19'-2.0" 2 - 34'-2.0" 2 44'-11.0" 2 42'-8.0" 3 - 12:15 2 18'-0.0" 1 16'-0.0" 1
Karyn Dallimore 1 (1) (10) 20'-3.0" 1 - 38'-5.0" 1 47'-9.0" 1 46'-7.5" 2 - 12:00 1 18'-0.0" 1 15'-0.0" 3
Pamela Turnbull 3 (4) (21) 17'-1.0" 3 - 30'-1.0" 3 42'-8.0" 3 47'-2.0" 1 - 10:00 4 14'-0.0" 4 15'-0.0" 3

Records:

Notes: WOB is not counted in Nasga scores as it was underweight

Masters Women Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18.5lb 14 x 50 10lb
Charity Snellgrove 4 (4) (24) 15'-9.0" 4 - 26'-5.5" 4 41'-10.0" 4 38'-3.0" 4 - 12:15 3 18'-0.0" 3 16'-0.0" 2
Tishia Malone 2 (2) (17) 19'-2.0" 2 - 34'-2.0" 2 44'-11.0" 2 42'-8.0" 3 - 12:15 3 18'-0.0" 3 16'-0.0" 2
Karyn Dallimore 1 (1) (13) 20'-3.0" 1 - 38'-5.0" 1 47'-9.0" 1 46'-7.5" 2 - 12:00 1 18'-0.0" 3 15'-0.0" 4
Pamela Turnbull 3 (3) (22) 17'-1.0" 3 - 30'-1.0" 3 42'-8.0" 3 47'-2.0" 1 - 10:00 4 14'-0.0" 4 15'-0.0" 4

Records:

Notes: WOB is not counted in Nasga scores as it was underweight

Masters Women Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18.5lb 14 x 50 10lb
Charity Snellgrove 4 (4) (20) 15'-9.0" 4 - 26'-5.5" 4 41'-10.0" 4 38'-3.0" 4 - 12:15 2 18'-0.0" 1 16'-0.0" 1
Tishia Malone 2 (2) (13) 19'-2.0" 2 - 34'-2.0" 2 44'-11.0" 2 42'-8.0" 3 - 12:15 2 18'-0.0" 1 16'-0.0" 1
Karyn Dallimore 1 (1) (9) 20'-3.0" 1 - 38'-5.0" 1 47'-9.0" 1 46'-7.5" 2 - 12:00 1 18'-0.0" 1 15'-0.0" 2
Pamela Turnbull 3 (3) (17) 17'-1.0" 3 - 30'-1.0" 3 42'-8.0" 3 47'-2.0" 1 - 10:00 3 14'-0.0" 2 15'-0.0" 2

Records:

Notes: WOB is not counted in Nasga scores as it was underweight