Friday Night Fling

Jun 15, 2018
Itasca, IL

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb 16lb
Tom Sroka 1 (1) 8.0 (5.0) 35'-3.0" 1.0 - - 71'-9.5" 1.0 - 110'-9.0" 1.0 12:00 1.0 30'-0.0" 1.0 -
Dan Galos 8 (5) 41.2 (22.0) 31'-7.5" 4.0 - - 43'-4.0" 5.0 - 106'-6.0" 2.0 0 6.0 20'-0.0" 5.0 -
Jack Fracek 11 (6) 47.0 (30.0) 27'-1.5" 7.0 - - 39'-9.5" 6.0 - 90'-11.0" 6.0 0 6.0 20'-0.0" 5.0 -
Greg Block 4 (2) 23.0 (14.5) 31'-0.0" 5.0 - - 59'-10.5" 2.0 - 99'-7.0" 3.0 70 2.5 26'-0.0" 2.0 -
Eric Hedstrom 5 (3) 27.0 (18.5) 32'-9.0" 3.0 - - 51'-2.0" 4.0 - 93'-2.0" 4.0 70 2.5 20'-0.0" 5.0 -
Dan Block 6 (4) 33.2 (19.0) 35'-0.0" 2.0 - - 53'-3.5" 3.0 - 92'-3.0" 5.0 0 6.0 24'-0.0" 3.0 -
Ian Perkins 12 (7) 56.5 (31.0) 29'-2.5" 6.0 - - 33'-8.5" 7.0 - 81'-6.0" 7.0 35 4.0 - 7.0 -

Records:

Notes:

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb 16lb
Tom Sroka 1 (1) 8.0 (5) 35'-3.0" 1 - - 71'-9.5" 1 - 110'-9.0" 1 12:00 1 30'-0.0" 1 -
Dan Galos 8 (5) 41.2 (20) 31'-7.5" 4 - - 43'-4.0" 5 - 106'-6.0" 2 0 5 20'-0.0" 4 -
Jack Fracek 11 (6) 47.0 (28) 27'-1.5" 7 - - 39'-9.5" 6 - 90'-11.0" 6 0 5 20'-0.0" 4 -
Greg Block 4 (2) 23.0 (14) 31'-0.0" 5 - - 59'-10.5" 2 - 99'-7.0" 3 70 2 26'-0.0" 2 -
Eric Hedstrom 5 (3) 27.0 (17) 32'-9.0" 3 - - 51'-2.0" 4 - 93'-2.0" 4 70 2 20'-0.0" 4 -
Dan Block 6 (4) 33.2 (18) 35'-0.0" 2 - - 53'-3.5" 3 - 92'-3.0" 5 0 5 24'-0.0" 3 -
Ian Perkins 12 (7) 56.5 (31) 29'-2.5" 6 - - 33'-8.5" 7 - 81'-6.0" 7 35 4 - 7 -

Records:

Notes:

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb 16lb
Tom Sroka 1 (1) 8.0 (5) 35'-3.0" 1 - - 71'-9.5" 1 - 110'-9.0" 1 12:00 1 30'-0.0" 1 -
Dan Galos 8 (5) 41.2 (24) 31'-7.5" 4 - - 43'-4.0" 5 - 106'-6.0" 2 0 7 20'-0.0" 6 -
Jack Fracek 11 (7) 47.0 (32) 27'-1.5" 7 - - 39'-9.5" 6 - 90'-11.0" 6 0 7 20'-0.0" 6 -
Greg Block 4 (2) 23.0 (15) 31'-0.0" 5 - - 59'-10.5" 2 - 99'-7.0" 3 70 3 26'-0.0" 2 -
Eric Hedstrom 5 (3) 27.0 (20) 32'-9.0" 3 - - 51'-2.0" 4 - 93'-2.0" 4 70 3 20'-0.0" 6 -
Dan Block 6 (3) 33.2 (20) 35'-0.0" 2 - - 53'-3.5" 3 - 92'-3.0" 5 0 7 24'-0.0" 3 -
Ian Perkins 12 (6) 56.5 (31) 29'-2.5" 6 - - 33'-8.5" 7 - 81'-6.0" 7 35 4 - 7 -

Records:

Notes:

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb 16lb
Tom Sroka 1 (1) 8.0 (5) 35'-3.0" 1 - - 71'-9.5" 1 - 110'-9.0" 1 12:00 1 30'-0.0" 1 -
Dan Galos 8 (5) 41.2 (19) 31'-7.5" 4 - - 43'-4.0" 5 - 106'-6.0" 2 0 4 20'-0.0" 4 -
Jack Fracek 11 (6) 47.0 (27) 27'-1.5" 7 - - 39'-9.5" 6 - 90'-11.0" 6 0 4 20'-0.0" 4 -
Greg Block 4 (2) 23.0 (14) 31'-0.0" 5 - - 59'-10.5" 2 - 99'-7.0" 3 70 2 26'-0.0" 2 -
Eric Hedstrom 5 (3) 27.0 (17) 32'-9.0" 3 - - 51'-2.0" 4 - 93'-2.0" 4 70 2 20'-0.0" 4 -
Dan Block 6 (3) 33.2 (17) 35'-0.0" 2 - - 53'-3.5" 3 - 92'-3.0" 5 0 4 24'-0.0" 3 -
Ian Perkins 12 (7) 56.5 (28) 29'-2.5" 6 - - 33'-8.5" 7 - 81'-6.0" 7 35 3 - 5 -

Records:

Notes: