Chanute Recreation Highland Games

May 19, 2018
Chanute, KS

Women Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13.05lb 9.02lb
Jera Kressly 2 (1) 13.0 (11.5) 23'-11.0" 2.0 31'-5.0" 1.0 26'-7.0" 1.0 59'-5.0" 1.0 62'-2.0" 1.0 79'-1.0" 1.0 3.5 - 13'-0.0" 1.0
Brianna Harris 1 (2) 12.0 (17.0) 24'-11.0" 1.0 29'-0.0" 2.0 21'-5.0" 2.0 43'-10.0" 2.0 46'-9.0" 2.0 50'-0.0" 2.0 3.5 - 10'-0.0" 2.5
Abbi Reed 3 (3) 20.0 (24.0) 18'-2.5" 3.0 20'-11.5" 3.0 18'-6.0" 3.0 34'-1.5" 3.0 32'-10.0" 3.0 39'-5.5" 3.0 3.5 - 10'-0.0" 2.5
Danielle Blount 4 (4) 30.0 (33.5) 15'-6.0" 4.0 19'-9.0" 4.0 16'-5.0" 4.0 33'-0.5" 4.0 28'-2.5" 4.0 33'-9.0" 4.0 3.5 - - 6.0
Tessa Golay 5 (5) 34.0 (39.0) 15'-0.0" 5.0 17'-8.0" 5.0 8'-5.0" 6.0 21'-6.0" 5.0 16'-7.0" 5.0 29'-10.0" 5.0 3.5 - 8'-0.0" 4.5
Andrew Woods 6 (6) 39.0 (43.0) 14'-3.5" 6.0 17'-7.0" 6.0 9'-10.0" 5.0 20'-8.0" 6.0 13'-5.5" 6.0 29'-8.0" 6.0 3.5 - 8'-0.0" 4.5

Records:

Notes: Andrew Woods was part of the JR class, but Im entering his scores for consistency in points, etc.

Women Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13.05lb 9.02lb
Jera Kressly 2 (1) 13.0 (9) 23'-11.0" 2 31'-5.0" 1 26'-7.0" 1 59'-5.0" 1 62'-2.0" 1 79'-1.0" 1 1 - 13'-0.0" 1
Brianna Harris 1 (2) 12.0 (14) 24'-11.0" 1 29'-0.0" 2 21'-5.0" 2 43'-10.0" 2 46'-9.0" 2 50'-0.0" 2 1 - 10'-0.0" 2
Abbi Reed 3 (3) 20.0 (21) 18'-2.5" 3 20'-11.5" 3 18'-6.0" 3 34'-1.5" 3 32'-10.0" 3 39'-5.5" 3 1 - 10'-0.0" 2
Danielle Blount 4 (4) 30.0 (31) 15'-6.0" 4 19'-9.0" 4 16'-5.0" 4 33'-0.5" 4 28'-2.5" 4 33'-9.0" 4 1 - - 6
Tessa Golay 5 (5) 34.0 (36) 15'-0.0" 5 17'-8.0" 5 8'-5.0" 6 21'-6.0" 5 16'-7.0" 5 29'-10.0" 5 1 - 8'-0.0" 4
Andrew Woods 6 (6) 39.0 (40) 14'-3.5" 6 17'-7.0" 6 9'-10.0" 5 20'-8.0" 6 13'-5.5" 6 29'-8.0" 6 1 - 8'-0.0" 4

Records:

Notes: Andrew Woods was part of the JR class, but Im entering his scores for consistency in points, etc.

Women Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13.05lb 9.02lb
Jera Kressly 2 (1) 13.0 (14) 23'-11.0" 2 31'-5.0" 1 26'-7.0" 1 59'-5.0" 1 62'-2.0" 1 79'-1.0" 1 6 - 13'-0.0" 1
Brianna Harris 1 (2) 12.0 (20) 24'-11.0" 1 29'-0.0" 2 21'-5.0" 2 43'-10.0" 2 46'-9.0" 2 50'-0.0" 2 6 - 10'-0.0" 3
Abbi Reed 3 (3) 20.0 (27) 18'-2.5" 3 20'-11.5" 3 18'-6.0" 3 34'-1.5" 3 32'-10.0" 3 39'-5.5" 3 6 - 10'-0.0" 3
Danielle Blount 4 (4) 30.0 (36) 15'-6.0" 4 19'-9.0" 4 16'-5.0" 4 33'-0.5" 4 28'-2.5" 4 33'-9.0" 4 6 - - 6
Tessa Golay 5 (5) 34.0 (42) 15'-0.0" 5 17'-8.0" 5 8'-5.0" 6 21'-6.0" 5 16'-7.0" 5 29'-10.0" 5 6 - 8'-0.0" 5
Andrew Woods 6 (6) 39.0 (46) 14'-3.5" 6 17'-7.0" 6 9'-10.0" 5 20'-8.0" 6 13'-5.5" 6 29'-8.0" 6 6 - 8'-0.0" 5

Records:

Notes: Andrew Woods was part of the JR class, but Im entering his scores for consistency in points, etc.

Women Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13.05lb 9.02lb
Jera Kressly 2 (1) 13.0 (9) 23'-11.0" 2 31'-5.0" 1 26'-7.0" 1 59'-5.0" 1 62'-2.0" 1 79'-1.0" 1 1 - 13'-0.0" 1
Brianna Harris 1 (2) 12.0 (14) 24'-11.0" 1 29'-0.0" 2 21'-5.0" 2 43'-10.0" 2 46'-9.0" 2 50'-0.0" 2 1 - 10'-0.0" 2
Abbi Reed 3 (3) 20.0 (21) 18'-2.5" 3 20'-11.5" 3 18'-6.0" 3 34'-1.5" 3 32'-10.0" 3 39'-5.5" 3 1 - 10'-0.0" 2
Danielle Blount 4 (4) 30.0 (29) 15'-6.0" 4 19'-9.0" 4 16'-5.0" 4 33'-0.5" 4 28'-2.5" 4 33'-9.0" 4 1 - - 4
Tessa Golay 5 (5) 34.0 (35) 15'-0.0" 5 17'-8.0" 5 8'-5.0" 6 21'-6.0" 5 16'-7.0" 5 29'-10.0" 5 1 - 8'-0.0" 3
Andrew Woods 6 (6) 39.0 (39) 14'-3.5" 6 17'-7.0" 6 9'-10.0" 5 20'-8.0" 6 13'-5.5" 6 29'-8.0" 6 1 - 8'-0.0" 3

Records:

Notes: Andrew Woods was part of the JR class, but Im entering his scores for consistency in points, etc.