2017 Aztec Highland Games and Celtic Festival

Oct 07, 2017
Aztec, NM

Masters 40-49 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17' 71# 16lb
Charles Thacker 1 (1) 4419.0 (9.5) 25'-3.7" 1.0 - 29'-3.0" 2.0 48'-4.8" 1.0 67'-3.2" 1.0 72'-10.0" 1.0 11:50 1.0 23'-0.0" 1.0 13'-0.0" 1.5
Derrick Haisman 2 (2) 3938.0 (28.5) 22'-9.4" 3.0 - 29'-5.8" 1.0 41'-6.5" 3.0 54'-3.3" 3.0 64'-10.4" 5.0 5.5 20'-0.0" 3.5 12'-0.0" 4.5
Matthew Winfrey 9 (9) 2414.0 (66.5) 15'-6.2" 9.0 - 11'-10.0" 9.0 21'-9.6" 9.0 36'-10.8" 9.0 45'-9.8" 9.0 5.5 16'-0.0" 7.0 9'-0.0" 9.0
Bryan Simpson 3 (4) 3856.0 (35.5) 21'-5.7" 5.0 - 27'-7.4" 3.0 40'-6.5" 5.0 51'-8.4" 6.0 67'-10.3" 3.0 5.5 20'-0.0" 3.5 12'-0.0" 4.5
Mike Mulliniks 6 (5) 3575.0 (41.0) 22'-8.0" 4.0 - 22'-11.0" 6.0 37'-2.2" 6.0 52'-8.2" 4.0 63'-4.0" 6.0 5.5 18'-0.0" 5.0 12'-0.0" 4.5
Jerry Hayes 7 (3) 3499.0 (34.0) 23'-9.0" 2.0 - 23'-5.3" 5.0 42'-9.0" 2.0 54'-6.2" 2.0 66'-9.8" 4.0 5.5 14'-0.0" 9.0 12'-0.0" 4.5
Graeme Means 5 (7) 3622.0 (43.5) 20'-5.3" 6.0 - 24'-2.0" 4.0 36'-11.8" 7.0 52'-4.0" 5.0 62'-4.0" 7.0 5.5 22'-0.0" 2.0 11'-0.0" 7.0
Jonathan Reid 8 (8) 3137.0 (59.5) 19'-2.5" 8.0 - 20'-1.0" 8.0 32'-2.0" 8.0 48'-6.5" 7.0 61'-10.8" 8.0 5.5 16'-0.0" 7.0 10'-0.0" 8.0
Joe Tyson 4 (6) 3628.0 (42.0) 20'-2.0" 7.0 - 22'-7.8" 7.0 41'-5.8" 4.0 45'-1.4" 8.0 71'-10.2" 2.0 5.5 16'-0.0" 7.0 13'-0.0" 1.5

Records:

Notes:

Masters 40-49 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17' 71# 16lb
Charles Thacker 1 (1) 4419.0 (9) 25'-3.7" 1 - 29'-3.0" 2 48'-4.8" 1 67'-3.2" 1 72'-10.0" 1 11:50 1 23'-0.0" 1 13'-0.0" 1
Derrick Haisman 2 (2) 3938.0 (23) 22'-9.4" 3 - 29'-5.8" 1 41'-6.5" 3 54'-3.3" 3 64'-10.4" 5 2 20'-0.0" 3 12'-0.0" 3
Matthew Winfrey 9 (9) 2414.0 (62) 15'-6.2" 9 - 11'-10.0" 9 21'-9.6" 9 36'-10.8" 9 45'-9.8" 9 2 16'-0.0" 6 9'-0.0" 9
Bryan Simpson 3 (4) 3856.0 (30) 21'-5.7" 5 - 27'-7.4" 3 40'-6.5" 5 51'-8.4" 6 67'-10.3" 3 2 20'-0.0" 3 12'-0.0" 3
Mike Mulliniks 6 (5) 3575.0 (36) 22'-8.0" 4 - 22'-11.0" 6 37'-2.2" 6 52'-8.2" 4 63'-4.0" 6 2 18'-0.0" 5 12'-0.0" 3
Jerry Hayes 7 (3) 3499.0 (29) 23'-9.0" 2 - 23'-5.3" 5 42'-9.0" 2 54'-6.2" 2 66'-9.8" 4 2 14'-0.0" 9 12'-0.0" 3
Graeme Means 5 (7) 3622.0 (40) 20'-5.3" 6 - 24'-2.0" 4 36'-11.8" 7 52'-4.0" 5 62'-4.0" 7 2 22'-0.0" 2 11'-0.0" 7
Jonathan Reid 8 (8) 3137.0 (55) 19'-2.5" 8 - 20'-1.0" 8 32'-2.0" 8 48'-6.5" 7 61'-10.8" 8 2 16'-0.0" 6 10'-0.0" 8
Joe Tyson 4 (6) 3628.0 (37) 20'-2.0" 7 - 22'-7.8" 7 41'-5.8" 4 45'-1.4" 8 71'-10.2" 2 2 16'-0.0" 6 13'-0.0" 1

Records:

Notes:

Masters 40-49 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17' 71# 16lb
Charles Thacker 1 (1) 4419.0 (10) 25'-3.7" 1 - 29'-3.0" 2 48'-4.8" 1 67'-3.2" 1 72'-10.0" 1 11:50 1 23'-0.0" 1 13'-0.0" 2
Derrick Haisman 2 (2) 3938.0 (34) 22'-9.4" 3 - 29'-5.8" 1 41'-6.5" 3 54'-3.3" 3 64'-10.4" 5 9 20'-0.0" 4 12'-0.0" 6
Matthew Winfrey 9 (9) 2414.0 (71) 15'-6.2" 9 - 11'-10.0" 9 21'-9.6" 9 36'-10.8" 9 45'-9.8" 9 9 16'-0.0" 8 9'-0.0" 9
Bryan Simpson 3 (4) 3856.0 (41) 21'-5.7" 5 - 27'-7.4" 3 40'-6.5" 5 51'-8.4" 6 67'-10.3" 3 9 20'-0.0" 4 12'-0.0" 6
Mike Mulliniks 6 (5) 3575.0 (46) 22'-8.0" 4 - 22'-11.0" 6 37'-2.2" 6 52'-8.2" 4 63'-4.0" 6 9 18'-0.0" 5 12'-0.0" 6
Jerry Hayes 7 (3) 3499.0 (39) 23'-9.0" 2 - 23'-5.3" 5 42'-9.0" 2 54'-6.2" 2 66'-9.8" 4 9 14'-0.0" 9 12'-0.0" 6
Graeme Means 5 (6) 3622.0 (47) 20'-5.3" 6 - 24'-2.0" 4 36'-11.8" 7 52'-4.0" 5 62'-4.0" 7 9 22'-0.0" 2 11'-0.0" 7
Jonathan Reid 8 (8) 3137.0 (64) 19'-2.5" 8 - 20'-1.0" 8 32'-2.0" 8 48'-6.5" 7 61'-10.8" 8 9 16'-0.0" 8 10'-0.0" 8
Joe Tyson 4 (6) 3628.0 (47) 20'-2.0" 7 - 22'-7.8" 7 41'-5.8" 4 45'-1.4" 8 71'-10.2" 2 9 16'-0.0" 8 13'-0.0" 2

Records:

Notes:

Masters 40-49 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17' 71# 16lb
Charles Thacker 1 (1) 4419.0 (9) 25'-3.7" 1 - 29'-3.0" 2 48'-4.8" 1 67'-3.2" 1 72'-10.0" 1 11:50 1 23'-0.0" 1 13'-0.0" 1
Derrick Haisman 2 (2) 3938.0 (22) 22'-9.4" 3 - 29'-5.8" 1 41'-6.5" 3 54'-3.3" 3 64'-10.4" 5 2 20'-0.0" 3 12'-0.0" 2
Matthew Winfrey 9 (9) 2414.0 (57) 15'-6.2" 9 - 11'-10.0" 9 21'-9.6" 9 36'-10.8" 9 45'-9.8" 9 2 16'-0.0" 5 9'-0.0" 5
Bryan Simpson 3 (4) 3856.0 (29) 21'-5.7" 5 - 27'-7.4" 3 40'-6.5" 5 51'-8.4" 6 67'-10.3" 3 2 20'-0.0" 3 12'-0.0" 2
Mike Mulliniks 6 (5) 3575.0 (34) 22'-8.0" 4 - 22'-11.0" 6 37'-2.2" 6 52'-8.2" 4 63'-4.0" 6 2 18'-0.0" 4 12'-0.0" 2
Jerry Hayes 7 (3) 3499.0 (25) 23'-9.0" 2 - 23'-5.3" 5 42'-9.0" 2 54'-6.2" 2 66'-9.8" 4 2 14'-0.0" 6 12'-0.0" 2
Graeme Means 5 (6) 3622.0 (36) 20'-5.3" 6 - 24'-2.0" 4 36'-11.8" 7 52'-4.0" 5 62'-4.0" 7 2 22'-0.0" 2 11'-0.0" 3
Jonathan Reid 8 (8) 3137.0 (50) 19'-2.5" 8 - 20'-1.0" 8 32'-2.0" 8 48'-6.5" 7 61'-10.8" 8 2 16'-0.0" 5 10'-0.0" 4
Joe Tyson 4 (6) 3628.0 (36) 20'-2.0" 7 - 22'-7.8" 7 41'-5.8" 4 45'-1.4" 8 71'-10.2" 2 2 16'-0.0" 5 13'-0.0" 1

Records:

Notes: