OK ScotFest

Sep 15, 2017
Tulsa, OK

Amateur C Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb
Levi Peck 1 (1) 18.0 (16.5) 27'-10.0" 1.0 - 18'-4.5" 8.0 50'-5.0" 1.0 - 75'-2.5" 2.0 11:00 3.0 - 11'-0.0" 1.5
David Green 4 (4) 37.0 (37.0) 25'-3.0" 4.0 - 20'-0.5" 4.0 40'-8.0" 5.0 - 63'-8.5" 8.0 85 5.5 - 9'-0.0" 10.5
Jonathan Lynch 2 (3) 19.0 (21.0) 23'-6.0" 8.5 - 21'-1.0" 2.0 43'-1.5" 2.0 - 82'-11.0" 1.0 12:15 2.0 - 10'-0.0" 5.5
Michael Sloan 8 (8) 46.0 (44.0) 22'-7.0" 12.0 - 18'-6.5" 7.0 37'-11.0" 8.0 - 69'-5.0" 6.0 85 5.5 - 10'-0.0" 5.5
Ricky Greene 10 (11) 49.0 (61.0) 23'-6.0" 8.5 - 17'-10.5" 10.0 37'-10.57" 9.0 - 8'-0.0" 14.0 70 9.0 - 9'-0.0" 10.5
Hadley Gambill 11 (10) 56.5 (53.0) 24'-5.0" 5.0 - 18'-1.0" 9.0 33'-8.5" 11.0 - 63'-7.0" 9.0 13.5 - 10'-0.0" 5.5
Dustin Erwin 12 (12) 64.5 (62.0) 24'-2.0" 6.5 - 13'-5.5" 13.0 32'-3.5" 12.0 - 60'-1.5" 11.0 70 9.0 - 9'-0.0" 10.5
Gregory Chapman 6 (4) 38.5 (37.0) 24'-2.0" 6.5 - 17'-8.5" 12.0 41'-4.0" 4.0 - 71'-9.5" 5.0 2:00 4.0 - 10'-0.0" 5.5
Justin Kersey 4 (6) 37.0 (37.5) 23'-3.0" 11.0 - 20'-1.5" 3.0 39'-4.5" 6.0 - 73'-2.0" 3.0 70 9.0 - 10'-0.0" 5.5
Elijah Young 2 (2) 19.0 (17.5) 26'-10.0" 3.0 - 21'-10.0" 1.0 43'-0.5" 3.0 - 73'-1.0" 4.0 12:00 1.0 - 10'-0.0" 5.5
Jarod Adams 13 (13) 74.5 (73.5) 21'-5.0" 13.0 - 17'-10.0" 11.0 25'-0.0" 13.0 - 59'-0.0" 12.0 55 11.0 - - 13.5
Keith Earickson 7 (7) 42.0 (41.5) 27'-0.0" 2.0 - 19'-1.0" 6.0 34'-3.0" 10.0 - 62'-3.0" 10.0 45 12.0 - 11'-0.0" 1.5
Zachary Christopher 8 (9) 46.0 (46.5) 23'-5.5" 10.0 - 19'-7.5" 5.0 38'-5.0" 7.0 - 65'-5.0" 7.0 80 7.0 - 9'-0.0" 10.5
Nathan Pray 14 (14) 83.0 (82.0) 17'-9.5" 14.0 - 12'-6.0" 14.0 - 14.0 - 57'-4.0" 13.0 13.5 - - 13.5

Records:

Notes:

Amateur C Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb
Levi Peck 1 (2) 18.0 (16) 27'-10.0" 1 - 18'-4.5" 8 50'-5.0" 1 - 75'-2.5" 2 11:00 3 - 11'-0.0" 1
David Green 4 (6) 37.0 (35) 25'-3.0" 4 - 20'-0.5" 4 40'-8.0" 5 - 63'-8.5" 8 85 5 - 9'-0.0" 9
Jonathan Lynch 2 (3) 19.0 (18) 23'-6.0" 8 - 21'-1.0" 2 43'-1.5" 2 - 82'-11.0" 1 12:15 2 - 10'-0.0" 3
Michael Sloan 8 (7) 46.0 (41) 22'-7.0" 12 - 18'-6.5" 7 37'-11.0" 8 - 69'-5.0" 6 85 5 - 10'-0.0" 3
Ricky Greene 10 (11) 49.0 (58) 23'-6.0" 8 - 17'-10.5" 10 37'-10.57" 9 - 8'-0.0" 14 70 8 - 9'-0.0" 9
Hadley Gambill 11 (10) 56.5 (50) 24'-5.0" 5 - 18'-1.0" 9 33'-8.5" 11 - 63'-7.0" 9 13 - 10'-0.0" 3
Dustin Erwin 12 (12) 64.5 (59) 24'-2.0" 6 - 13'-5.5" 13 32'-3.5" 12 - 60'-1.5" 11 70 8 - 9'-0.0" 9
Gregory Chapman 6 (4) 38.5 (34) 24'-2.0" 6 - 17'-8.5" 12 41'-4.0" 4 - 71'-9.5" 5 2:00 4 - 10'-0.0" 3
Justin Kersey 4 (4) 37.0 (34) 23'-3.0" 11 - 20'-1.5" 3 39'-4.5" 6 - 73'-2.0" 3 70 8 - 10'-0.0" 3
Elijah Young 2 (1) 19.0 (15) 26'-10.0" 3 - 21'-10.0" 1 43'-0.5" 3 - 73'-1.0" 4 12:00 1 - 10'-0.0" 3
Jarod Adams 13 (13) 74.5 (73) 21'-5.0" 13 - 17'-10.0" 11 25'-0.0" 13 - 59'-0.0" 12 55 11 - - 13
Keith Earickson 7 (7) 42.0 (41) 27'-0.0" 2 - 19'-1.0" 6 34'-3.0" 10 - 62'-3.0" 10 45 12 - 11'-0.0" 1
Zachary Christopher 8 (9) 46.0 (45) 23'-5.5" 10 - 19'-7.5" 5 38'-5.0" 7 - 65'-5.0" 7 80 7 - 9'-0.0" 9
Nathan Pray 14 (14) 83.0 (81) 17'-9.5" 14 - 12'-6.0" 14 - 14 - 57'-4.0" 13 13 - - 13

Records:

Notes:

Amateur C Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb
Levi Peck 1 (1) 18.0 (17) 27'-10.0" 1 - 18'-4.5" 8 50'-5.0" 1 - 75'-2.5" 2 11:00 3 - 11'-0.0" 2
David Green 4 (4) 37.0 (39) 25'-3.0" 4 - 20'-0.5" 4 40'-8.0" 5 - 63'-8.5" 8 85 6 - 9'-0.0" 12
Jonathan Lynch 2 (3) 19.0 (24) 23'-6.0" 9 - 21'-1.0" 2 43'-1.5" 2 - 82'-11.0" 1 12:15 2 - 10'-0.0" 8
Michael Sloan 8 (8) 46.0 (47) 22'-7.0" 12 - 18'-6.5" 7 37'-11.0" 8 - 69'-5.0" 6 85 6 - 10'-0.0" 8
Ricky Greene 10 (11) 49.0 (64) 23'-6.0" 9 - 17'-10.5" 10 37'-10.57" 9 - 8'-0.0" 14 70 10 - 9'-0.0" 12
Hadley Gambill 11 (10) 56.5 (56) 24'-5.0" 5 - 18'-1.0" 9 33'-8.5" 11 - 63'-7.0" 9 14 - 10'-0.0" 8
Dustin Erwin 12 (12) 64.5 (65) 24'-2.0" 7 - 13'-5.5" 13 32'-3.5" 12 - 60'-1.5" 11 70 10 - 9'-0.0" 12
Gregory Chapman 6 (5) 38.5 (40) 24'-2.0" 7 - 17'-8.5" 12 41'-4.0" 4 - 71'-9.5" 5 2:00 4 - 10'-0.0" 8
Justin Kersey 4 (6) 37.0 (41) 23'-3.0" 11 - 20'-1.5" 3 39'-4.5" 6 - 73'-2.0" 3 70 10 - 10'-0.0" 8
Elijah Young 2 (2) 19.0 (20) 26'-10.0" 3 - 21'-10.0" 1 43'-0.5" 3 - 73'-1.0" 4 12:00 1 - 10'-0.0" 8
Jarod Adams 13 (13) 74.5 (74) 21'-5.0" 13 - 17'-10.0" 11 25'-0.0" 13 - 59'-0.0" 12 55 11 - - 14
Keith Earickson 7 (7) 42.0 (42) 27'-0.0" 2 - 19'-1.0" 6 34'-3.0" 10 - 62'-3.0" 10 45 12 - 11'-0.0" 2
Zachary Christopher 8 (9) 46.0 (48) 23'-5.5" 10 - 19'-7.5" 5 38'-5.0" 7 - 65'-5.0" 7 80 7 - 9'-0.0" 12
Nathan Pray 14 (14) 83.0 (83) 17'-9.5" 14 - 12'-6.0" 14 - 14 - 57'-4.0" 13 14 - - 14

Records:

Notes:

Amateur C Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb
Levi Peck 1 (2) 18.0 (16) 27'-10.0" 1 - 18'-4.5" 8 50'-5.0" 1 - 75'-2.5" 2 11:00 3 - 11'-0.0" 1
David Green 4 (4) 37.0 (29) 25'-3.0" 4 - 20'-0.5" 4 40'-8.0" 5 - 63'-8.5" 8 85 5 - 9'-0.0" 3
Jonathan Lynch 2 (2) 19.0 (16) 23'-6.0" 7 - 21'-1.0" 2 43'-1.5" 2 - 82'-11.0" 1 12:15 2 - 10'-0.0" 2
Michael Sloan 8 (8) 46.0 (38) 22'-7.0" 10 - 18'-6.5" 7 37'-11.0" 8 - 69'-5.0" 6 85 5 - 10'-0.0" 2
Ricky Greene 10 (11) 49.0 (50) 23'-6.0" 7 - 17'-10.5" 10 37'-10.57" 9 - 8'-0.0" 14 70 7 - 9'-0.0" 3
Hadley Gambill 11 (10) 56.5 (46) 24'-5.0" 5 - 18'-1.0" 9 33'-8.5" 11 - 63'-7.0" 9 10 - 10'-0.0" 2
Dustin Erwin 12 (12) 64.5 (52) 24'-2.0" 6 - 13'-5.5" 13 32'-3.5" 12 - 60'-1.5" 11 70 7 - 9'-0.0" 3
Gregory Chapman 6 (6) 38.5 (33) 24'-2.0" 6 - 17'-8.5" 12 41'-4.0" 4 - 71'-9.5" 5 2:00 4 - 10'-0.0" 2
Justin Kersey 4 (5) 37.0 (30) 23'-3.0" 9 - 20'-1.5" 3 39'-4.5" 6 - 73'-2.0" 3 70 7 - 10'-0.0" 2
Elijah Young 2 (1) 19.0 (14) 26'-10.0" 3 - 21'-10.0" 1 43'-0.5" 3 - 73'-1.0" 4 12:00 1 - 10'-0.0" 2
Jarod Adams 13 (13) 74.5 (59) 21'-5.0" 11 - 17'-10.0" 11 25'-0.0" 13 - 59'-0.0" 12 55 8 - - 4
Keith Earickson 7 (8) 42.0 (38) 27'-0.0" 2 - 19'-1.0" 6 34'-3.0" 10 - 62'-3.0" 10 45 9 - 11'-0.0" 1
Zachary Christopher 8 (7) 46.0 (36) 23'-5.5" 8 - 19'-7.5" 5 38'-5.0" 7 - 65'-5.0" 7 80 6 - 9'-0.0" 3
Nathan Pray 14 (14) 83.0 (67) 17'-9.5" 12 - 12'-6.0" 14 - 14 - 57'-4.0" 13 10 - - 4

Records:

Notes: