Columbus Scottish Festival

Sep 09, 2017
Columbus, IN

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
26lb 16lb 16lb
Kendall Thomas 2 (2) 24.5 (23.0) 37'-8.0" 1.0 47'-5.0" 1.0 33'-4.0" 2.0 69'-10.0" 2.0 84'-2.0" 3.0 102'-6.0" 3.0 20 3.5 24'-0.0" 5.0 14'-0.0" 2.5
Brad Sauer 3 (3) 29.5 (26.5) 32'-10.5" 4.0 42'-2.0" 3.0 31'-10.0" 3.0 69'-2.0" 3.0 84'-5.0" 2.0 106'-1.0" 2.0 20 3.5 28'-0.0" 3.5 14'-0.0" 2.5
Josh Beatty 6 (5) 41.0 (39.0) 30'-0.0" 5.0 37'-6.0" 5.0 25'-3.0" 5.0 51'-8.0" 5.0 67'-10.0" 5.0 84'-9.0" 5.0 70 2.0 30'-0.0" 2.0 12'-0.0" 5.0
Brandon Crawford 4 (4) 32.0 (35.5) 34'-1.0" 3.0 39'-1.0" 4.0 29'-2.0" 4.0 55'-5.5" 4.0 76'-9.0" 4.0 94'-6.0" 4.0 10 5.0 28'-0.0" 3.5 13'-0.0" 4.0
Zach Riley 1 (1) 11.0 (11.0) 37'-1.0" 2.0 43'-10.0" 2.0 39'-4.5" 1.0 80'-4.0" 1.0 106'-8.0" 1.0 124'-3.0" 1.0 12:00 1.0 42'-0.0" 1.0 17'-6.0" 1.0

Records: Kendall Thomas set new field record in Braemar stone Zach Riley set new field records in Heavy wgt, Light wgt, Heavy hammer, Sheaf and WOB Zach Riley set a new amateur world record in sheaf

Notes:

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
26lb 16lb 16lb
Kendall Thomas 2 (2) 24.5 (22) 37'-8.0" 1 47'-5.0" 1 33'-4.0" 2 69'-10.0" 2 84'-2.0" 3 102'-6.0" 3 20 3 24'-0.0" 5 14'-0.0" 2
Brad Sauer 3 (3) 29.5 (25) 32'-10.5" 4 42'-2.0" 3 31'-10.0" 3 69'-2.0" 3 84'-5.0" 2 106'-1.0" 2 20 3 28'-0.0" 3 14'-0.0" 2
Josh Beatty 6 (5) 41.0 (39) 30'-0.0" 5 37'-6.0" 5 25'-3.0" 5 51'-8.0" 5 67'-10.0" 5 84'-9.0" 5 70 2 30'-0.0" 2 12'-0.0" 5
Brandon Crawford 4 (4) 32.0 (35) 34'-1.0" 3 39'-1.0" 4 29'-2.0" 4 55'-5.5" 4 76'-9.0" 4 94'-6.0" 4 10 5 28'-0.0" 3 13'-0.0" 4
Zach Riley 1 (1) 11.0 (11) 37'-1.0" 2 43'-10.0" 2 39'-4.5" 1 80'-4.0" 1 106'-8.0" 1 124'-3.0" 1 12:00 1 42'-0.0" 1 17'-6.0" 1

Records: Kendall Thomas set new field record in Braemar stone Zach Riley set new field records in Heavy wgt, Light wgt, Heavy hammer, Sheaf and WOB Zach Riley set a new amateur world record in sheaf

Notes:

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
26lb 16lb 16lb
Kendall Thomas 2 (2) 24.5 (24) 37'-8.0" 1 47'-5.0" 1 33'-4.0" 2 69'-10.0" 2 84'-2.0" 3 102'-6.0" 3 20 4 24'-0.0" 5 14'-0.0" 3
Brad Sauer 3 (3) 29.5 (28) 32'-10.5" 4 42'-2.0" 3 31'-10.0" 3 69'-2.0" 3 84'-5.0" 2 106'-1.0" 2 20 4 28'-0.0" 4 14'-0.0" 3
Josh Beatty 6 (5) 41.0 (39) 30'-0.0" 5 37'-6.0" 5 25'-3.0" 5 51'-8.0" 5 67'-10.0" 5 84'-9.0" 5 70 2 30'-0.0" 2 12'-0.0" 5
Brandon Crawford 4 (4) 32.0 (36) 34'-1.0" 3 39'-1.0" 4 29'-2.0" 4 55'-5.5" 4 76'-9.0" 4 94'-6.0" 4 10 5 28'-0.0" 4 13'-0.0" 4
Zach Riley 1 (1) 11.0 (11) 37'-1.0" 2 43'-10.0" 2 39'-4.5" 1 80'-4.0" 1 106'-8.0" 1 124'-3.0" 1 12:00 1 42'-0.0" 1 17'-6.0" 1

Records: Kendall Thomas set new field record in Braemar stone Zach Riley set new field records in Heavy wgt, Light wgt, Heavy hammer, Sheaf and WOB Zach Riley set a new amateur world record in sheaf

Notes:

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
26lb 16lb 16lb
Kendall Thomas 2 (2) 24.5 (21) 37'-8.0" 1 47'-5.0" 1 33'-4.0" 2 69'-10.0" 2 84'-2.0" 3 102'-6.0" 3 20 3 24'-0.0" 4 14'-0.0" 2
Brad Sauer 3 (3) 29.5 (25) 32'-10.5" 4 42'-2.0" 3 31'-10.0" 3 69'-2.0" 3 84'-5.0" 2 106'-1.0" 2 20 3 28'-0.0" 3 14'-0.0" 2
Josh Beatty 6 (5) 41.0 (38) 30'-0.0" 5 37'-6.0" 5 25'-3.0" 5 51'-8.0" 5 67'-10.0" 5 84'-9.0" 5 70 2 30'-0.0" 2 12'-0.0" 4
Brandon Crawford 4 (4) 32.0 (33) 34'-1.0" 3 39'-1.0" 4 29'-2.0" 4 55'-5.5" 4 76'-9.0" 4 94'-6.0" 4 10 4 28'-0.0" 3 13'-0.0" 3
Zach Riley 1 (1) 11.0 (11) 37'-1.0" 2 43'-10.0" 2 39'-4.5" 1 80'-4.0" 1 106'-8.0" 1 124'-3.0" 1 12:00 1 42'-0.0" 1 17'-6.0" 1

Records: Kendall Thomas set new field record in Braemar stone Zach Riley set new field records in Heavy wgt, Light wgt, Heavy hammer, Sheaf and WOB Zach Riley set a new amateur world record in sheaf

Notes: