Duel at Daytona: Indoor Highlander

Aug 26, 2017
Daytona Beach, FL

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
28lb 16lb 16lb
Brian Andrews 3 (3) 24.0 (23.5) 21'-8.0" 3.0 30'-2.5" 2.0 26'-9.0" 5.0 39'-3.0" 3.0 - - 88 5.0 24'-0.0" 1.5 12'-0.0" 4.0
Ben Buchanan 2 (2) 17.5 (17.5) 24'-5.0" 2.0 30'-0.0" 3.0 30'-6.0" 2.0 41'-0.0" 1.0 - - 11:45 3.0 20'-0.0" 4.5 14'-0.0" 2.0
Todd Bell 5 (4) 29.5 (29.5) 20'-2.0" 4.0 28'-0.5" 4.0 28'-7.0" 3.0 38'-9.0" 4.0 - - 12:30 4.0 20'-0.0" 4.5 11'-0.0" 6.0
Bill Gray 4 (4) 29.0 (29.5) 17'-7.0" 6.0 24'-1.0" 6.0 27'-1.0" 4.0 37'-10.0" 5.0 - - 12:00 1.5 22'-0.0" 3.0 12'-0.0" 4.0
Erik Hill 1 (1) 8.0 (9.0) 25'-6.0" 1.0 32'-2.0" 1.0 31'-1.0" 1.0 40'-5.0" 2.0 - - 12:00 1.5 24'-0.0" 1.5 16'-0.0" 1.0
Jerry Henkins 6 (6) 39.0 (38.0) 19'-2.0" 5.0 25'-4.0" 5.0 18'-8.0" 6.0 26'-9.0" 6.0 - - 6.0 18'-0.0" 6.0 12'-0.0" 4.0

Records:

Notes: This is an Open Masters Division. Judge: Stephen Meserve; Scorekeeper: Julie Meserve

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
28lb 16lb 16lb
Brian Andrews 3 (3) 24.0 (22) 21'-8.0" 3 30'-2.5" 2 26'-9.0" 5 39'-3.0" 3 - - 88 5 24'-0.0" 1 12'-0.0" 3
Ben Buchanan 2 (2) 17.5 (17) 24'-5.0" 2 30'-0.0" 3 30'-6.0" 2 41'-0.0" 1 - - 11:45 3 20'-0.0" 4 14'-0.0" 2
Todd Bell 5 (5) 29.5 (29) 20'-2.0" 4 28'-0.5" 4 28'-7.0" 3 38'-9.0" 4 - - 12:30 4 20'-0.0" 4 11'-0.0" 6
Bill Gray 4 (4) 29.0 (28) 17'-7.0" 6 24'-1.0" 6 27'-1.0" 4 37'-10.0" 5 - - 12:00 1 22'-0.0" 3 12'-0.0" 3
Erik Hill 1 (1) 8.0 (8) 25'-6.0" 1 32'-2.0" 1 31'-1.0" 1 40'-5.0" 2 - - 12:00 1 24'-0.0" 1 16'-0.0" 1
Jerry Henkins 6 (6) 39.0 (37) 19'-2.0" 5 25'-4.0" 5 18'-8.0" 6 26'-9.0" 6 - - 6 18'-0.0" 6 12'-0.0" 3

Records:

Notes: This is an Open Masters Division. Judge: Stephen Meserve; Scorekeeper: Julie Meserve

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
28lb 16lb 16lb
Brian Andrews 3 (3) 24.0 (25) 21'-8.0" 3 30'-2.5" 2 26'-9.0" 5 39'-3.0" 3 - - 88 5 24'-0.0" 2 12'-0.0" 5
Ben Buchanan 2 (2) 17.5 (18) 24'-5.0" 2 30'-0.0" 3 30'-6.0" 2 41'-0.0" 1 - - 11:45 3 20'-0.0" 5 14'-0.0" 2
Todd Bell 5 (4) 29.5 (30) 20'-2.0" 4 28'-0.5" 4 28'-7.0" 3 38'-9.0" 4 - - 12:30 4 20'-0.0" 5 11'-0.0" 6
Bill Gray 4 (5) 29.0 (31) 17'-7.0" 6 24'-1.0" 6 27'-1.0" 4 37'-10.0" 5 - - 12:00 2 22'-0.0" 3 12'-0.0" 5
Erik Hill 1 (1) 8.0 (10) 25'-6.0" 1 32'-2.0" 1 31'-1.0" 1 40'-5.0" 2 - - 12:00 2 24'-0.0" 2 16'-0.0" 1
Jerry Henkins 6 (6) 39.0 (39) 19'-2.0" 5 25'-4.0" 5 18'-8.0" 6 26'-9.0" 6 - - 6 18'-0.0" 6 12'-0.0" 5

Records:

Notes: This is an Open Masters Division. Judge: Stephen Meserve; Scorekeeper: Julie Meserve

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
28lb 16lb 16lb
Brian Andrews 3 (3) 24.0 (21) 21'-8.0" 3 30'-2.5" 2 26'-9.0" 5 39'-3.0" 3 - - 88 4 24'-0.0" 1 12'-0.0" 3
Ben Buchanan 2 (2) 17.5 (15) 24'-5.0" 2 30'-0.0" 3 30'-6.0" 2 41'-0.0" 1 - - 11:45 2 20'-0.0" 3 14'-0.0" 2
Todd Bell 5 (4) 29.5 (25) 20'-2.0" 4 28'-0.5" 4 28'-7.0" 3 38'-9.0" 4 - - 12:30 3 20'-0.0" 3 11'-0.0" 4
Bill Gray 4 (5) 29.0 (27) 17'-7.0" 6 24'-1.0" 6 27'-1.0" 4 37'-10.0" 5 - - 12:00 1 22'-0.0" 2 12'-0.0" 3
Erik Hill 1 (1) 8.0 (8) 25'-6.0" 1 32'-2.0" 1 31'-1.0" 1 40'-5.0" 2 - - 12:00 1 24'-0.0" 1 16'-0.0" 1
Jerry Henkins 6 (6) 39.0 (34) 19'-2.0" 5 25'-4.0" 5 18'-8.0" 6 26'-9.0" 6 - - 5 18'-0.0" 4 12'-0.0" 3

Records:

Notes: This is an Open Masters Division. Judge: Stephen Meserve; Scorekeeper: Julie Meserve