Dublin Irish Festival

Aug 05, 2017
Dublin, OH

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.2lb 19 x 110 16lb
George Mclaren 2 (2) 21.0 (19.0) 30'-6.0" 2.0 39'-4.0" 2.0 38'-4.0" 3.0 57'-3.0" 2.0 79'-5.5" 1.0 - 12:00 1.5 23'-0.0" 4.0 16'-0.0" 3.5
David Marble 5 (4) 32.0 (32.0) 29'-7.0" 3.0 36'-2.5" 3.0 35'-5.0" 4.0 52'-8.0" 4.0 68'-5.0" 5.0 - 1:00 3.0 23'-0.0" 4.0 14'-0.0" 6.0
Scott Verbus 6 (6) 47.0 (47.0) 28'-11.0" 5.0 36'-2.0" 4.0 30'-4.0" 6.0 43'-10.5" 6.0 52'-4.5" 7.0 - 15 7.0 - 7.0 15'-0.0" 5.0
Scott Blackburn 4 (5) 32.0 (33.0) 28'-11.5" 4.0 35'-5.0" 5.0 32'-5.5" 5.0 49'-4.0" 5.0 68'-7.5" 4.0 - 10:00 4.0 23'-0.0" 4.0 17'-0.0" 2.0
Mark Valenti 1 (1) 9.0 (9.5) 35'-3.0" 1.0 42'-3.5" 1.0 46'-10.0" 1.0 63'-0.0" 1.0 74'-5.0" 2.0 - 12:00 1.5 27'-0.0" 1.0 18'-0.0" 1.0
Jason Cherry 7 (7) 53.0 (53.0) 23'-6.0" 7.0 28'-4.0" 7.0 26'-11.0" 7.0 42'-4.0" 7.0 53'-8.0" 6.0 - 45 6.0 21'-0.0" 6.0 11'-0.0" 7.0
Dale Gehman 3 (3) 30.0 (30.5) 27'-6.0" 6.0 32'-6.5" 6.0 38'-10.0" 2.0 55'-6.0" 3.0 74'-0.0" 3.0 - 80 5.0 25'-0.0" 2.0 16'-0.0" 3.5

Records:

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.2lb 19 x 110 16lb
George Mclaren 2 (2) 21.0 (17) 30'-6.0" 2 39'-4.0" 2 38'-4.0" 3 57'-3.0" 2 79'-5.5" 1 - 12:00 1 23'-0.0" 3 16'-0.0" 3
David Marble 5 (4) 32.0 (31) 29'-7.0" 3 36'-2.5" 3 35'-5.0" 4 52'-8.0" 4 68'-5.0" 5 - 1:00 3 23'-0.0" 3 14'-0.0" 6
Scott Verbus 6 (6) 47.0 (47) 28'-11.0" 5 36'-2.0" 4 30'-4.0" 6 43'-10.5" 6 52'-4.5" 7 - 15 7 - 7 15'-0.0" 5
Scott Blackburn 4 (5) 32.0 (32) 28'-11.5" 4 35'-5.0" 5 32'-5.5" 5 49'-4.0" 5 68'-7.5" 4 - 10:00 4 23'-0.0" 3 17'-0.0" 2
Mark Valenti 1 (1) 9.0 (9) 35'-3.0" 1 42'-3.5" 1 46'-10.0" 1 63'-0.0" 1 74'-5.0" 2 - 12:00 1 27'-0.0" 1 18'-0.0" 1
Jason Cherry 7 (7) 53.0 (53) 23'-6.0" 7 28'-4.0" 7 26'-11.0" 7 42'-4.0" 7 53'-8.0" 6 - 45 6 21'-0.0" 6 11'-0.0" 7
Dale Gehman 3 (3) 30.0 (30) 27'-6.0" 6 32'-6.5" 6 38'-10.0" 2 55'-6.0" 3 74'-0.0" 3 - 80 5 25'-0.0" 2 16'-0.0" 3

Records:

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.2lb 19 x 110 16lb
George Mclaren 2 (2) 21.0 (21) 30'-6.0" 2 39'-4.0" 2 38'-4.0" 3 57'-3.0" 2 79'-5.5" 1 - 12:00 2 23'-0.0" 5 16'-0.0" 4
David Marble 5 (4) 32.0 (33) 29'-7.0" 3 36'-2.5" 3 35'-5.0" 4 52'-8.0" 4 68'-5.0" 5 - 1:00 3 23'-0.0" 5 14'-0.0" 6
Scott Verbus 6 (6) 47.0 (47) 28'-11.0" 5 36'-2.0" 4 30'-4.0" 6 43'-10.5" 6 52'-4.5" 7 - 15 7 - 7 15'-0.0" 5
Scott Blackburn 4 (5) 32.0 (34) 28'-11.5" 4 35'-5.0" 5 32'-5.5" 5 49'-4.0" 5 68'-7.5" 4 - 10:00 4 23'-0.0" 5 17'-0.0" 2
Mark Valenti 1 (1) 9.0 (10) 35'-3.0" 1 42'-3.5" 1 46'-10.0" 1 63'-0.0" 1 74'-5.0" 2 - 12:00 2 27'-0.0" 1 18'-0.0" 1
Jason Cherry 7 (7) 53.0 (53) 23'-6.0" 7 28'-4.0" 7 26'-11.0" 7 42'-4.0" 7 53'-8.0" 6 - 45 6 21'-0.0" 6 11'-0.0" 7
Dale Gehman 3 (3) 30.0 (31) 27'-6.0" 6 32'-6.5" 6 38'-10.0" 2 55'-6.0" 3 74'-0.0" 3 - 80 5 25'-0.0" 2 16'-0.0" 4

Records:

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.2lb 19 x 110 16lb
George Mclaren 2 (2) 21.0 (17) 30'-6.0" 2 39'-4.0" 2 38'-4.0" 3 57'-3.0" 2 79'-5.5" 1 - 12:00 1 23'-0.0" 3 16'-0.0" 3
David Marble 5 (3) 32.0 (29) 29'-7.0" 3 36'-2.5" 3 35'-5.0" 4 52'-8.0" 4 68'-5.0" 5 - 1:00 2 23'-0.0" 3 14'-0.0" 5
Scott Verbus 6 (6) 47.0 (43) 28'-11.0" 5 36'-2.0" 4 30'-4.0" 6 43'-10.5" 6 52'-4.5" 7 - 15 6 - 5 15'-0.0" 4
Scott Blackburn 4 (5) 32.0 (31) 28'-11.5" 4 35'-5.0" 5 32'-5.5" 5 49'-4.0" 5 68'-7.5" 4 - 10:00 3 23'-0.0" 3 17'-0.0" 2
Mark Valenti 1 (1) 9.0 (9) 35'-3.0" 1 42'-3.5" 1 46'-10.0" 1 63'-0.0" 1 74'-5.0" 2 - 12:00 1 27'-0.0" 1 18'-0.0" 1
Jason Cherry 7 (7) 53.0 (49) 23'-6.0" 7 28'-4.0" 7 26'-11.0" 7 42'-4.0" 7 53'-8.0" 6 - 45 5 21'-0.0" 4 11'-0.0" 6
Dale Gehman 3 (3) 30.0 (29) 27'-6.0" 6 32'-6.5" 6 38'-10.0" 2 55'-6.0" 3 74'-0.0" 3 - 80 4 25'-0.0" 2 16'-0.0" 3

Records:

Notes: