Monterey Scottish Games & Festival

Aug 05, 2017
Monterey, CA

Amateur C Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16' 85#
Andrew Leslie 1 (1) 10.0 (9.0) 29'-8.0" 1.0 35'-3.0" 1.0 25'-1.0" 1.0 50'-4.5" 1.0 64'-5.0" 1.0 84'-0.5" 1.0 11:45 2.0 - 13'-0.0" 1.0
Paul Carr 3 (2) 35.0 (33.5) 24'-11.5" 6.5 32'-7.0" 5.0 22'-5.0" 3.0 42'-4.0" 6.0 60'-7.0" 4.0 77'-6.0" 3.0 12:15 2.0 - 11'-0.0" 4.0
Brad Macdonald 4 (5) 43.0 (44.5) 24'-11.5" 6.5 32'-9.25" 4.0 22'-9.5" 2.0 48'-4.5" 2.0 48'-8.0" 11.0 63'-8.0" 10.0 12:15 2.0 - 10'-0.0" 7.0
William Duncan 17 (17) 133.5 (134.0) 17'-8.5" 17.0 23'-4.25" 16.0 9'-2.25" 17.0 20'-7.0" 17.0 31'-9.5" 17.0 47'-2.5" 17.0 16.0 - - 17.0
Troy Taylor 8 (8) 62.5 (63.0) 26'-9.0" 3.5 30'-7.75" 8.0 19'-0.0" 6.0 40'-6.5" 8.0 50'-5.5" 9.0 55'-4.25" 13.0 25 11.5 - 11'-0.0" 4.0
Jake Robertson 14 (14) 105.0 (105.0) 19'-3.5" 16.0 22'-4.5" 17.0 15'-5.25" 12.0 31'-10.0" 15.0 45'-4.0" 13.0 59'-11.0" 12.0 70 6.0 - 8'-0.0" 14.0
Jesse Wheeler 10 (10) 81.5 (81.0) 20'-4.0" 13.0 26'-9.5" 13.0 15'-1.5" 13.0 34'-0.5" 13.0 51'-1.0" 7.0 70'-1.0" 8.0 1:00 4.0 - 9'-0.0" 10.0
Jacob Gallagher 7 (7) 57.0 (57.0) 25'-7.25" 5.0 32'-11.0" 3.0 16'-1.0" 11.0 41'-10.75" 7.0 49'-0.0" 10.0 62'-7.0" 11.0 60 8.0 - 12'-0.0" 2.0
Jon Davis 2 (3) 34.0 (34.0) 26'-10.25" 2.0 33'-9.0" 2.0 17'-4.0" 7.0 42'-9.0" 4.0 61'-6.5" 3.0 74'-11.5" 4.0 2:30 5.0 - 10'-0.0" 7.0
Greg Duncan 16 (16) 115.0 (114.5) 20'-2.0" 14.5 25'-7.0" 14.0 15'-0.0" 15.0 33'-8.0" 14.0 36'-5.0" 16.0 55'-0.25" 14.0 10 13.0 - 8'-0.0" 14.0
Jared Holzer 5 (6) 48.5 (55.0) 22'-10.5" 9.0 32'-4.5" 6.0 21'-1.0" 4.0 42'-7.5" 5.0 56'-10.0" 5.0 72'-2.0" 6.0 16.0 - 11'-0.0" 4.0
Aaron Silva 6 (4) 49.0 (43.5) 26'-9.0" 3.5 31'-11.0" 7.0 21'-0.5" 5.0 45'-6.0" 3.0 55'-1.0" 6.0 78'-10.0" 2.0 40 10.0 - 10'-0.0" 7.0
Bryan Swanston 9 (9) 70.0 (71.0) 23'-3.0" 8.0 28'-11.25" 10.0 16'-2.0" 10.0 36'-11.25" 10.0 61'-10.75" 2.0 73'-7.75" 5.0 16.0 - 9'-0.0" 10.0
Tom Alford 11 (11) 83.0 (82.0) 22'-6.5" 11.0 24'-10.0" 15.0 16'-8.0" 9.0 37'-6.5" 9.0 47'-9.0" 12.0 63'-8.5" 9.0 65 7.0 - 9'-0.0" 10.0
Ross Huddleston 12 (13) 92.0 (94.0) 21'-10.25" 12.0 29'-2.5" 9.0 17'-1.0" 8.0 34'-5.5" 12.0 39'-4.0" 14.0 53'-0.0" 16.0 50 9.0 - 8'-0.0" 14.0
Patrick Stewart 13 (12) 92.5 (89.0) 22'-7.75" 10.0 27'-8.25" 11.0 15'-0.5" 14.0 34'-8.5" 11.0 51'-0.5" 8.0 71'-7.75" 7.0 2 14.0 - 8'-0.0" 14.0
Scott Gross 15 (15) 112.5 (114.0) 20'-2.0" 14.5 27'-4.5" 12.0 12'-11.5" 16.0 31'-0.0" 16.0 38'-7.0" 15.0 53'-2.5" 15.0 25 11.5 - 8'-0.0" 14.0

Records:

Notes:

Amateur C Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16' 85#
Andrew Leslie 1 (1) 10.0 (8) 29'-8.0" 1 35'-3.0" 1 25'-1.0" 1 50'-4.5" 1 64'-5.0" 1 84'-0.5" 1 11:45 1 - 13'-0.0" 1
Paul Carr 3 (2) 35.0 (31) 24'-11.5" 6 32'-7.0" 5 22'-5.0" 3 42'-4.0" 6 60'-7.0" 4 77'-6.0" 3 12:15 1 - 11'-0.0" 3
Brad Macdonald 4 (4) 43.0 (42) 24'-11.5" 6 32'-9.25" 4 22'-9.5" 2 48'-4.5" 2 48'-8.0" 11 63'-8.0" 10 12:15 1 - 10'-0.0" 6
William Duncan 17 (17) 133.5 (133) 17'-8.5" 17 23'-4.25" 16 9'-2.25" 17 20'-7.0" 17 31'-9.5" 17 47'-2.5" 17 15 - - 17
Troy Taylor 8 (8) 62.5 (61) 26'-9.0" 3 30'-7.75" 8 19'-0.0" 6 40'-6.5" 8 50'-5.5" 9 55'-4.25" 13 25 11 - 11'-0.0" 3
Jake Robertson 14 (14) 105.0 (103) 19'-3.5" 16 22'-4.5" 17 15'-5.25" 12 31'-10.0" 15 45'-4.0" 13 59'-11.0" 12 70 6 - 8'-0.0" 12
Jesse Wheeler 10 (10) 81.5 (80) 20'-4.0" 13 26'-9.5" 13 15'-1.5" 13 34'-0.5" 13 51'-1.0" 7 70'-1.0" 8 1:00 4 - 9'-0.0" 9
Jacob Gallagher 7 (7) 57.0 (57) 25'-7.25" 5 32'-11.0" 3 16'-1.0" 11 41'-10.75" 7 49'-0.0" 10 62'-7.0" 11 60 8 - 12'-0.0" 2
Jon Davis 2 (3) 34.0 (33) 26'-10.25" 2 33'-9.0" 2 17'-4.0" 7 42'-9.0" 4 61'-6.5" 3 74'-11.5" 4 2:30 5 - 10'-0.0" 6
Greg Duncan 16 (16) 115.0 (112) 20'-2.0" 14 25'-7.0" 14 15'-0.0" 15 33'-8.0" 14 36'-5.0" 16 55'-0.25" 14 10 13 - 8'-0.0" 12
Jared Holzer 5 (6) 48.5 (53) 22'-10.5" 9 32'-4.5" 6 21'-1.0" 4 42'-7.5" 5 56'-10.0" 5 72'-2.0" 6 15 - 11'-0.0" 3
Aaron Silva 6 (4) 49.0 (42) 26'-9.0" 3 31'-11.0" 7 21'-0.5" 5 45'-6.0" 3 55'-1.0" 6 78'-10.0" 2 40 10 - 10'-0.0" 6
Bryan Swanston 9 (9) 70.0 (69) 23'-3.0" 8 28'-11.25" 10 16'-2.0" 10 36'-11.25" 10 61'-10.75" 2 73'-7.75" 5 15 - 9'-0.0" 9
Tom Alford 11 (11) 83.0 (81) 22'-6.5" 11 24'-10.0" 15 16'-8.0" 9 37'-6.5" 9 47'-9.0" 12 63'-8.5" 9 65 7 - 9'-0.0" 9
Ross Huddleston 12 (13) 92.0 (92) 21'-10.25" 12 29'-2.5" 9 17'-1.0" 8 34'-5.5" 12 39'-4.0" 14 53'-0.0" 16 50 9 - 8'-0.0" 12
Patrick Stewart 13 (12) 92.5 (87) 22'-7.75" 10 27'-8.25" 11 15'-0.5" 14 34'-8.5" 11 51'-0.5" 8 71'-7.75" 7 2 14 - 8'-0.0" 12
Scott Gross 15 (15) 112.5 (111) 20'-2.0" 14 27'-4.5" 12 12'-11.5" 16 31'-0.0" 16 38'-7.0" 15 53'-2.5" 15 25 11 - 8'-0.0" 12

Records:

Notes:

Amateur C Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16' 85#
Andrew Leslie 1 (1) 10.0 (10) 29'-8.0" 1 35'-3.0" 1 25'-1.0" 1 50'-4.5" 1 64'-5.0" 1 84'-0.5" 1 11:45 3 - 13'-0.0" 1
Paul Carr 3 (3) 35.0 (36) 24'-11.5" 7 32'-7.0" 5 22'-5.0" 3 42'-4.0" 6 60'-7.0" 4 77'-6.0" 3 12:15 3 - 11'-0.0" 5
Brad Macdonald 4 (5) 43.0 (47) 24'-11.5" 7 32'-9.25" 4 22'-9.5" 2 48'-4.5" 2 48'-8.0" 11 63'-8.0" 10 12:15 3 - 10'-0.0" 8
William Duncan 17 (17) 133.5 (135) 17'-8.5" 17 23'-4.25" 16 9'-2.25" 17 20'-7.0" 17 31'-9.5" 17 47'-2.5" 17 17 - - 17
Troy Taylor 8 (8) 62.5 (65) 26'-9.0" 4 30'-7.75" 8 19'-0.0" 6 40'-6.5" 8 50'-5.5" 9 55'-4.25" 13 25 12 - 11'-0.0" 5
Jake Robertson 14 (14) 105.0 (107) 19'-3.5" 16 22'-4.5" 17 15'-5.25" 12 31'-10.0" 15 45'-4.0" 13 59'-11.0" 12 70 6 - 8'-0.0" 16
Jesse Wheeler 10 (10) 81.5 (82) 20'-4.0" 13 26'-9.5" 13 15'-1.5" 13 34'-0.5" 13 51'-1.0" 7 70'-1.0" 8 1:00 4 - 9'-0.0" 11
Jacob Gallagher 7 (6) 57.0 (57) 25'-7.25" 5 32'-11.0" 3 16'-1.0" 11 41'-10.75" 7 49'-0.0" 10 62'-7.0" 11 60 8 - 12'-0.0" 2
Jon Davis 2 (2) 34.0 (35) 26'-10.25" 2 33'-9.0" 2 17'-4.0" 7 42'-9.0" 4 61'-6.5" 3 74'-11.5" 4 2:30 5 - 10'-0.0" 8
Greg Duncan 16 (15) 115.0 (117) 20'-2.0" 15 25'-7.0" 14 15'-0.0" 15 33'-8.0" 14 36'-5.0" 16 55'-0.25" 14 10 13 - 8'-0.0" 16
Jared Holzer 5 (6) 48.5 (57) 22'-10.5" 9 32'-4.5" 6 21'-1.0" 4 42'-7.5" 5 56'-10.0" 5 72'-2.0" 6 17 - 11'-0.0" 5
Aaron Silva 6 (4) 49.0 (45) 26'-9.0" 4 31'-11.0" 7 21'-0.5" 5 45'-6.0" 3 55'-1.0" 6 78'-10.0" 2 40 10 - 10'-0.0" 8
Bryan Swanston 9 (9) 70.0 (73) 23'-3.0" 8 28'-11.25" 10 16'-2.0" 10 36'-11.25" 10 61'-10.75" 2 73'-7.75" 5 17 - 9'-0.0" 11
Tom Alford 11 (11) 83.0 (83) 22'-6.5" 11 24'-10.0" 15 16'-8.0" 9 37'-6.5" 9 47'-9.0" 12 63'-8.5" 9 65 7 - 9'-0.0" 11
Ross Huddleston 12 (13) 92.0 (96) 21'-10.25" 12 29'-2.5" 9 17'-1.0" 8 34'-5.5" 12 39'-4.0" 14 53'-0.0" 16 50 9 - 8'-0.0" 16
Patrick Stewart 13 (12) 92.5 (91) 22'-7.75" 10 27'-8.25" 11 15'-0.5" 14 34'-8.5" 11 51'-0.5" 8 71'-7.75" 7 2 14 - 8'-0.0" 16
Scott Gross 15 (15) 112.5 (117) 20'-2.0" 15 27'-4.5" 12 12'-11.5" 16 31'-0.0" 16 38'-7.0" 15 53'-2.5" 15 25 12 - 8'-0.0" 16

Records:

Notes:

Amateur C Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16' 85#
Andrew Leslie 1 (1) 10.0 (8) 29'-8.0" 1 35'-3.0" 1 25'-1.0" 1 50'-4.5" 1 64'-5.0" 1 84'-0.5" 1 11:45 1 - 13'-0.0" 1
Paul Carr 3 (3) 35.0 (30) 24'-11.5" 5 32'-7.0" 5 22'-5.0" 3 42'-4.0" 6 60'-7.0" 4 77'-6.0" 3 12:15 1 - 11'-0.0" 3
Brad Macdonald 4 (5) 43.0 (39) 24'-11.5" 5 32'-9.25" 4 22'-9.5" 2 48'-4.5" 2 48'-8.0" 11 63'-8.0" 10 12:15 1 - 10'-0.0" 4
William Duncan 17 (17) 133.5 (117) 17'-8.5" 14 23'-4.25" 16 9'-2.25" 17 20'-7.0" 17 31'-9.5" 17 47'-2.5" 17 12 - - 7
Troy Taylor 8 (8) 62.5 (59) 26'-9.0" 3 30'-7.75" 8 19'-0.0" 6 40'-6.5" 8 50'-5.5" 9 55'-4.25" 13 25 9 - 11'-0.0" 3
Jake Robertson 14 (14) 105.0 (92) 19'-3.5" 13 22'-4.5" 17 15'-5.25" 12 31'-10.0" 15 45'-4.0" 13 59'-11.0" 12 70 4 - 8'-0.0" 6
Jesse Wheeler 10 (10) 81.5 (72) 20'-4.0" 11 26'-9.5" 13 15'-1.5" 13 34'-0.5" 13 51'-1.0" 7 70'-1.0" 8 1:00 2 - 9'-0.0" 5
Jacob Gallagher 7 (7) 57.0 (54) 25'-7.25" 4 32'-11.0" 3 16'-1.0" 11 41'-10.75" 7 49'-0.0" 10 62'-7.0" 11 60 6 - 12'-0.0" 2
Jon Davis 2 (2) 34.0 (29) 26'-10.25" 2 33'-9.0" 2 17'-4.0" 7 42'-9.0" 4 61'-6.5" 3 74'-11.5" 4 2:30 3 - 10'-0.0" 4
Greg Duncan 16 (15) 115.0 (101) 20'-2.0" 12 25'-7.0" 14 15'-0.0" 15 33'-8.0" 14 36'-5.0" 16 55'-0.25" 14 10 10 - 8'-0.0" 6
Jared Holzer 5 (6) 48.5 (48) 22'-10.5" 7 32'-4.5" 6 21'-1.0" 4 42'-7.5" 5 56'-10.0" 5 72'-2.0" 6 12 - 11'-0.0" 3
Aaron Silva 6 (4) 49.0 (38) 26'-9.0" 3 31'-11.0" 7 21'-0.5" 5 45'-6.0" 3 55'-1.0" 6 78'-10.0" 2 40 8 - 10'-0.0" 4
Bryan Swanston 9 (9) 70.0 (60) 23'-3.0" 6 28'-11.25" 10 16'-2.0" 10 36'-11.25" 10 61'-10.75" 2 73'-7.75" 5 12 - 9'-0.0" 5
Tom Alford 11 (11) 83.0 (73) 22'-6.5" 9 24'-10.0" 15 16'-8.0" 9 37'-6.5" 9 47'-9.0" 12 63'-8.5" 9 65 5 - 9'-0.0" 5
Ross Huddleston 12 (13) 92.0 (82) 21'-10.25" 10 29'-2.5" 9 17'-1.0" 8 34'-5.5" 12 39'-4.0" 14 53'-0.0" 16 50 7 - 8'-0.0" 6
Patrick Stewart 13 (12) 92.5 (76) 22'-7.75" 8 27'-8.25" 11 15'-0.5" 14 34'-8.5" 11 51'-0.5" 8 71'-7.75" 7 2 11 - 8'-0.0" 6
Scott Gross 15 (15) 112.5 (101) 20'-2.0" 12 27'-4.5" 12 12'-11.5" 16 31'-0.0" 16 38'-7.0" 15 53'-2.5" 15 25 9 - 8'-0.0" 6

Records:

Notes: