Payson Scottish Festival

Jul 08, 2017
Payson, UT

Lightweight C Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 8lb 14 x 40 10lb
Heidi King 2 (2) 20.0 (21.0) 18'-4.0" 3.0 24'-11.0" 2.0 23'-4.0" 2.0 29'-7.0" 3.0 42'-6.5" 2.0 51'-2.0" 3.0 12:00(1) 2.5 17'-0.0" 1.5 11'-0.0" 2.0
Crystal Kendell 1 (1) 11.0 (12.0) 21'-10.5" 1.0 29'-6.5" 1.0 30'-3.5" 1.0 44'-4.5" 1.0 43'-3.5" 1.0 52'-6.5" 2.0 12:00(2) 2.5 17'-0.0" 1.5 13'-0.0" 1.0
Candice Thorpe 4 (4) 36.0 (34.5) 14'-2.0" 4.0 16'-10.0" 4.0 16'-6.5" 4.0 24'-7.5" 4.0 29'-6.0" 4.0 36'-2.5" 4.0 0(4) 2.5 11'-0.0" 4.0 9'-0.0" 4.0
Sarah Carr 3 (3) 23.0 (22.5) 19'-7.5" 2.0 23'-6.5" 3.0 21'-3.5" 3.0 31'-4.5" 2.0 40'-9.0" 3.0 53'-6.5" 1.0 11:10(3) 2.5 15'-0.0" 3.0 10'-0.0" 3.0

Records:

Notes: Womens LW Class, All Athletes weighed in u150# during Check-in

Lightweight C Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 8lb 14 x 40 10lb
Heidi King 2 (2) 20.0 (19) 18'-4.0" 3 24'-11.0" 2 23'-4.0" 2 29'-7.0" 3 42'-6.5" 2 51'-2.0" 3 12:00(1) 1 17'-0.0" 1 11'-0.0" 2
Crystal Kendell 1 (1) 11.0 (10) 21'-10.5" 1 29'-6.5" 1 30'-3.5" 1 44'-4.5" 1 43'-3.5" 1 52'-6.5" 2 12:00(2) 1 17'-0.0" 1 13'-0.0" 1
Candice Thorpe 4 (4) 36.0 (33) 14'-2.0" 4 16'-10.0" 4 16'-6.5" 4 24'-7.5" 4 29'-6.0" 4 36'-2.5" 4 0(4) 1 11'-0.0" 4 9'-0.0" 4
Sarah Carr 3 (3) 23.0 (21) 19'-7.5" 2 23'-6.5" 3 21'-3.5" 3 31'-4.5" 2 40'-9.0" 3 53'-6.5" 1 11:10(3) 1 15'-0.0" 3 10'-0.0" 3

Records:

Notes: Womens LW Class, All Athletes weighed in u150# during Check-in

Lightweight C Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 8lb 14 x 40 10lb
Heidi King 2 (2) 20.0 (23) 18'-4.0" 3 24'-11.0" 2 23'-4.0" 2 29'-7.0" 3 42'-6.5" 2 51'-2.0" 3 12:00(1) 4 17'-0.0" 2 11'-0.0" 2
Crystal Kendell 1 (1) 11.0 (14) 21'-10.5" 1 29'-6.5" 1 30'-3.5" 1 44'-4.5" 1 43'-3.5" 1 52'-6.5" 2 12:00(2) 4 17'-0.0" 2 13'-0.0" 1
Candice Thorpe 4 (4) 36.0 (36) 14'-2.0" 4 16'-10.0" 4 16'-6.5" 4 24'-7.5" 4 29'-6.0" 4 36'-2.5" 4 0(4) 4 11'-0.0" 4 9'-0.0" 4
Sarah Carr 3 (3) 23.0 (24) 19'-7.5" 2 23'-6.5" 3 21'-3.5" 3 31'-4.5" 2 40'-9.0" 3 53'-6.5" 1 11:10(3) 4 15'-0.0" 3 10'-0.0" 3

Records:

Notes: Womens LW Class, All Athletes weighed in u150# during Check-in

Lightweight C Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 8lb 14 x 40 10lb
Heidi King 2 (2) 20.0 (19) 18'-4.0" 3 24'-11.0" 2 23'-4.0" 2 29'-7.0" 3 42'-6.5" 2 51'-2.0" 3 12:00(1) 1 17'-0.0" 1 11'-0.0" 2
Crystal Kendell 1 (1) 11.0 (10) 21'-10.5" 1 29'-6.5" 1 30'-3.5" 1 44'-4.5" 1 43'-3.5" 1 52'-6.5" 2 12:00(2) 1 17'-0.0" 1 13'-0.0" 1
Candice Thorpe 4 (4) 36.0 (32) 14'-2.0" 4 16'-10.0" 4 16'-6.5" 4 24'-7.5" 4 29'-6.0" 4 36'-2.5" 4 0(4) 1 11'-0.0" 3 9'-0.0" 4
Sarah Carr 3 (3) 23.0 (20) 19'-7.5" 2 23'-6.5" 3 21'-3.5" 3 31'-4.5" 2 40'-9.0" 3 53'-6.5" 1 11:10(3) 1 15'-0.0" 2 10'-0.0" 3

Records:

Notes: Womens LW Class, All Athletes weighed in u150# during Check-in