Payson Scottish Festival

Jul 08, 2017
Payson, UT

Masters 50-59 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 15 x 60 16lb
Tod Johnson 3 (3) 32.0 (32.5) 22'-6.0" 3.0 27'-8.5" 3.0 26'-5.25" 3.0 39'-0.0" 4.0 49'-7.5" 4.0 67'-4.5" 4.0 11:10(2) 3.0 16'-0.0" 4.0 11'-0.0" 4.5
Lee Fugal 2 (2) 18.5 (18.0) 23'-11.25" 2.0 29'-3.5" 2.0 29'-11.0" 2.0 49'-10.5" 2.0 64'-4.0" 2.0 76'-5.0" 2.0 10:17(4) 3.0 26'-0.0" 1.0 14'-0.0" 2.0
David Martineau 4 (5) 36.5 (36.5) 21'-5.25" 4.0 26'-7.75" 4.0 20'-3.5" 5.0 31'-1.5" 5.0 54'-5.0" 3.0 70'-5.5" 3.0 10:17(4) 3.0 14'-0.0" 5.0 11'-0.0" 4.5
Bruce Rowley 5 (4) 38.0 (36.0) 21'-4.5" 5.0 26'-7.0" 5.0 25'-10.5" 4.0 40'-2.75" 3.0 45'-1.0" 5.0 61'-10.0" 5.0 10:03(5) 3.0 20'-0.0" 3.0 12'-0.0" 3.0
Steve Russon 1 (1) 10.0 (12.0) 26'-7.5" 1.0 34'-5.0" 1.0 35'-7.5" 1.0 50'-9.75" 1.0 70'-8.5" 1.0 90'-6.5" 1.0 12:00(1) 3.0 24'-0.0" 2.0 16'-7.2" 1.0

Records:

Notes:

Masters 50-59 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 15 x 60 16lb
Tod Johnson 3 (3) 32.0 (30) 22'-6.0" 3 27'-8.5" 3 26'-5.25" 3 39'-0.0" 4 49'-7.5" 4 67'-4.5" 4 11:10(2) 1 16'-0.0" 4 11'-0.0" 4
Lee Fugal 2 (2) 18.5 (16) 23'-11.25" 2 29'-3.5" 2 29'-11.0" 2 49'-10.5" 2 64'-4.0" 2 76'-5.0" 2 10:17(4) 1 26'-0.0" 1 14'-0.0" 2
David Martineau 4 (4) 36.5 (34) 21'-5.25" 4 26'-7.75" 4 20'-3.5" 5 31'-1.5" 5 54'-5.0" 3 70'-5.5" 3 10:17(4) 1 14'-0.0" 5 11'-0.0" 4
Bruce Rowley 5 (4) 38.0 (34) 21'-4.5" 5 26'-7.0" 5 25'-10.5" 4 40'-2.75" 3 45'-1.0" 5 61'-10.0" 5 10:03(5) 1 20'-0.0" 3 12'-0.0" 3
Steve Russon 1 (1) 10.0 (10) 26'-7.5" 1 34'-5.0" 1 35'-7.5" 1 50'-9.75" 1 70'-8.5" 1 90'-6.5" 1 12:00(1) 1 24'-0.0" 2 16'-7.2" 1

Records:

Notes:

Masters 50-59 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 15 x 60 16lb
Tod Johnson 3 (3) 32.0 (35) 22'-6.0" 3 27'-8.5" 3 26'-5.25" 3 39'-0.0" 4 49'-7.5" 4 67'-4.5" 4 11:10(2) 5 16'-0.0" 4 11'-0.0" 5
Lee Fugal 2 (2) 18.5 (20) 23'-11.25" 2 29'-3.5" 2 29'-11.0" 2 49'-10.5" 2 64'-4.0" 2 76'-5.0" 2 10:17(4) 5 26'-0.0" 1 14'-0.0" 2
David Martineau 4 (5) 36.5 (39) 21'-5.25" 4 26'-7.75" 4 20'-3.5" 5 31'-1.5" 5 54'-5.0" 3 70'-5.5" 3 10:17(4) 5 14'-0.0" 5 11'-0.0" 5
Bruce Rowley 5 (4) 38.0 (38) 21'-4.5" 5 26'-7.0" 5 25'-10.5" 4 40'-2.75" 3 45'-1.0" 5 61'-10.0" 5 10:03(5) 5 20'-0.0" 3 12'-0.0" 3
Steve Russon 1 (1) 10.0 (14) 26'-7.5" 1 34'-5.0" 1 35'-7.5" 1 50'-9.75" 1 70'-8.5" 1 90'-6.5" 1 12:00(1) 5 24'-0.0" 2 16'-7.2" 1

Records:

Notes:

Masters 50-59 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 15 x 60 16lb
Tod Johnson 3 (3) 32.0 (30) 22'-6.0" 3 27'-8.5" 3 26'-5.25" 3 39'-0.0" 4 49'-7.5" 4 67'-4.5" 4 11:10(2) 1 16'-0.0" 4 11'-0.0" 4
Lee Fugal 2 (2) 18.5 (16) 23'-11.25" 2 29'-3.5" 2 29'-11.0" 2 49'-10.5" 2 64'-4.0" 2 76'-5.0" 2 10:17(4) 1 26'-0.0" 1 14'-0.0" 2
David Martineau 4 (4) 36.5 (34) 21'-5.25" 4 26'-7.75" 4 20'-3.5" 5 31'-1.5" 5 54'-5.0" 3 70'-5.5" 3 10:17(4) 1 14'-0.0" 5 11'-0.0" 4
Bruce Rowley 5 (4) 38.0 (34) 21'-4.5" 5 26'-7.0" 5 25'-10.5" 4 40'-2.75" 3 45'-1.0" 5 61'-10.0" 5 10:03(5) 1 20'-0.0" 3 12'-0.0" 3
Steve Russon 1 (1) 10.0 (10) 26'-7.5" 1 34'-5.0" 1 35'-7.5" 1 50'-9.75" 1 70'-8.5" 1 90'-6.5" 1 12:00(1) 1 24'-0.0" 2 16'-7.2" 1

Records:

Notes: