Hotlanta Indoor Highlander

Jun 10, 2017
Atlanta, GA

Novice Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb 16lb
Nathan Kring 2 (2) 11.5 (12.0) 22'-8.0" 2.0 31'-1.5" 1.0 19'-11.0" 1.0 - - - 12:30 2.0 20'-0.0" 3.5 10'-0.0" 2.5
Brent Stern 4 (4) 22.5 (22.5) 19'-6.0" 5.0 27'-6.5" 3.0 14'-8.0" 5.0 - - - 89 3.0 22'-0.0" 2.0 9'-0.0" 4.5
Drew Sheffield 1 (1) 9.0 (9.0) 23'-2.5" 1.0 30'-11.0" 2.0 17'-5.0" 3.0 - - - 12:10 1.0 23'-0.0" 1.0 13'-0.0" 1.0
Shea Kingston 3 (3) 21.5 (21.5) 21'-5.0" 3.0 27'-0.0" 4.0 17'-3.0" 4.0 - - - 40 4.5 20'-0.0" 3.5 10'-0.0" 2.5
William Scanlon 5 (5) 25.5 (25.0) 20'-1.5" 4.0 26'-5.0" 5.0 17'-8.0" 2.0 - - - 40 4.5 14'-0.0" 5.0 9'-0.0" 4.5

Records:

Notes:

Novice Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb 16lb
Nathan Kring 2 (2) 11.5 (11) 22'-8.0" 2 31'-1.5" 1 19'-11.0" 1 - - - 12:30 2 20'-0.0" 3 10'-0.0" 2
Brent Stern 4 (4) 22.5 (22) 19'-6.0" 5 27'-6.5" 3 14'-8.0" 5 - - - 89 3 22'-0.0" 2 9'-0.0" 4
Drew Sheffield 1 (1) 9.0 (9) 23'-2.5" 1 30'-11.0" 2 17'-5.0" 3 - - - 12:10 1 23'-0.0" 1 13'-0.0" 1
Shea Kingston 3 (3) 21.5 (20) 21'-5.0" 3 27'-0.0" 4 17'-3.0" 4 - - - 40 4 20'-0.0" 3 10'-0.0" 2
William Scanlon 5 (5) 25.5 (24) 20'-1.5" 4 26'-5.0" 5 17'-8.0" 2 - - - 40 4 14'-0.0" 5 9'-0.0" 4

Records:

Notes:

Novice Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb 16lb
Nathan Kring 2 (2) 11.5 (13) 22'-8.0" 2 31'-1.5" 1 19'-11.0" 1 - - - 12:30 2 20'-0.0" 4 10'-0.0" 3
Brent Stern 4 (3) 22.5 (23) 19'-6.0" 5 27'-6.5" 3 14'-8.0" 5 - - - 89 3 22'-0.0" 2 9'-0.0" 5
Drew Sheffield 1 (1) 9.0 (9) 23'-2.5" 1 30'-11.0" 2 17'-5.0" 3 - - - 12:10 1 23'-0.0" 1 13'-0.0" 1
Shea Kingston 3 (3) 21.5 (23) 21'-5.0" 3 27'-0.0" 4 17'-3.0" 4 - - - 40 5 20'-0.0" 4 10'-0.0" 3
William Scanlon 5 (5) 25.5 (26) 20'-1.5" 4 26'-5.0" 5 17'-8.0" 2 - - - 40 5 14'-0.0" 5 9'-0.0" 5

Records:

Notes:

Novice Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb 16lb
Nathan Kring 2 (2) 11.5 (11) 22'-8.0" 2 31'-1.5" 1 19'-11.0" 1 - - - 12:30 2 20'-0.0" 3 10'-0.0" 2
Brent Stern 4 (4) 22.5 (21) 19'-6.0" 5 27'-6.5" 3 14'-8.0" 5 - - - 89 3 22'-0.0" 2 9'-0.0" 3
Drew Sheffield 1 (1) 9.0 (9) 23'-2.5" 1 30'-11.0" 2 17'-5.0" 3 - - - 12:10 1 23'-0.0" 1 13'-0.0" 1
Shea Kingston 3 (3) 21.5 (20) 21'-5.0" 3 27'-0.0" 4 17'-3.0" 4 - - - 40 4 20'-0.0" 3 10'-0.0" 2
William Scanlon 5 (5) 25.5 (22) 20'-1.5" 4 26'-5.0" 5 17'-8.0" 2 - - - 40 4 14'-0.0" 4 9'-0.0" 3

Records:

Notes: