Mother Lode Highland Games

Jun 10, 2017
Plymouth, CA

Masters 40-49 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17'6" 75# 16lb
Lance Creed 1 (1) 9.0 (10.0) 28'-2.5" 1.0 34'-6.75" 1.0 37'-0.5" 1.0 53'-2.25" 1.0 65'-9.25" 1.0 84'-7.5" 1.0 12:00 1.5 24'-0.0" 1.0 14'-0.0" 1.5
Sean Heaton 3 (3) 27.0 (27.0) 24'-11.75" 3.0 30'-4.5" 3.0 25'-9.75" 3.0 42'-1.0" 3.0 53'-5.0" 3.0 71'-9.0" 3.0 85 3.0 18'-0.0" 3.0 12'-0.0" 3.0
Richard Bow 2 (2) 18.0 (17.0) 25'-8.5" 2.0 32'-1.0" 2.0 32'-4.0" 2.0 49'-6.75" 2.0 64'-2.0" 2.0 79'-7.25" 2.0 12:00 1.5 21'-0.0" 2.0 14'-0.0" 1.5
Toby Wettig 4 (4) 36.0 (36.0) 21'-1.0" 4.0 22'-11.25" 4.0 24'-3.25" 4.0 37'-3.5" 4.0 48'-4.25" 4.0 63'-4.25" 4.0 40 4.0 15'-0.0" 4.0 - 4.0

Records:

Notes:

Masters 40-49 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17'6" 75# 16lb
Lance Creed 1 (1) 9.0 (9) 28'-2.5" 1 34'-6.75" 1 37'-0.5" 1 53'-2.25" 1 65'-9.25" 1 84'-7.5" 1 12:00 1 24'-0.0" 1 14'-0.0" 1
Sean Heaton 3 (3) 27.0 (27) 24'-11.75" 3 30'-4.5" 3 25'-9.75" 3 42'-1.0" 3 53'-5.0" 3 71'-9.0" 3 85 3 18'-0.0" 3 12'-0.0" 3
Richard Bow 2 (2) 18.0 (16) 25'-8.5" 2 32'-1.0" 2 32'-4.0" 2 49'-6.75" 2 64'-2.0" 2 79'-7.25" 2 12:00 1 21'-0.0" 2 14'-0.0" 1
Toby Wettig 4 (4) 36.0 (36) 21'-1.0" 4 22'-11.25" 4 24'-3.25" 4 37'-3.5" 4 48'-4.25" 4 63'-4.25" 4 40 4 15'-0.0" 4 - 4

Records:

Notes:

Masters 40-49 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17'6" 75# 16lb
Lance Creed 1 (1) 9.0 (11) 28'-2.5" 1 34'-6.75" 1 37'-0.5" 1 53'-2.25" 1 65'-9.25" 1 84'-7.5" 1 12:00 2 24'-0.0" 1 14'-0.0" 2
Sean Heaton 3 (3) 27.0 (27) 24'-11.75" 3 30'-4.5" 3 25'-9.75" 3 42'-1.0" 3 53'-5.0" 3 71'-9.0" 3 85 3 18'-0.0" 3 12'-0.0" 3
Richard Bow 2 (2) 18.0 (18) 25'-8.5" 2 32'-1.0" 2 32'-4.0" 2 49'-6.75" 2 64'-2.0" 2 79'-7.25" 2 12:00 2 21'-0.0" 2 14'-0.0" 2
Toby Wettig 4 (4) 36.0 (36) 21'-1.0" 4 22'-11.25" 4 24'-3.25" 4 37'-3.5" 4 48'-4.25" 4 63'-4.25" 4 40 4 15'-0.0" 4 - 4

Records:

Notes:

Masters 40-49 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17'6" 75# 16lb
Lance Creed 1 (1) 9.0 (9) 28'-2.5" 1 34'-6.75" 1 37'-0.5" 1 53'-2.25" 1 65'-9.25" 1 84'-7.5" 1 12:00 1 24'-0.0" 1 14'-0.0" 1
Sean Heaton 3 (3) 27.0 (25) 24'-11.75" 3 30'-4.5" 3 25'-9.75" 3 42'-1.0" 3 53'-5.0" 3 71'-9.0" 3 85 2 18'-0.0" 3 12'-0.0" 2
Richard Bow 2 (2) 18.0 (16) 25'-8.5" 2 32'-1.0" 2 32'-4.0" 2 49'-6.75" 2 64'-2.0" 2 79'-7.25" 2 12:00 1 21'-0.0" 2 14'-0.0" 1
Toby Wettig 4 (4) 36.0 (34) 21'-1.0" 4 22'-11.25" 4 24'-3.25" 4 37'-3.5" 4 48'-4.25" 4 63'-4.25" 4 40 3 15'-0.0" 4 - 3

Records:

Notes: