Texas Scottish Festival

May 05, 2017
Arlington, TX

Novice Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.3lb 16lb 16X100
Brian Parker 4 (4) 27.5 (27.5) 23'-2.0" 7.0 26'-4.0" 8.0 18'-7.0" 2.0 37'-5.0" 2.0 - 76'-4.0" 2.0 0 6.5 - -
Charles Mccoy 6 (6) 32.0 (33.0) 20'-6.5" 8.0 27'-1.5" 7.0 14'-4.5" 8.0 34'-6.5" 4.0 - 65'-1.5" 4.0 70 2.0 - -
Eric Nance 3 (3) 20.0 (20.0) 25'-5.0" 4.0 31'-10.5" 3.0 16'-10.0" 4.0 34'-1.0" 5.0 - 83'-10.0" 1.0 45 3.0 - -
James Miller 8 (8) 36.5 (36.5) 24'-4.0" 5.0 27'-11.5" 6.0 15'-9.0" 6.0 25'-1.5" 8.0 - 62'-4.0" 5.0 0 6.5 - -
Leon Mccarty 2 (2) 19.0 (19.0) 26'-8.5" 2.0 32'-11.0" 2.0 18'-6.0" 3.0 34'-8.0" 3.0 - - 8.0 85 1.0 - -
Alexander Hutchinson 1 (1) 13.5 (13.5) 28'-6.5" 1.0 34'-5.5" 1.0 20'-0.0" 1.0 42'-8.0" 1.0 - 72'-8.0" 3.0 0 6.5 - -
Billy Pingleton 5 (5) 31.5 (31.5) 26'-0.0" 3.0 30'-4.5" 4.0 16'-6.0" 5.0 33'-7.0" 6.0 - 53'-4.0" 7.0 0 6.5 - -
Nicholas Chavis 7 (7) 36.0 (35.0) 24'-2.0" 6.0 28'-0.0" 5.0 15'-5.0" 7.0 29'-3.0" 7.0 - 54'-2.0" 6.0 30 4.0 - -

Records:

Notes:

Novice Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.3lb 16lb 16X100
Brian Parker 4 (4) 27.5 (26) 23'-2.0" 7 26'-4.0" 8 18'-7.0" 2 37'-5.0" 2 - 76'-4.0" 2 0 5 - -
Charles Mccoy 6 (6) 32.0 (33) 20'-6.5" 8 27'-1.5" 7 14'-4.5" 8 34'-6.5" 4 - 65'-1.5" 4 70 2 - -
Eric Nance 3 (3) 20.0 (20) 25'-5.0" 4 31'-10.5" 3 16'-10.0" 4 34'-1.0" 5 - 83'-10.0" 1 45 3 - -
James Miller 8 (7) 36.5 (35) 24'-4.0" 5 27'-11.5" 6 15'-9.0" 6 25'-1.5" 8 - 62'-4.0" 5 0 5 - -
Leon Mccarty 2 (2) 19.0 (19) 26'-8.5" 2 32'-11.0" 2 18'-6.0" 3 34'-8.0" 3 - - 8 85 1 - -
Alexander Hutchinson 1 (1) 13.5 (12) 28'-6.5" 1 34'-5.5" 1 20'-0.0" 1 42'-8.0" 1 - 72'-8.0" 3 0 5 - -
Billy Pingleton 5 (5) 31.5 (30) 26'-0.0" 3 30'-4.5" 4 16'-6.0" 5 33'-7.0" 6 - 53'-4.0" 7 0 5 - -
Nicholas Chavis 7 (7) 36.0 (35) 24'-2.0" 6 28'-0.0" 5 15'-5.0" 7 29'-3.0" 7 - 54'-2.0" 6 30 4 - -

Records:

Notes:

Novice Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.3lb 16lb 16X100
Brian Parker 4 (4) 27.5 (29) 23'-2.0" 7 26'-4.0" 8 18'-7.0" 2 37'-5.0" 2 - 76'-4.0" 2 0 8 - -
Charles Mccoy 6 (5) 32.0 (33) 20'-6.5" 8 27'-1.5" 7 14'-4.5" 8 34'-6.5" 4 - 65'-1.5" 4 70 2 - -
Eric Nance 3 (3) 20.0 (20) 25'-5.0" 4 31'-10.5" 3 16'-10.0" 4 34'-1.0" 5 - 83'-10.0" 1 45 3 - -
James Miller 8 (8) 36.5 (38) 24'-4.0" 5 27'-11.5" 6 15'-9.0" 6 25'-1.5" 8 - 62'-4.0" 5 0 8 - -
Leon Mccarty 2 (2) 19.0 (19) 26'-8.5" 2 32'-11.0" 2 18'-6.0" 3 34'-8.0" 3 - - 8 85 1 - -
Alexander Hutchinson 1 (1) 13.5 (15) 28'-6.5" 1 34'-5.5" 1 20'-0.0" 1 42'-8.0" 1 - 72'-8.0" 3 0 8 - -
Billy Pingleton 5 (5) 31.5 (33) 26'-0.0" 3 30'-4.5" 4 16'-6.0" 5 33'-7.0" 6 - 53'-4.0" 7 0 8 - -
Nicholas Chavis 7 (7) 36.0 (35) 24'-2.0" 6 28'-0.0" 5 15'-5.0" 7 29'-3.0" 7 - 54'-2.0" 6 30 4 - -

Records:

Notes:

Novice Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.3lb 16lb 16X100
Brian Parker 4 (4) 27.5 (26) 23'-2.0" 7 26'-4.0" 8 18'-7.0" 2 37'-5.0" 2 - 76'-4.0" 2 0 5 - -
Charles Mccoy 6 (6) 32.0 (33) 20'-6.5" 8 27'-1.5" 7 14'-4.5" 8 34'-6.5" 4 - 65'-1.5" 4 70 2 - -
Eric Nance 3 (3) 20.0 (20) 25'-5.0" 4 31'-10.5" 3 16'-10.0" 4 34'-1.0" 5 - 83'-10.0" 1 45 3 - -
James Miller 8 (7) 36.5 (35) 24'-4.0" 5 27'-11.5" 6 15'-9.0" 6 25'-1.5" 8 - 62'-4.0" 5 0 5 - -
Leon Mccarty 2 (2) 19.0 (19) 26'-8.5" 2 32'-11.0" 2 18'-6.0" 3 34'-8.0" 3 - - 8 85 1 - -
Alexander Hutchinson 1 (1) 13.5 (12) 28'-6.5" 1 34'-5.5" 1 20'-0.0" 1 42'-8.0" 1 - 72'-8.0" 3 0 5 - -
Billy Pingleton 5 (5) 31.5 (30) 26'-0.0" 3 30'-4.5" 4 16'-6.0" 5 33'-7.0" 6 - 53'-4.0" 7 0 5 - -
Nicholas Chavis 7 (7) 36.0 (35) 24'-2.0" 6 28'-0.0" 5 15'-5.0" 7 29'-3.0" 7 - 54'-2.0" 6 30 4 - -

Records:

Notes: