Tennessee Warrior Arts Tournament

Mar 04, 2017
Johnson City, TN

Other Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
8lb 8 X 15# 12lb
Cyle Livingston (1) (8.5) - 26'-2.0" 1.0 32'-8.0" 1.0 - - 50'-6.0" 1.0 12:00 2.0 12'-0.0" 1.0 13'-0.0" 2.5
Matthew Mills (6) (47.5) - 20'-7.0" 2.0 14'-10.0" 12.0 - - 31'-9.0" 6.0 25 14.5 - 10.5 13'-0.0" 2.5
Zachary Mills (5) (45.0) - 16'-2.0" 5.0 13'-7.0" 13.0 - - 33'-11.0" 5.0 40 12.0 10'-0.0" 2.5 10'-0.0" 7.5
Mikayla Jenkins (4) (36.0) - 12'-3.0" 9.0 26'-5.0" 3.0 - - 23'-9.0" 9.0 12:00 2.0 - 10.5 13'-0.0" 2.5
Camryn Jowers (9) (60.0) - 10'-11.0" 11.0 19'-1.0" 8.0 - - 22'-9.0" 10.0 30 13.0 - 10.5 10'-0.0" 7.5
Lilli Grace (13) (67.0) - 14'-1.0" 8.0 15'-3.0" 11.0 - - 19'-3.0" 13.0 17.0 - 10.5 10'-0.0" 7.5
Kyra Wylie (8) (54.0) - 15'-7.0" 6.0 22'-3.0" 4.0 - - 18'-1.0" 14.0 80 8.0 - 10.5 9'-0.0" 11.5
David Poole (7) (50.0) - 14'-7.0" 7.0 15'-10.0" 10.0 - - 34'-7.0" 4.0 55 11.0 - 10.5 10'-0.0" 7.5
Thea Renfro (17) (86.5) - 2'-7.0" 17.0 6'-10.0" 16.0 - - 7'-0.0" 17.0 75 9.5 - 10.5 - 16.5
Haley Eanister (12) (66.0) - 10'-7.0" 12.0 20'-11.0" 5.5 - - 17'-1.0" 15.0 75 9.5 - 10.5 8'-0.0" 13.5
Maezie Lewis (16) (78.0) - 4'-5.0" 16.0 6'-8.0" 17.0 - - 10'-11.0" 16.0 12:00 2.0 - 10.5 - 16.5
Luciana Chiaramonte (3) (35.0) - 16'-3.0" 4.0 20'-11.0" 5.5 - - 36'-3.0" 3.0 11:00 4.5 - 10.5 10'-0.0" 7.5
Liliana Smith (11) (64.5) - 11'-4.0" 10.0 12'-9.0" 14.0 - - 24'-0.0" 8.0 25 14.5 - 10.5 10'-0.0" 7.5
Anthony Wylie iii (13) (67.0) - 8'-11.0" 13.0 19'-9.0" 7.0 - - 25'-4.0" 7.0 15 16.0 - 10.5 8'-0.0" 13.5
Curtis Chiaramonte (2) (16.5) - 20'-4.0" 3.0 28'-11.0" 2.0 - - 48'-2.0" 2.0 11:00 4.5 10'-0.0" 2.5 13'-0.0" 2.5
Delilah Smith (10) (63.5) - 8'-0.0" 14.0 17'-3.0" 9.0 - - 22'-1.0" 12.0 3:00 6.5 - 10.5 9'-0.0" 11.5
Punkin Lewis (15) (73.0) - 6'-4.0" 15.0 11'-8.0" 15.0 - - 22'-8.0" 11.0 3:00 6.5 - 10.5 7'-0.0" 15.0

Records:

Notes: Youth (4yrs-16yrs)

Other Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
8lb 8 X 15# 12lb
Cyle Livingston (1) (6) - 26'-2.0" 1 32'-8.0" 1 - - 50'-6.0" 1 12:00 1 12'-0.0" 1 13'-0.0" 1
Matthew Mills (5) (39) - 20'-7.0" 2 14'-10.0" 12 - - 31'-9.0" 6 25 14 - 4 13'-0.0" 1
Zachary Mills (7) (42) - 16'-2.0" 5 13'-7.0" 13 - - 33'-11.0" 5 40 12 10'-0.0" 2 10'-0.0" 5
Mikayla Jenkins (4) (27) - 12'-3.0" 9 26'-5.0" 3 - - 23'-9.0" 9 12:00 1 - 4 13'-0.0" 1
Camryn Jowers (9) (51) - 10'-11.0" 11 19'-1.0" 8 - - 22'-9.0" 10 30 13 - 4 10'-0.0" 5
Lilli Grace (12) (58) - 14'-1.0" 8 15'-3.0" 11 - - 19'-3.0" 13 17 - 4 10'-0.0" 5
Kyra Wylie (8) (47) - 15'-7.0" 6 22'-3.0" 4 - - 18'-1.0" 14 80 8 - 4 9'-0.0" 11
David Poole (6) (41) - 14'-7.0" 7 15'-10.0" 10 - - 34'-7.0" 4 55 11 - 4 10'-0.0" 5
Thea Renfro (17) (79) - 2'-7.0" 17 6'-10.0" 16 - - 7'-0.0" 17 75 9 - 4 - 16
Haley Eanister (12) (58) - 10'-7.0" 12 20'-11.0" 5 - - 17'-1.0" 15 75 9 - 4 8'-0.0" 13
Maezie Lewis (16) (70) - 4'-5.0" 16 6'-8.0" 17 - - 10'-11.0" 16 12:00 1 - 4 - 16
Luciana Chiaramonte (3) (25) - 16'-3.0" 4 20'-11.0" 5 - - 36'-3.0" 3 11:00 4 - 4 10'-0.0" 5
Liliana Smith (10) (55) - 11'-4.0" 10 12'-9.0" 14 - - 24'-0.0" 8 25 14 - 4 10'-0.0" 5
Anthony Wylie iii (14) (60) - 8'-11.0" 13 19'-9.0" 7 - - 25'-4.0" 7 15 16 - 4 8'-0.0" 13
Curtis Chiaramonte (2) (14) - 20'-4.0" 3 28'-11.0" 2 - - 48'-2.0" 2 11:00 4 10'-0.0" 2 13'-0.0" 1
Delilah Smith (11) (56) - 8'-0.0" 14 17'-3.0" 9 - - 22'-1.0" 12 3:00 6 - 4 9'-0.0" 11
Punkin Lewis (15) (66) - 6'-4.0" 15 11'-8.0" 15 - - 22'-8.0" 11 3:00 6 - 4 7'-0.0" 15

Records:

Notes: Youth (4yrs-16yrs)

Other Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
8lb 8 X 15# 12lb
Cyle Livingston (1) (11) - 26'-2.0" 1 32'-8.0" 1 - - 50'-6.0" 1 12:00 3 12'-0.0" 1 13'-0.0" 4
Matthew Mills (6) (56) - 20'-7.0" 2 14'-10.0" 12 - - 31'-9.0" 6 25 15 - 17 13'-0.0" 4
Zachary Mills (5) (48) - 16'-2.0" 5 13'-7.0" 13 - - 33'-11.0" 5 40 12 10'-0.0" 3 10'-0.0" 10
Mikayla Jenkins (3) (45) - 12'-3.0" 9 26'-5.0" 3 - - 23'-9.0" 9 12:00 3 - 17 13'-0.0" 4
Camryn Jowers (9) (69) - 10'-11.0" 11 19'-1.0" 8 - - 22'-9.0" 10 30 13 - 17 10'-0.0" 10
Lilli Grace (14) (76) - 14'-1.0" 8 15'-3.0" 11 - - 19'-3.0" 13 17 - 17 10'-0.0" 10
Kyra Wylie (8) (61) - 15'-7.0" 6 22'-3.0" 4 - - 18'-1.0" 14 80 8 - 17 9'-0.0" 12
David Poole (7) (59) - 14'-7.0" 7 15'-10.0" 10 - - 34'-7.0" 4 55 11 - 17 10'-0.0" 10
Thea Renfro (17) (94) - 2'-7.0" 17 6'-10.0" 16 - - 7'-0.0" 17 75 10 - 17 - 17
Haley Eanister (11) (74) - 10'-7.0" 12 20'-11.0" 6 - - 17'-1.0" 15 75 10 - 17 8'-0.0" 14
Maezie Lewis (16) (86) - 4'-5.0" 16 6'-8.0" 17 - - 10'-11.0" 16 12:00 3 - 17 - 17
Luciana Chiaramonte (3) (45) - 16'-3.0" 4 20'-11.0" 6 - - 36'-3.0" 3 11:00 5 - 17 10'-0.0" 10
Liliana Smith (11) (74) - 11'-4.0" 10 12'-9.0" 14 - - 24'-0.0" 8 25 15 - 17 10'-0.0" 10
Anthony Wylie iii (11) (74) - 8'-11.0" 13 19'-9.0" 7 - - 25'-4.0" 7 15 16 - 17 8'-0.0" 14
Curtis Chiaramonte (2) (19) - 20'-4.0" 3 28'-11.0" 2 - - 48'-2.0" 2 11:00 5 10'-0.0" 3 13'-0.0" 4
Delilah Smith (10) (71) - 8'-0.0" 14 17'-3.0" 9 - - 22'-1.0" 12 3:00 7 - 17 9'-0.0" 12
Punkin Lewis (15) (80) - 6'-4.0" 15 11'-8.0" 15 - - 22'-8.0" 11 3:00 7 - 17 7'-0.0" 15

Records:

Notes: Youth (4yrs-16yrs)

Other Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
8lb 8 X 15# 12lb
Cyle Livingston (1) (6) - 26'-2.0" 1 32'-8.0" 1 - - 50'-6.0" 1 12:00 1 12'-0.0" 1 13'-0.0" 1
Matthew Mills (6) (32) - 20'-7.0" 2 14'-10.0" 11 - - 31'-9.0" 6 25 9 - 3 13'-0.0" 1
Zachary Mills (7) (33) - 16'-2.0" 5 13'-7.0" 12 - - 33'-11.0" 5 40 7 10'-0.0" 2 10'-0.0" 2
Mikayla Jenkins (4) (26) - 12'-3.0" 9 26'-5.0" 3 - - 23'-9.0" 9 12:00 1 - 3 13'-0.0" 1
Camryn Jowers (9) (41) - 10'-11.0" 11 19'-1.0" 7 - - 22'-9.0" 10 30 8 - 3 10'-0.0" 2
Lilli Grace (14) (47) - 14'-1.0" 8 15'-3.0" 10 - - 19'-3.0" 13 11 - 3 10'-0.0" 2
Kyra Wylie (8) (34) - 15'-7.0" 6 22'-3.0" 4 - - 18'-1.0" 14 80 4 - 3 9'-0.0" 3
David Poole (5) (31) - 14'-7.0" 7 15'-10.0" 9 - - 34'-7.0" 4 55 6 - 3 10'-0.0" 2
Thea Renfro (17) (63) - 2'-7.0" 17 6'-10.0" 15 - - 7'-0.0" 17 75 5 - 3 - 6
Haley Eanister (12) (44) - 10'-7.0" 12 20'-11.0" 5 - - 17'-1.0" 15 75 5 - 3 8'-0.0" 4
Maezie Lewis (16) (58) - 4'-5.0" 16 6'-8.0" 16 - - 10'-11.0" 16 12:00 1 - 3 - 6
Luciana Chiaramonte (3) (19) - 16'-3.0" 4 20'-11.0" 5 - - 36'-3.0" 3 11:00 2 - 3 10'-0.0" 2
Liliana Smith (13) (45) - 11'-4.0" 10 12'-9.0" 13 - - 24'-0.0" 8 25 9 - 3 10'-0.0" 2
Anthony Wylie iii (10) (43) - 8'-11.0" 13 19'-9.0" 6 - - 25'-4.0" 7 15 10 - 3 8'-0.0" 4
Curtis Chiaramonte (2) (12) - 20'-4.0" 3 28'-11.0" 2 - - 48'-2.0" 2 11:00 2 10'-0.0" 2 13'-0.0" 1
Delilah Smith (10) (43) - 8'-0.0" 14 17'-3.0" 8 - - 22'-1.0" 12 3:00 3 - 3 9'-0.0" 3
Punkin Lewis (15) (51) - 6'-4.0" 15 11'-8.0" 14 - - 22'-8.0" 11 3:00 3 - 3 7'-0.0" 5

Records:

Notes: Youth (4yrs-16yrs)