Big Stone Gap Highland Games

Sep 24, 2016
Big Stone Gap, VA

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16' 60# 16lb
Elkan Polston 2 (1) 13.0 (12.5) 21'-7.0" 2.0 27'-6.5" 2.0 21'-5.0" 1.0 45'-4.0" 1.0 47'-3.0" 2.0 - 11:55 1.5 17'-0.0" 1.5 9'-0.0" 1.5
Scott Bowerman 1 (2) 12.0 (13.0) 23'-3.0" 1.0 32'-0.0" 1.0 16'-11.0" 2.0 29'-7.0" 2.0 58'-2.0" 1.0 - 1:00 3.0 17'-0.0" 1.5 9'-0.0" 1.5
Brenden Bohannon 3 (3) 28.0 (25.0) 16'-9.0" 4.0 21'-6.0" 4.0 14'-2.0" 3.0 24'-11.0" 3.0 42'-8.5" 3.0 - 12:05 1.5 15'-0.0" 3.5 8'-0.0" 3.0
Robert Gionfriddo 4 (4) 30.0 (29.5) 18'-2.0" 3.0 25'-6.0" 3.0 13'-9.0" 4.0 22'-1.0" 4.0 42'-4.0" 4.0 - 80 4.0 15'-0.0" 3.5 7'-0.0" 4.0

Records:

Notes:

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16' 60# 16lb
Elkan Polston 2 (1) 13.0 (11) 21'-7.0" 2 27'-6.5" 2 21'-5.0" 1 45'-4.0" 1 47'-3.0" 2 - 11:55 1 17'-0.0" 1 9'-0.0" 1
Scott Bowerman 1 (2) 12.0 (12) 23'-3.0" 1 32'-0.0" 1 16'-11.0" 2 29'-7.0" 2 58'-2.0" 1 - 1:00 3 17'-0.0" 1 9'-0.0" 1
Brenden Bohannon 3 (3) 28.0 (24) 16'-9.0" 4 21'-6.0" 4 14'-2.0" 3 24'-11.0" 3 42'-8.5" 3 - 12:05 1 15'-0.0" 3 8'-0.0" 3
Robert Gionfriddo 4 (4) 30.0 (29) 18'-2.0" 3 25'-6.0" 3 13'-9.0" 4 22'-1.0" 4 42'-4.0" 4 - 80 4 15'-0.0" 3 7'-0.0" 4

Records:

Notes:

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16' 60# 16lb
Elkan Polston 2 (1) 13.0 (14) 21'-7.0" 2 27'-6.5" 2 21'-5.0" 1 45'-4.0" 1 47'-3.0" 2 - 11:55 2 17'-0.0" 2 9'-0.0" 2
Scott Bowerman 1 (1) 12.0 (14) 23'-3.0" 1 32'-0.0" 1 16'-11.0" 2 29'-7.0" 2 58'-2.0" 1 - 1:00 3 17'-0.0" 2 9'-0.0" 2
Brenden Bohannon 3 (3) 28.0 (26) 16'-9.0" 4 21'-6.0" 4 14'-2.0" 3 24'-11.0" 3 42'-8.5" 3 - 12:05 2 15'-0.0" 4 8'-0.0" 3
Robert Gionfriddo 4 (4) 30.0 (30) 18'-2.0" 3 25'-6.0" 3 13'-9.0" 4 22'-1.0" 4 42'-4.0" 4 - 80 4 15'-0.0" 4 7'-0.0" 4

Records:

Notes:

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16' 60# 16lb
Elkan Polston 2 (1) 13.0 (11) 21'-7.0" 2 27'-6.5" 2 21'-5.0" 1 45'-4.0" 1 47'-3.0" 2 - 11:55 1 17'-0.0" 1 9'-0.0" 1
Scott Bowerman 1 (1) 12.0 (11) 23'-3.0" 1 32'-0.0" 1 16'-11.0" 2 29'-7.0" 2 58'-2.0" 1 - 1:00 2 17'-0.0" 1 9'-0.0" 1
Brenden Bohannon 3 (3) 28.0 (22) 16'-9.0" 4 21'-6.0" 4 14'-2.0" 3 24'-11.0" 3 42'-8.5" 3 - 12:05 1 15'-0.0" 2 8'-0.0" 2
Robert Gionfriddo 4 (4) 30.0 (26) 18'-2.0" 3 25'-6.0" 3 13'-9.0" 4 22'-1.0" 4 42'-4.0" 4 - 80 3 15'-0.0" 2 7'-0.0" 3

Records:

Notes: