OKScotFest

Sep 16, 2016
Tulsa, OK

Lightweight Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Trent Maness 2 (2) 13.5 (16.0) 22'-4.0" 3.5 - 24'-2.5" 3.0 - 80'-10.0" 2.0 - 12:00 4.0 24'-0.0" 1.0 12'-0.0" 2.5
Ryan Fischer 5 (5) 32.0 (33.5) 21'-0.0" 5.0 - - 11.0 - 64'-5.0" 5.0 - 12:00 4.0 18'-0.0" 3.0 11'-0.0" 5.5
Nathan Copeland 3 (3) 26.0 (24.5) 22'-4.0" 3.5 - 25'-10.0" 2.0 - 78'-8.0" 3.0 - 12:00 4.0 - 9.5 12'-0.0" 2.5
Wade Glover 8 (8) 49.5 (46.0) 19'-5.0" 7.0 - 19'-1.0" 7.0 - 46'-10.0" 10.0 - 12:00 4.0 - 9.5 10'-0.0" 8.5
Wayne Cross 1 (1) 12.0 (10.0) 25'-2.5" 1.0 - 32'-0.0" 1.0 - 81'-6.0" 1.0 - 12:00 4.0 22'-0.0" 2.0 13'-0.0" 1.0
Adam Nichols 4 (4) 27.5 (29.0) 22'-6.0" 2.0 - 24'-2.0" 4.0 - 75'-5.0" 4.0 - 12:00 4.0 - 9.5 11'-0.0" 5.5
Mark Polson 11 (11) 59.0 (58.0) 16'-10.0" 11.0 - 14'-2.0" 10.0 - 51'-10.0" 9.0 - 10.5 14'-0.0" 6.5 8'-0.0" 11.0
Jeff Hanschu 6 (6) 37.0 (34.0) 19'-4.0" 8.0 - 22'-11.0" 5.0 - 57'-11.0" 7.0 - 12:00 4.0 16'-0.0" 4.5 11'-0.0" 5.5
Scott Landrum 7 (7) 38.0 (39.0) 20'-6.0" 6.0 - 20'-5.0" 6.0 - 56'-11.0" 8.0 - 10:00 9.0 16'-0.0" 4.5 11'-0.0" 5.5
Riley Thomson 9 (9) 51.0 (49.5) 17'-10.5" 9.0 - 16'-4.0" 9.0 - 58'-0.0" 6.0 - 10.5 14'-0.0" 6.5 10'-0.0" 8.5
Samuel Bannister 10 (10) 57.5 (56.5) 17'-1.0" 10.0 - 19'-0.0" 8.0 - 26'-11.0" 11.0 - 11:30 8.0 - 9.5 9'-0.0" 10.0

Records:

Notes:

Lightweight Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Trent Maness 2 (2) 13.5 (12) 22'-4.0" 3 - 24'-2.5" 3 - 80'-10.0" 2 - 12:00 1 24'-0.0" 1 12'-0.0" 2
Ryan Fischer 5 (5) 32.0 (29) 21'-0.0" 5 - - 11 - 64'-5.0" 5 - 12:00 1 18'-0.0" 3 11'-0.0" 4
Nathan Copeland 3 (3) 26.0 (19) 22'-4.0" 3 - 25'-10.0" 2 - 78'-8.0" 3 - 12:00 1 - 8 12'-0.0" 2
Wade Glover 8 (8) 49.5 (41) 19'-5.0" 7 - 19'-1.0" 7 - 46'-10.0" 10 - 12:00 1 - 8 10'-0.0" 8
Wayne Cross 1 (1) 12.0 (7) 25'-2.5" 1 - 32'-0.0" 1 - 81'-6.0" 1 - 12:00 1 22'-0.0" 2 13'-0.0" 1
Adam Nichols 4 (4) 27.5 (23) 22'-6.0" 2 - 24'-2.0" 4 - 75'-5.0" 4 - 12:00 1 - 8 11'-0.0" 4
Mark Polson 11 (11) 59.0 (57) 16'-10.0" 11 - 14'-2.0" 10 - 51'-10.0" 9 - 10 14'-0.0" 6 8'-0.0" 11
Jeff Hanschu 6 (5) 37.0 (29) 19'-4.0" 8 - 22'-11.0" 5 - 57'-11.0" 7 - 12:00 1 16'-0.0" 4 11'-0.0" 4
Scott Landrum 7 (7) 38.0 (37) 20'-6.0" 6 - 20'-5.0" 6 - 56'-11.0" 8 - 10:00 9 16'-0.0" 4 11'-0.0" 4
Riley Thomson 9 (9) 51.0 (48) 17'-10.5" 9 - 16'-4.0" 9 - 58'-0.0" 6 - 10 14'-0.0" 6 10'-0.0" 8
Samuel Bannister 10 (10) 57.5 (55) 17'-1.0" 10 - 19'-0.0" 8 - 26'-11.0" 11 - 11:30 8 - 8 9'-0.0" 10

Records:

Notes:

Lightweight Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Trent Maness 2 (2) 13.5 (20) 22'-4.0" 4 - 24'-2.5" 3 - 80'-10.0" 2 - 12:00 7 24'-0.0" 1 12'-0.0" 3
Ryan Fischer 5 (5) 32.0 (38) 21'-0.0" 5 - - 11 - 64'-5.0" 5 - 12:00 7 18'-0.0" 3 11'-0.0" 7
Nathan Copeland 3 (3) 26.0 (30) 22'-4.0" 4 - 25'-10.0" 2 - 78'-8.0" 3 - 12:00 7 - 11 12'-0.0" 3
Wade Glover 8 (8) 49.5 (51) 19'-5.0" 7 - 19'-1.0" 7 - 46'-10.0" 10 - 12:00 7 - 11 10'-0.0" 9
Wayne Cross 1 (1) 12.0 (13) 25'-2.5" 1 - 32'-0.0" 1 - 81'-6.0" 1 - 12:00 7 22'-0.0" 2 13'-0.0" 1
Adam Nichols 4 (4) 27.5 (35) 22'-6.0" 2 - 24'-2.0" 4 - 75'-5.0" 4 - 12:00 7 - 11 11'-0.0" 7
Mark Polson 11 (11) 59.0 (59) 16'-10.0" 11 - 14'-2.0" 10 - 51'-10.0" 9 - 11 14'-0.0" 7 8'-0.0" 11
Jeff Hanschu 6 (6) 37.0 (39) 19'-4.0" 8 - 22'-11.0" 5 - 57'-11.0" 7 - 12:00 7 16'-0.0" 5 11'-0.0" 7
Scott Landrum 7 (7) 38.0 (41) 20'-6.0" 6 - 20'-5.0" 6 - 56'-11.0" 8 - 10:00 9 16'-0.0" 5 11'-0.0" 7
Riley Thomson 9 (8) 51.0 (51) 17'-10.5" 9 - 16'-4.0" 9 - 58'-0.0" 6 - 11 14'-0.0" 7 10'-0.0" 9
Samuel Bannister 10 (10) 57.5 (58) 17'-1.0" 10 - 19'-0.0" 8 - 26'-11.0" 11 - 11:30 8 - 11 9'-0.0" 10

Records:

Notes:

Lightweight Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Trent Maness 2 (2) 13.5 (12) 22'-4.0" 3 - 24'-2.5" 3 - 80'-10.0" 2 - 12:00 1 24'-0.0" 1 12'-0.0" 2
Ryan Fischer 5 (5) 32.0 (27) 21'-0.0" 4 - - 11 - 64'-5.0" 5 - 12:00 1 18'-0.0" 3 11'-0.0" 3
Nathan Copeland 3 (3) 26.0 (17) 22'-4.0" 3 - 25'-10.0" 2 - 78'-8.0" 3 - 12:00 1 - 6 12'-0.0" 2
Wade Glover 8 (8) 49.5 (34) 19'-5.0" 6 - 19'-1.0" 7 - 46'-10.0" 10 - 12:00 1 - 6 10'-0.0" 4
Wayne Cross 1 (1) 12.0 (7) 25'-2.5" 1 - 32'-0.0" 1 - 81'-6.0" 1 - 12:00 1 22'-0.0" 2 13'-0.0" 1
Adam Nichols 4 (4) 27.5 (20) 22'-6.0" 2 - 24'-2.0" 4 - 75'-5.0" 4 - 12:00 1 - 6 11'-0.0" 3
Mark Polson 11 (11) 59.0 (44) 16'-10.0" 10 - 14'-2.0" 10 - 51'-10.0" 9 - 4 14'-0.0" 5 8'-0.0" 6
Jeff Hanschu 6 (5) 37.0 (27) 19'-4.0" 7 - 22'-11.0" 5 - 57'-11.0" 7 - 12:00 1 16'-0.0" 4 11'-0.0" 3
Scott Landrum 7 (7) 38.0 (29) 20'-6.0" 5 - 20'-5.0" 6 - 56'-11.0" 8 - 10:00 3 16'-0.0" 4 11'-0.0" 3
Riley Thomson 9 (9) 51.0 (36) 17'-10.5" 8 - 16'-4.0" 9 - 58'-0.0" 6 - 4 14'-0.0" 5 10'-0.0" 4
Samuel Bannister 10 (10) 57.5 (41) 17'-1.0" 9 - 19'-0.0" 8 - 26'-11.0" 11 - 11:30 2 - 6 9'-0.0" 5

Records:

Notes: