Capital District Scottish Games

Sep 03, 2016
Altamont, NY

Other Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb
Chuck Livingston 3 (3) (19.0) - 30'-4.0" 3.0 32'-3.0" 3.0 48'-4.75" 3.0 - 75'-5.75" 3.0 10:30 2.5 28'-0.0" 1.5 12'-0.0" 3.0
Paul Helfenstein 4 (4) (33.5) - 24'-5.0" 6.0 24'-3.0" 5.0 34'-4.0" 5.0 - 57'-6.5" 5.0 50 4.0 20'-0.0" 4.0 10'-0.0" 4.5
Gordon Willard 2 (2) (12.5) - 34'-5.0" 1.0 33'-6.25" 2.0 51'-7.25" 2.0 - 85'-9.75" 2.0 12:30 1.0 24'-0.0" 3.0 14'-0.0" 1.5
Ron Cameron 4 (5) (35.5) - 29'-8.0" 4.0 24'-9.5" 4.0 36'-9.5" 4.0 - 57'-4.25" 6.0 45 5.5 16'-0.0" 5.5 - 6.5
Ted Dandrow 7 (7) (45.0) - 22'-5.0" 7.0 16'-8.5" 6.0 31'-0.0" 6.0 - 56'-5.5" 7.0 45 5.5 - 7.0 - 6.5
Harvey Barkauskas 1 (1) (10.5) - 32'-9.0" 2.0 35'-4.5" 1.0 52'-2.0" 1.0 - 87'-11.75" 1.0 1:30 2.5 28'-0.0" 1.5 14'-0.0" 1.5
Bill Campbell 6 (6) (40.0) - 25'-3.0" 5.0 15'-2.25" 7.0 30'-7.0" 7.0 - 73'-10.5" 4.0 35 7.0 16'-0.0" 5.5 10'-0.0" 4.5

Records:

Notes:

Other Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb
Chuck Livingston 3 (3) (18) - 30'-4.0" 3 32'-3.0" 3 48'-4.75" 3 - 75'-5.75" 3 10:30 2 28'-0.0" 1 12'-0.0" 3
Paul Helfenstein 4 (4) (33) - 24'-5.0" 6 24'-3.0" 5 34'-4.0" 5 - 57'-6.5" 5 50 4 20'-0.0" 4 10'-0.0" 4
Gordon Willard 2 (2) (12) - 34'-5.0" 1 33'-6.25" 2 51'-7.25" 2 - 85'-9.75" 2 12:30 1 24'-0.0" 3 14'-0.0" 1
Ron Cameron 4 (5) (34) - 29'-8.0" 4 24'-9.5" 4 36'-9.5" 4 - 57'-4.25" 6 45 5 16'-0.0" 5 - 6
Ted Dandrow 7 (7) (44) - 22'-5.0" 7 16'-8.5" 6 31'-0.0" 6 - 56'-5.5" 7 45 5 - 7 - 6
Harvey Barkauskas 1 (1) (9) - 32'-9.0" 2 35'-4.5" 1 52'-2.0" 1 - 87'-11.75" 1 1:30 2 28'-0.0" 1 14'-0.0" 1
Bill Campbell 6 (6) (39) - 25'-3.0" 5 15'-2.25" 7 30'-7.0" 7 - 73'-10.5" 4 35 7 16'-0.0" 5 10'-0.0" 4

Records:

Notes:

Other Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb
Chuck Livingston 3 (3) (20) - 30'-4.0" 3 32'-3.0" 3 48'-4.75" 3 - 75'-5.75" 3 10:30 3 28'-0.0" 2 12'-0.0" 3
Paul Helfenstein 4 (4) (34) - 24'-5.0" 6 24'-3.0" 5 34'-4.0" 5 - 57'-6.5" 5 50 4 20'-0.0" 4 10'-0.0" 5
Gordon Willard 2 (2) (13) - 34'-5.0" 1 33'-6.25" 2 51'-7.25" 2 - 85'-9.75" 2 12:30 1 24'-0.0" 3 14'-0.0" 2
Ron Cameron 4 (5) (37) - 29'-8.0" 4 24'-9.5" 4 36'-9.5" 4 - 57'-4.25" 6 45 6 16'-0.0" 6 - 7
Ted Dandrow 7 (7) (46) - 22'-5.0" 7 16'-8.5" 6 31'-0.0" 6 - 56'-5.5" 7 45 6 - 7 - 7
Harvey Barkauskas 1 (1) (12) - 32'-9.0" 2 35'-4.5" 1 52'-2.0" 1 - 87'-11.75" 1 1:30 3 28'-0.0" 2 14'-0.0" 2
Bill Campbell 6 (6) (41) - 25'-3.0" 5 15'-2.25" 7 30'-7.0" 7 - 73'-10.5" 4 35 7 16'-0.0" 6 10'-0.0" 5

Records:

Notes:

Other Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb
Chuck Livingston 3 (3) (17) - 30'-4.0" 3 32'-3.0" 3 48'-4.75" 3 - 75'-5.75" 3 10:30 2 28'-0.0" 1 12'-0.0" 2
Paul Helfenstein 4 (4) (30) - 24'-5.0" 6 24'-3.0" 5 34'-4.0" 5 - 57'-6.5" 5 50 3 20'-0.0" 3 10'-0.0" 3
Gordon Willard 2 (2) (11) - 34'-5.0" 1 33'-6.25" 2 51'-7.25" 2 - 85'-9.75" 2 12:30 1 24'-0.0" 2 14'-0.0" 1
Ron Cameron 4 (4) (30) - 29'-8.0" 4 24'-9.5" 4 36'-9.5" 4 - 57'-4.25" 6 45 4 16'-0.0" 4 - 4
Ted Dandrow 7 (7) (39) - 22'-5.0" 7 16'-8.5" 6 31'-0.0" 6 - 56'-5.5" 7 45 4 - 5 - 4
Harvey Barkauskas 1 (1) (9) - 32'-9.0" 2 35'-4.5" 1 52'-2.0" 1 - 87'-11.75" 1 1:30 2 28'-0.0" 1 14'-0.0" 1
Bill Campbell 6 (6) (35) - 25'-3.0" 5 15'-2.25" 7 30'-7.0" 7 - 73'-10.5" 4 35 5 16'-0.0" 4 10'-0.0" 3

Records:

Notes: