Pleasanton

Sep 03, 2016
Pleasanton, CA

Masters 40-49 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17lb 17'6" 110#
Sean Smith 4 (4) 34.0 (35.0) 32'-7.5" 4.0 42'-1.5" 4.0 43'-3.0" 3.0 69'-3.0" 2.0 87'-3.0" 4.0 111'-7.0" 2.0 50 10.0 - 16'-0.0" 6.0
Lance Creed 10 (10) 71.0 (71.0) 29'-5.0" 8.0 35'-8.0" 7.0 37'-7.0" 7.0 53'-0.5" 10.0 69'-4.5" 10.0 90'-11.0" 10.0 55 9.0 - 14'-0.0" 10.0
Michael Dickens 1 (1) 17.0 (17.5) 36'-11.5" 3.0 45'-1.0" 3.0 51'-2.5" 1.0 78'-9.0" 1.0 99'-5.0" 1.0 119'-0.0" 1.0 11:55 5.0 - 17'-0.0" 2.5
Mark Wechter 3 (3) 30.0 (29.5) 32'-1.5" 5.0 40'-8.0" 5.0 42'-6.5" 4.0 68'-6.0" 3.0 86'-8.0" 5.0 106'-8.5" 4.0 12:00 2.5 - 18'-0.0" 1.0
Jason Swanson 8 (8) 65.0 (65.0) 28'-3.5" 9.0 35'-5.5" 8.0 36'-3.5" 8.0 55'-9.5" 9.0 78'-1.0" 6.0 99'-4.0" 6.0 80 8.0 - 13'-0.0" 11.0
John Eccles 11 (11) 79.0 (77.0) 27'-6.0" 11.0 32'-10.0" 10.0 35'-6.0" 9.0 56'-1.0" 8.0 59'-2.0" 11.0 76'-9.0" 11.0 35 11.0 - 16'-0.0" 6.0
Craig Reid 9 (9) 66.0 (66.0) 27'-7.0" 10.0 32'-3.5" 11.0 38'-10.0" 6.0 59'-6.0" 7.0 75'-8.0" 9.0 95'-10.5" 8.0 9:30 6.0 - 15'-0.0" 9.0
Ken Lowther 2 (2) 20.0 (20.5) 37'-3.5" 1.5 47'-0.5" 1.0 44'-5.0" 2.0 61'-8.0" 6.0 97'-0.0" 2.0 111'-6.5" 3.0 12:00 2.5 - 17'-0.0" 2.5
Cory Brizendine 5 (5) 38.0 (41.5) 31'-1.0" 6.0 38'-1.0" 6.0 41'-7.0" 5.0 63'-11.0" 4.0 88'-0.5" 3.0 95'-3.0" 9.0 12:00 2.5 - 16'-0.0" 6.0
Ray Harper 7 (7) 60.5 (58.5) 30'-1.5" 7.0 34'-0.0" 9.0 33'-4.5" 11.0 49'-3.5" 11.0 76'-4.0" 7.0 100'-5.5" 5.0 12:00 2.5 - 16'-0.0" 6.0
Aaron Ausmus 6 (6) 47.5 (46.5) 37'-3.5" 1.5 45'-9.0" 2.0 35'-0.0" 10.0 63'-2.5" 5.0 75'-10.0" 8.0 98'-1.0" 7.0 85 7.0 - 16'-0.0" 6.0

Records:

Notes:

Masters 40-49 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17lb 17'6" 110#
Sean Smith 4 (4) 34.0 (33) 32'-7.5" 4 42'-1.5" 4 43'-3.0" 3 69'-3.0" 2 87'-3.0" 4 111'-7.0" 2 50 10 - 16'-0.0" 4
Lance Creed 10 (10) 71.0 (71) 29'-5.0" 8 35'-8.0" 7 37'-7.0" 7 53'-0.5" 10 69'-4.5" 10 90'-11.0" 10 55 9 - 14'-0.0" 10
Michael Dickens 1 (1) 17.0 (17) 36'-11.5" 3 45'-1.0" 3 51'-2.5" 1 78'-9.0" 1 99'-5.0" 1 119'-0.0" 1 11:55 5 - 17'-0.0" 2
Mark Wechter 3 (3) 30.0 (28) 32'-1.5" 5 40'-8.0" 5 42'-6.5" 4 68'-6.0" 3 86'-8.0" 5 106'-8.5" 4 12:00 1 - 18'-0.0" 1
Jason Swanson 8 (8) 65.0 (65) 28'-3.5" 9 35'-5.5" 8 36'-3.5" 8 55'-9.5" 9 78'-1.0" 6 99'-4.0" 6 80 8 - 13'-0.0" 11
John Eccles 11 (11) 79.0 (75) 27'-6.0" 11 32'-10.0" 10 35'-6.0" 9 56'-1.0" 8 59'-2.0" 11 76'-9.0" 11 35 11 - 16'-0.0" 4
Craig Reid 9 (9) 66.0 (66) 27'-7.0" 10 32'-3.5" 11 38'-10.0" 6 59'-6.0" 7 75'-8.0" 9 95'-10.5" 8 9:30 6 - 15'-0.0" 9
Ken Lowther 2 (2) 20.0 (18) 37'-3.5" 1 47'-0.5" 1 44'-5.0" 2 61'-8.0" 6 97'-0.0" 2 111'-6.5" 3 12:00 1 - 17'-0.0" 2
Cory Brizendine 5 (5) 38.0 (38) 31'-1.0" 6 38'-1.0" 6 41'-7.0" 5 63'-11.0" 4 88'-0.5" 3 95'-3.0" 9 12:00 1 - 16'-0.0" 4
Ray Harper 7 (7) 60.5 (55) 30'-1.5" 7 34'-0.0" 9 33'-4.5" 11 49'-3.5" 11 76'-4.0" 7 100'-5.5" 5 12:00 1 - 16'-0.0" 4
Aaron Ausmus 6 (6) 47.5 (44) 37'-3.5" 1 45'-9.0" 2 35'-0.0" 10 63'-2.5" 5 75'-10.0" 8 98'-1.0" 7 85 7 - 16'-0.0" 4

Records:

Notes:

Masters 40-49 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17lb 17'6" 110#
Sean Smith 4 (4) 34.0 (37) 32'-7.5" 4 42'-1.5" 4 43'-3.0" 3 69'-3.0" 2 87'-3.0" 4 111'-7.0" 2 50 10 - 16'-0.0" 8
Lance Creed 10 (10) 71.0 (71) 29'-5.0" 8 35'-8.0" 7 37'-7.0" 7 53'-0.5" 10 69'-4.5" 10 90'-11.0" 10 55 9 - 14'-0.0" 10
Michael Dickens 1 (1) 17.0 (18) 36'-11.5" 3 45'-1.0" 3 51'-2.5" 1 78'-9.0" 1 99'-5.0" 1 119'-0.0" 1 11:55 5 - 17'-0.0" 3
Mark Wechter 3 (3) 30.0 (31) 32'-1.5" 5 40'-8.0" 5 42'-6.5" 4 68'-6.0" 3 86'-8.0" 5 106'-8.5" 4 12:00 4 - 18'-0.0" 1
Jason Swanson 8 (8) 65.0 (65) 28'-3.5" 9 35'-5.5" 8 36'-3.5" 8 55'-9.5" 9 78'-1.0" 6 99'-4.0" 6 80 8 - 13'-0.0" 11
John Eccles 11 (11) 79.0 (79) 27'-6.0" 11 32'-10.0" 10 35'-6.0" 9 56'-1.0" 8 59'-2.0" 11 76'-9.0" 11 35 11 - 16'-0.0" 8
Craig Reid 9 (9) 66.0 (66) 27'-7.0" 10 32'-3.5" 11 38'-10.0" 6 59'-6.0" 7 75'-8.0" 9 95'-10.5" 8 9:30 6 - 15'-0.0" 9
Ken Lowther 2 (2) 20.0 (23) 37'-3.5" 2 47'-0.5" 1 44'-5.0" 2 61'-8.0" 6 97'-0.0" 2 111'-6.5" 3 12:00 4 - 17'-0.0" 3
Cory Brizendine 5 (5) 38.0 (45) 31'-1.0" 6 38'-1.0" 6 41'-7.0" 5 63'-11.0" 4 88'-0.5" 3 95'-3.0" 9 12:00 4 - 16'-0.0" 8
Ray Harper 7 (7) 60.5 (62) 30'-1.5" 7 34'-0.0" 9 33'-4.5" 11 49'-3.5" 11 76'-4.0" 7 100'-5.5" 5 12:00 4 - 16'-0.0" 8
Aaron Ausmus 6 (6) 47.5 (49) 37'-3.5" 2 45'-9.0" 2 35'-0.0" 10 63'-2.5" 5 75'-10.0" 8 98'-1.0" 7 85 7 - 16'-0.0" 8

Records:

Notes:

Masters 40-49 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17lb 17'6" 110#
Sean Smith 4 (4) 34.0 (28) 32'-7.5" 3 42'-1.5" 4 43'-3.0" 3 69'-3.0" 2 87'-3.0" 4 111'-7.0" 2 50 7 - 16'-0.0" 3
Lance Creed 10 (10) 71.0 (62) 29'-5.0" 7 35'-8.0" 7 37'-7.0" 7 53'-0.5" 10 69'-4.5" 10 90'-11.0" 10 55 6 - 14'-0.0" 5
Michael Dickens 1 (1) 17.0 (13) 36'-11.5" 2 45'-1.0" 3 51'-2.5" 1 78'-9.0" 1 99'-5.0" 1 119'-0.0" 1 11:55 2 - 17'-0.0" 2
Mark Wechter 3 (3) 30.0 (27) 32'-1.5" 4 40'-8.0" 5 42'-6.5" 4 68'-6.0" 3 86'-8.0" 5 106'-8.5" 4 12:00 1 - 18'-0.0" 1
Jason Swanson 8 (8) 65.0 (56) 28'-3.5" 8 35'-5.5" 8 36'-3.5" 8 55'-9.5" 9 78'-1.0" 6 99'-4.0" 6 80 5 - 13'-0.0" 6
John Eccles 11 (11) 79.0 (70) 27'-6.0" 10 32'-10.0" 10 35'-6.0" 9 56'-1.0" 8 59'-2.0" 11 76'-9.0" 11 35 8 - 16'-0.0" 3
Craig Reid 9 (9) 66.0 (57) 27'-7.0" 9 32'-3.5" 11 38'-10.0" 6 59'-6.0" 7 75'-8.0" 9 95'-10.5" 8 9:30 3 - 15'-0.0" 4
Ken Lowther 2 (2) 20.0 (18) 37'-3.5" 1 47'-0.5" 1 44'-5.0" 2 61'-8.0" 6 97'-0.0" 2 111'-6.5" 3 12:00 1 - 17'-0.0" 2
Cory Brizendine 5 (5) 38.0 (36) 31'-1.0" 5 38'-1.0" 6 41'-7.0" 5 63'-11.0" 4 88'-0.5" 3 95'-3.0" 9 12:00 1 - 16'-0.0" 3
Ray Harper 7 (7) 60.5 (53) 30'-1.5" 6 34'-0.0" 9 33'-4.5" 11 49'-3.5" 11 76'-4.0" 7 100'-5.5" 5 12:00 1 - 16'-0.0" 3
Aaron Ausmus 6 (6) 47.5 (40) 37'-3.5" 1 45'-9.0" 2 35'-0.0" 10 63'-2.5" 5 75'-10.0" 8 98'-1.0" 7 85 4 - 16'-0.0" 3

Records:

Notes: