Green Hill Highland Games

Aug 27, 2016
Salem, VA

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Justin Blatnik 1 (1) 9.0 (10.0) - 37'-10.0" 2.0 30'-0.0" 2.0 59'-11.5" 1.0 85'-2.0" 1.0 108'-4.5" 1.0 11:50 1.0 26'-0.0" 1.0 13'-0.0" 1.0
David Marble 7 (7) 43.0 (47.5) - 30'-10.0" 7.0 24'-2.5" 7.0 51'-9.0" 6.0 64'-11.0" 6.0 79'-11.5" 6.0 60 4.0 21'-0.0" 5.0 11'-0.0" 6.5
Thor Gylfason 2 (2) 17.5 (20.0) - 39'-6.0" 1.0 29'-5.5" 3.0 59'-8.0" 2.0 82'-11.0" 2.0 101'-10.5" 2.0 60 4.0 24'-0.0" 2.5 12'-0.0" 3.5
Paul Evans 5 (4) 35.0 (36.5) - 35'-7.0" 3.0 26'-8.5" 6.0 55'-5.5" 4.0 77'-11.5" 3.0 100'-7.0" 3.0 55 6.5 - 7.5 12'-0.0" 3.5
Willie Danzer 3 (3) 24.0 (30.5) - 34'-7.0" 4.0 33'-6.0" 1.0 57'-3.0" 3.0 65'-9.0" 5.0 82'-0.0" 5.0 60 4.0 21'-0.0" 5.0 12'-0.0" 3.5
Jeremy Robinson 4 (4) 31.5 (36.5) - 33'-6.5" 5.0 26'-10.5" 5.0 54'-9.0" 5.0 75'-10.0" 4.0 94'-2.5" 4.0 2:00 2.0 21'-0.0" 5.0 11'-0.0" 6.5
Josh Sharp 6 (6) 37.0 (44.5) - 32'-2.5" 6.0 28'-2.0" 4.0 51'-2.5" 7.0 64'-4.5" 7.0 - 8.0 55 6.5 24'-0.0" 2.5 12'-0.0" 3.5
Anthony Pettrey 8 (8) 55.0 (62.5) - 30'-2.5" 8.0 16'-4.0" 8.0 37'-5.0" 8.0 56'-11.5" 8.0 71'-8.0" 7.0 20 8.0 - 7.5 - 8.0

Records:

Notes: Lightweight Hammer was not scored in overall....

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Justin Blatnik 1 (1) 9.0 (10) - 37'-10.0" 2 30'-0.0" 2 59'-11.5" 1 85'-2.0" 1 108'-4.5" 1 11:50 1 26'-0.0" 1 13'-0.0" 1
David Marble 7 (7) 43.0 (45) - 30'-10.0" 7 24'-2.5" 7 51'-9.0" 6 64'-11.0" 6 79'-11.5" 6 60 3 21'-0.0" 4 11'-0.0" 6
Thor Gylfason 2 (2) 17.5 (17) - 39'-6.0" 1 29'-5.5" 3 59'-8.0" 2 82'-11.0" 2 101'-10.5" 2 60 3 24'-0.0" 2 12'-0.0" 2
Paul Evans 5 (4) 35.0 (34) - 35'-7.0" 3 26'-8.5" 6 55'-5.5" 4 77'-11.5" 3 100'-7.0" 3 55 6 - 7 12'-0.0" 2
Willie Danzer 3 (3) 24.0 (27) - 34'-7.0" 4 33'-6.0" 1 57'-3.0" 3 65'-9.0" 5 82'-0.0" 5 60 3 21'-0.0" 4 12'-0.0" 2
Jeremy Robinson 4 (5) 31.5 (35) - 33'-6.5" 5 26'-10.5" 5 54'-9.0" 5 75'-10.0" 4 94'-2.5" 4 2:00 2 21'-0.0" 4 11'-0.0" 6
Josh Sharp 6 (6) 37.0 (42) - 32'-2.5" 6 28'-2.0" 4 51'-2.5" 7 64'-4.5" 7 - 8 55 6 24'-0.0" 2 12'-0.0" 2
Anthony Pettrey 8 (8) 55.0 (62) - 30'-2.5" 8 16'-4.0" 8 37'-5.0" 8 56'-11.5" 8 71'-8.0" 7 20 8 - 7 - 8

Records:

Notes: Lightweight Hammer was not scored in overall....

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Justin Blatnik 1 (1) 9.0 (10) - 37'-10.0" 2 30'-0.0" 2 59'-11.5" 1 85'-2.0" 1 108'-4.5" 1 11:50 1 26'-0.0" 1 13'-0.0" 1
David Marble 7 (7) 43.0 (50) - 30'-10.0" 7 24'-2.5" 7 51'-9.0" 6 64'-11.0" 6 79'-11.5" 6 60 5 21'-0.0" 6 11'-0.0" 7
Thor Gylfason 2 (2) 17.5 (23) - 39'-6.0" 1 29'-5.5" 3 59'-8.0" 2 82'-11.0" 2 101'-10.5" 2 60 5 24'-0.0" 3 12'-0.0" 5
Paul Evans 5 (5) 35.0 (39) - 35'-7.0" 3 26'-8.5" 6 55'-5.5" 4 77'-11.5" 3 100'-7.0" 3 55 7 - 8 12'-0.0" 5
Willie Danzer 3 (3) 24.0 (34) - 34'-7.0" 4 33'-6.0" 1 57'-3.0" 3 65'-9.0" 5 82'-0.0" 5 60 5 21'-0.0" 6 12'-0.0" 5
Jeremy Robinson 4 (4) 31.5 (38) - 33'-6.5" 5 26'-10.5" 5 54'-9.0" 5 75'-10.0" 4 94'-2.5" 4 2:00 2 21'-0.0" 6 11'-0.0" 7
Josh Sharp 6 (6) 37.0 (47) - 32'-2.5" 6 28'-2.0" 4 51'-2.5" 7 64'-4.5" 7 - 8 55 7 24'-0.0" 3 12'-0.0" 5
Anthony Pettrey 8 (8) 55.0 (63) - 30'-2.5" 8 16'-4.0" 8 37'-5.0" 8 56'-11.5" 8 71'-8.0" 7 20 8 - 8 - 8

Records:

Notes: Lightweight Hammer was not scored in overall....

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Justin Blatnik 1 (1) 9.0 (10) - 37'-10.0" 2 30'-0.0" 2 59'-11.5" 1 85'-2.0" 1 108'-4.5" 1 11:50 1 26'-0.0" 1 13'-0.0" 1
David Marble 7 (7) 43.0 (41) - 30'-10.0" 7 24'-2.5" 7 51'-9.0" 6 64'-11.0" 6 79'-11.5" 6 60 3 21'-0.0" 3 11'-0.0" 3
Thor Gylfason 2 (2) 17.5 (17) - 39'-6.0" 1 29'-5.5" 3 59'-8.0" 2 82'-11.0" 2 101'-10.5" 2 60 3 24'-0.0" 2 12'-0.0" 2
Paul Evans 5 (4) 35.0 (29) - 35'-7.0" 3 26'-8.5" 6 55'-5.5" 4 77'-11.5" 3 100'-7.0" 3 55 4 - 4 12'-0.0" 2
Willie Danzer 3 (3) 24.0 (26) - 34'-7.0" 4 33'-6.0" 1 57'-3.0" 3 65'-9.0" 5 82'-0.0" 5 60 3 21'-0.0" 3 12'-0.0" 2
Jeremy Robinson 4 (5) 31.5 (31) - 33'-6.5" 5 26'-10.5" 5 54'-9.0" 5 75'-10.0" 4 94'-2.5" 4 2:00 2 21'-0.0" 3 11'-0.0" 3
Josh Sharp 6 (6) 37.0 (40) - 32'-2.5" 6 28'-2.0" 4 51'-2.5" 7 64'-4.5" 7 - 8 55 4 24'-0.0" 2 12'-0.0" 2
Anthony Pettrey 8 (8) 55.0 (52) - 30'-2.5" 8 16'-4.0" 8 37'-5.0" 8 56'-11.5" 8 71'-8.0" 7 20 5 - 4 - 4

Records:

Notes: Lightweight Hammer was not scored in overall....