Portland Highland Games

Jul 15, 2016
Gresham, OR

Novice Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Kreg Pelkey 12 (12) 55.0 (55.5) - 25'-8.5" 13.0 - 33'-2.5" 10.0 - 58'-10.5" 12.0 50 9.5 - 11'-0.0" 11.0
Adam Ehlers 3 (3) 25.0 (26.0) - 32'-0.5" 4.0 - 34'-5.5" 7.0 - 69'-3.0" 6.5 12:00 1.0 - 12'-0.0" 7.5
David Ellena 1 (1) 11.0 (11.0) - 34'-7.5" 2.0 - 49'-9.0" 1.0 - 76'-4.0" 3.0 12:10 2.0 - 14'-6.0" 3.0
Louie Vidmar 13 (15) 62.5 (63.0) - 22'-6.0" 15.0 - 24'-10.5" 15.0 - 58'-6.5" 13.0 80 6.5 - 10'-0.0" 13.5
Chris Morgan 4 (3) 26.5 (26.0) - 28'-2.5" 8.5 - 38'-1.0" 4.0 - 76'-1.5" 4.0 9:15 4.5 - 13'-0.0" 5.0
Matthew Martineau 7 (6) 36.0 (34.5) - 32'-4.0" 3.0 - 37'-9.0" 5.0 - 64'-2.0" 9.0 80 6.5 - 11'-0.0" 11.0
Marc Quenneville 2 (2) 20.0 (20.5) - 30'-8.0" 5.0 - 45'-7.0" 2.0 - 83'-3.0" 1.0 20 11.0 - 15'-0.0" 1.5
Jay Sohlman 5 (5) 29.0 (28.0) - 35'-5.5" 1.0 - 29'-2.5" 14.0 - 79'-6.5" 2.0 50 9.5 - 15'-0.0" 1.5
Aaron Buck 6 (7) 35.5 (35.5) - 27'-9.0" 10.0 - 40'-0.0" 3.0 - 76'-0.0" 5.0 13.5 - 14'-0.0" 4.0
Daniel Starr 8 (8) 38.5 (39.5) - 30'-5.0" 6.0 - 34'-4.0" 9.0 - 54'-10.0" 14.0 11:45 3.0 - 12'-0.0" 7.5
Kyle Reese 9 (10) 43.0 (44.0) - 30'-1.0" 7.0 - 35'-7.0" 6.0 - 69'-3.0" 6.5 13.5 - 11'-0.0" 11.0
Jefferson Vowell 10 (9) 43.5 (43.5) - 28'-2.5" 8.5 - 32'-1.5" 13.0 - 63'-3.5" 10.0 9:15 4.5 - 12'-0.0" 7.5
Jacob Oliver 11 (11) 49.5 (48.0) - 27'-2.5" 11.0 - 34'-5.0" 8.0 - 67'-10.0" 8.0 13.5 - 12'-0.0" 7.5
James Griswold 13 (13) 62.5 (62.5) - 26'-0.0" 12.0 - 33'-1.0" 11.0 - 62'-9.5" 11.0 13.5 - 9'-0.0" 15.0
Jake Guynup 13 (13) 62.5 (62.5) - 22'-7.0" 14.0 - 32'-4.5" 12.0 - 50'-10.0" 15.0 65 8.0 - 10'-0.0" 13.5

Records:

Notes: This group used the 42# weight for height

Novice Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Kreg Pelkey 12 (12) 55.0 (54) - 25'-8.5" 13 - 33'-2.5" 10 - 58'-10.5" 12 50 9 - 11'-0.0" 10
Adam Ehlers 3 (3) 25.0 (24) - 32'-0.5" 4 - 34'-5.5" 7 - 69'-3.0" 6 12:00 1 - 12'-0.0" 6
David Ellena 1 (1) 11.0 (11) - 34'-7.5" 2 - 49'-9.0" 1 - 76'-4.0" 3 12:10 2 - 14'-6.0" 3
Louie Vidmar 13 (14) 62.5 (62) - 22'-6.0" 15 - 24'-10.5" 15 - 58'-6.5" 13 80 6 - 10'-0.0" 13
Chris Morgan 4 (4) 26.5 (25) - 28'-2.5" 8 - 38'-1.0" 4 - 76'-1.5" 4 9:15 4 - 13'-0.0" 5
Matthew Martineau 7 (6) 36.0 (33) - 32'-4.0" 3 - 37'-9.0" 5 - 64'-2.0" 9 80 6 - 11'-0.0" 10
Marc Quenneville 2 (2) 20.0 (20) - 30'-8.0" 5 - 45'-7.0" 2 - 83'-3.0" 1 20 11 - 15'-0.0" 1
Jay Sohlman 5 (5) 29.0 (27) - 35'-5.5" 1 - 29'-2.5" 14 - 79'-6.5" 2 50 9 - 15'-0.0" 1
Aaron Buck 6 (7) 35.5 (34) - 27'-9.0" 10 - 40'-0.0" 3 - 76'-0.0" 5 12 - 14'-0.0" 4
Daniel Starr 8 (8) 38.5 (38) - 30'-5.0" 6 - 34'-4.0" 9 - 54'-10.0" 14 11:45 3 - 12'-0.0" 6
Kyle Reese 9 (9) 43.0 (41) - 30'-1.0" 7 - 35'-7.0" 6 - 69'-3.0" 6 12 - 11'-0.0" 10
Jefferson Vowell 10 (9) 43.5 (41) - 28'-2.5" 8 - 32'-1.5" 13 - 63'-3.5" 10 9:15 4 - 12'-0.0" 6
Jacob Oliver 11 (11) 49.5 (45) - 27'-2.5" 11 - 34'-5.0" 8 - 67'-10.0" 8 12 - 12'-0.0" 6
James Griswold 13 (13) 62.5 (61) - 26'-0.0" 12 - 33'-1.0" 11 - 62'-9.5" 11 12 - 9'-0.0" 15
Jake Guynup 13 (14) 62.5 (62) - 22'-7.0" 14 - 32'-4.5" 12 - 50'-10.0" 15 65 8 - 10'-0.0" 13

Records:

Notes: This group used the 42# weight for height

Novice Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Kreg Pelkey 12 (12) 55.0 (57) - 25'-8.5" 13 - 33'-2.5" 10 - 58'-10.5" 12 50 10 - 11'-0.0" 12
Adam Ehlers 3 (4) 25.0 (28) - 32'-0.5" 4 - 34'-5.5" 7 - 69'-3.0" 7 12:00 1 - 12'-0.0" 9
David Ellena 1 (1) 11.0 (11) - 34'-7.5" 2 - 49'-9.0" 1 - 76'-4.0" 3 12:10 2 - 14'-6.0" 3
Louie Vidmar 13 (14) 62.5 (64) - 22'-6.0" 15 - 24'-10.5" 15 - 58'-6.5" 13 80 7 - 10'-0.0" 14
Chris Morgan 4 (3) 26.5 (27) - 28'-2.5" 9 - 38'-1.0" 4 - 76'-1.5" 4 9:15 5 - 13'-0.0" 5
Matthew Martineau 7 (6) 36.0 (36) - 32'-4.0" 3 - 37'-9.0" 5 - 64'-2.0" 9 80 7 - 11'-0.0" 12
Marc Quenneville 2 (2) 20.0 (21) - 30'-8.0" 5 - 45'-7.0" 2 - 83'-3.0" 1 20 11 - 15'-0.0" 2
Jay Sohlman 5 (5) 29.0 (29) - 35'-5.5" 1 - 29'-2.5" 14 - 79'-6.5" 2 50 10 - 15'-0.0" 2
Aaron Buck 6 (7) 35.5 (37) - 27'-9.0" 10 - 40'-0.0" 3 - 76'-0.0" 5 15 - 14'-0.0" 4
Daniel Starr 8 (8) 38.5 (41) - 30'-5.0" 6 - 34'-4.0" 9 - 54'-10.0" 14 11:45 3 - 12'-0.0" 9
Kyle Reese 9 (10) 43.0 (47) - 30'-1.0" 7 - 35'-7.0" 6 - 69'-3.0" 7 15 - 11'-0.0" 12
Jefferson Vowell 10 (9) 43.5 (46) - 28'-2.5" 9 - 32'-1.5" 13 - 63'-3.5" 10 9:15 5 - 12'-0.0" 9
Jacob Oliver 11 (11) 49.5 (51) - 27'-2.5" 11 - 34'-5.0" 8 - 67'-10.0" 8 15 - 12'-0.0" 9
James Griswold 13 (14) 62.5 (64) - 26'-0.0" 12 - 33'-1.0" 11 - 62'-9.5" 11 15 - 9'-0.0" 15
Jake Guynup 13 (13) 62.5 (63) - 22'-7.0" 14 - 32'-4.5" 12 - 50'-10.0" 15 65 8 - 10'-0.0" 14

Records:

Notes: This group used the 42# weight for height

Novice Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Kreg Pelkey 12 (12) 55.0 (46) - 25'-8.5" 12 - 33'-2.5" 10 - 58'-10.5" 11 50 7 - 11'-0.0" 6
Adam Ehlers 3 (3) 25.0 (23) - 32'-0.5" 4 - 34'-5.5" 7 - 69'-3.0" 6 12:00 1 - 12'-0.0" 5
David Ellena 1 (1) 11.0 (10) - 34'-7.5" 2 - 49'-9.0" 1 - 76'-4.0" 3 12:10 2 - 14'-6.0" 2
Louie Vidmar 13 (15) 62.5 (53) - 22'-6.0" 14 - 24'-10.5" 15 - 58'-6.5" 12 80 5 - 10'-0.0" 7
Chris Morgan 4 (4) 26.5 (24) - 28'-2.5" 8 - 38'-1.0" 4 - 76'-1.5" 4 9:15 4 - 13'-0.0" 4
Matthew Martineau 7 (6) 36.0 (27) - 32'-4.0" 3 - 37'-9.0" 5 - 64'-2.0" 8 80 5 - 11'-0.0" 6
Marc Quenneville 2 (2) 20.0 (17) - 30'-8.0" 5 - 45'-7.0" 2 - 83'-3.0" 1 20 8 - 15'-0.0" 1
Jay Sohlman 5 (5) 29.0 (25) - 35'-5.5" 1 - 29'-2.5" 14 - 79'-6.5" 2 50 7 - 15'-0.0" 1
Aaron Buck 6 (7) 35.5 (29) - 27'-9.0" 9 - 40'-0.0" 3 - 76'-0.0" 5 9 - 14'-0.0" 3
Daniel Starr 8 (9) 38.5 (36) - 30'-5.0" 6 - 34'-4.0" 9 - 54'-10.0" 13 11:45 3 - 12'-0.0" 5
Kyle Reese 9 (8) 43.0 (34) - 30'-1.0" 7 - 35'-7.0" 6 - 69'-3.0" 6 9 - 11'-0.0" 6
Jefferson Vowell 10 (10) 43.5 (39) - 28'-2.5" 8 - 32'-1.5" 13 - 63'-3.5" 9 9:15 4 - 12'-0.0" 5
Jacob Oliver 11 (10) 49.5 (39) - 27'-2.5" 10 - 34'-5.0" 8 - 67'-10.0" 7 9 - 12'-0.0" 5
James Griswold 13 (13) 62.5 (49) - 26'-0.0" 11 - 33'-1.0" 11 - 62'-9.5" 10 9 - 9'-0.0" 8
Jake Guynup 13 (14) 62.5 (52) - 22'-7.0" 13 - 32'-4.5" 12 - 50'-10.0" 14 65 6 - 10'-0.0" 7

Records:

Notes: This group used the 42# weight for height