Portland Highland Games

Jul 15, 2016
Gresham, OR

Women C Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
8.5lb 12'4" 38#
Aixa Owens 1 (1) 7.0 (7.0) - 28'-7.0" 2.0 - 44'-8.0" 1.0 - 50'-9.0" 2.0 11:45 1.0 - 15'-0.0" 1.0
Jessica Mathieson 3 (3) 19.0 (17.5) - 23'-11.0" 3.0 - 37'-7.0" 3.0 - 39'-7.0" 6.0 65 2.0 - 11'-0.0" 3.5
Jesi Payne 2 (2) 15.0 (16.5) - 21'-10.0" 5.0 - 38'-11.0" 2.0 - 45'-10.0" 3.0 55 3.0 - 11'-0.0" 3.5
Miriam Gerritson 4 (5) 20.0 (20.0) - 23'-8.0" 4.0 - 35'-7.0" 4.0 - 52'-10.0" 1.0 45 5.0 - 10'-0.0" 6.0
Monica Angelechio 4 (4) 20.0 (19.5) - 32'-8.0" 1.0 - 20'-4.0" 7.0 - 45'-1.0" 4.0 50 4.0 - 11'-0.0" 3.5
Tamson Taylor 6 (6) 25.0 (25.5) - 20'-3.0" 6.0 - 34'-7.0" 5.0 - 43'-11.0" 5.0 30 6.0 - 11'-0.0" 3.5
Jessica Patterson 7 (7) 34.0 (34.0) - 17'-6.0" 7.0 - 30'-2.0" 6.0 - 35'-8.0" 7.0 7.0 - - 7.0

Records:

Notes: This class is a women's novice class. They threw a 21# weight for height.

Women C Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
8.5lb 12'4" 38#
Aixa Owens 1 (1) 7.0 (7) - 28'-7.0" 2 - 44'-8.0" 1 - 50'-9.0" 2 11:45 1 - 15'-0.0" 1
Jessica Mathieson 3 (3) 19.0 (16) - 23'-11.0" 3 - 37'-7.0" 3 - 39'-7.0" 6 65 2 - 11'-0.0" 2
Jesi Payne 2 (2) 15.0 (15) - 21'-10.0" 5 - 38'-11.0" 2 - 45'-10.0" 3 55 3 - 11'-0.0" 2
Miriam Gerritson 4 (5) 20.0 (20) - 23'-8.0" 4 - 35'-7.0" 4 - 52'-10.0" 1 45 5 - 10'-0.0" 6
Monica Angelechio 4 (4) 20.0 (18) - 32'-8.0" 1 - 20'-4.0" 7 - 45'-1.0" 4 50 4 - 11'-0.0" 2
Tamson Taylor 6 (6) 25.0 (24) - 20'-3.0" 6 - 34'-7.0" 5 - 43'-11.0" 5 30 6 - 11'-0.0" 2
Jessica Patterson 7 (7) 34.0 (34) - 17'-6.0" 7 - 30'-2.0" 6 - 35'-8.0" 7 7 - - 7

Records:

Notes: This class is a women's novice class. They threw a 21# weight for height.

Women C Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
8.5lb 12'4" 38#
Aixa Owens 1 (1) 7.0 (7) - 28'-7.0" 2 - 44'-8.0" 1 - 50'-9.0" 2 11:45 1 - 15'-0.0" 1
Jessica Mathieson 3 (3) 19.0 (19) - 23'-11.0" 3 - 37'-7.0" 3 - 39'-7.0" 6 65 2 - 11'-0.0" 5
Jesi Payne 2 (2) 15.0 (18) - 21'-10.0" 5 - 38'-11.0" 2 - 45'-10.0" 3 55 3 - 11'-0.0" 5
Miriam Gerritson 4 (4) 20.0 (20) - 23'-8.0" 4 - 35'-7.0" 4 - 52'-10.0" 1 45 5 - 10'-0.0" 6
Monica Angelechio 4 (5) 20.0 (21) - 32'-8.0" 1 - 20'-4.0" 7 - 45'-1.0" 4 50 4 - 11'-0.0" 5
Tamson Taylor 6 (6) 25.0 (27) - 20'-3.0" 6 - 34'-7.0" 5 - 43'-11.0" 5 30 6 - 11'-0.0" 5
Jessica Patterson 7 (7) 34.0 (34) - 17'-6.0" 7 - 30'-2.0" 6 - 35'-8.0" 7 7 - - 7

Records:

Notes: This class is a women's novice class. They threw a 21# weight for height.

Women C Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
8.5lb 12'4" 38#
Aixa Owens 1 (1) 7.0 (7) - 28'-7.0" 2 - 44'-8.0" 1 - 50'-9.0" 2 11:45 1 - 15'-0.0" 1
Jessica Mathieson 3 (3) 19.0 (16) - 23'-11.0" 3 - 37'-7.0" 3 - 39'-7.0" 6 65 2 - 11'-0.0" 2
Jesi Payne 2 (2) 15.0 (15) - 21'-10.0" 5 - 38'-11.0" 2 - 45'-10.0" 3 55 3 - 11'-0.0" 2
Miriam Gerritson 4 (4) 20.0 (17) - 23'-8.0" 4 - 35'-7.0" 4 - 52'-10.0" 1 45 5 - 10'-0.0" 3
Monica Angelechio 4 (5) 20.0 (18) - 32'-8.0" 1 - 20'-4.0" 7 - 45'-1.0" 4 50 4 - 11'-0.0" 2
Tamson Taylor 6 (6) 25.0 (24) - 20'-3.0" 6 - 34'-7.0" 5 - 43'-11.0" 5 30 6 - 11'-0.0" 2
Jessica Patterson 7 (7) 34.0 (31) - 17'-6.0" 7 - 30'-2.0" 6 - 35'-8.0" 7 7 - - 4

Records:

Notes: This class is a women's novice class. They threw a 21# weight for height.