Nampa Celt Fest and Highland Games

Jun 11, 2016
Nampa, ID

Novice Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 14 16lb
Tony Woodard 3 (3) 24.0 (23.5) 21'-1.5" 3.0 27'-4.5" 3.0 21'-4.0" 3.0 34'-7.5" 3.0 48'-10.0" 3.0 67'-4.0" 3.0 12:00 1.5 24'-0.0" 1.0 11'-0.0" 3.0
David Palmer 1 (1) 15.0 (15.5) 32'-9.5" 1.0 35'-7.5" 1.0 22'-9.5" 1.0 34'-9.0" 2.0 57'-3.5" 1.0 72'-11.75" 2.0 11:00 3.0 14'-0.0" 3.5 15'-0.0" 1.0
Nathan Hotchkiss 2 (1) 16.0 (15.5) 25'-5.5" 2.0 28'-2.5" 2.0 22'-9.0" 2.0 35'-2.0" 1.0 56'-5.0" 2.0 75'-4.75" 1.0 12:00 1.5 18'-0.0" 2.0 13'-0.0" 2.0
Sydney Earle 4 (4) 33.0 (35.5) 16'-8.0" 4.0 22'-7.5" 4.0 13'-7.0" 4.0 22'-8.5" 4.0 38'-0.75" 4.0 57'-5.5" 4.0 0 4.0 14'-0.0" 3.5 8'-0.0" 4.0

Records:

Notes:

Novice Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 14 16lb
Tony Woodard 3 (3) 24.0 (23) 21'-1.5" 3 27'-4.5" 3 21'-4.0" 3 34'-7.5" 3 48'-10.0" 3 67'-4.0" 3 12:00 1 24'-0.0" 1 11'-0.0" 3
David Palmer 1 (1) 15.0 (15) 32'-9.5" 1 35'-7.5" 1 22'-9.5" 1 34'-9.0" 2 57'-3.5" 1 72'-11.75" 2 11:00 3 14'-0.0" 3 15'-0.0" 1
Nathan Hotchkiss 2 (1) 16.0 (15) 25'-5.5" 2 28'-2.5" 2 22'-9.0" 2 35'-2.0" 1 56'-5.0" 2 75'-4.75" 1 12:00 1 18'-0.0" 2 13'-0.0" 2
Sydney Earle 4 (4) 33.0 (35) 16'-8.0" 4 22'-7.5" 4 13'-7.0" 4 22'-8.5" 4 38'-0.75" 4 57'-5.5" 4 0 4 14'-0.0" 3 8'-0.0" 4

Records:

Notes:

Novice Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 14 16lb
Tony Woodard 3 (3) 24.0 (24) 21'-1.5" 3 27'-4.5" 3 21'-4.0" 3 34'-7.5" 3 48'-10.0" 3 67'-4.0" 3 12:00 2 24'-0.0" 1 11'-0.0" 3
David Palmer 1 (1) 15.0 (16) 32'-9.5" 1 35'-7.5" 1 22'-9.5" 1 34'-9.0" 2 57'-3.5" 1 72'-11.75" 2 11:00 3 14'-0.0" 4 15'-0.0" 1
Nathan Hotchkiss 2 (1) 16.0 (16) 25'-5.5" 2 28'-2.5" 2 22'-9.0" 2 35'-2.0" 1 56'-5.0" 2 75'-4.75" 1 12:00 2 18'-0.0" 2 13'-0.0" 2
Sydney Earle 4 (4) 33.0 (36) 16'-8.0" 4 22'-7.5" 4 13'-7.0" 4 22'-8.5" 4 38'-0.75" 4 57'-5.5" 4 0 4 14'-0.0" 4 8'-0.0" 4

Records:

Notes:

Novice Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 14 16lb
Tony Woodard 3 (3) 24.0 (23) 21'-1.5" 3 27'-4.5" 3 21'-4.0" 3 34'-7.5" 3 48'-10.0" 3 67'-4.0" 3 12:00 1 24'-0.0" 1 11'-0.0" 3
David Palmer 1 (1) 15.0 (14) 32'-9.5" 1 35'-7.5" 1 22'-9.5" 1 34'-9.0" 2 57'-3.5" 1 72'-11.75" 2 11:00 2 14'-0.0" 3 15'-0.0" 1
Nathan Hotchkiss 2 (2) 16.0 (15) 25'-5.5" 2 28'-2.5" 2 22'-9.0" 2 35'-2.0" 1 56'-5.0" 2 75'-4.75" 1 12:00 1 18'-0.0" 2 13'-0.0" 2
Sydney Earle 4 (4) 33.0 (34) 16'-8.0" 4 22'-7.5" 4 13'-7.0" 4 22'-8.5" 4 38'-0.75" 4 57'-5.5" 4 0 3 14'-0.0" 3 8'-0.0" 4

Records:

Notes: