Top of the World Highland Games

Jun 11, 2016
Dawson City, YU  Canada

Novice Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 17lb 15.5 x 65
Nelson Alger 3 (3) (23.0) 24'-3.0" 4.0 28'-7.0" 4.0 26'-2.0" 4.0 39'-4.0" 4.0 55'-3.0" 3.0 75'-4.0" 1.0 11:55 1.0 - 11'-0.0" 2.0
Josh Siau 5 (5) (33.0) 21'-10.0" 5.0 22'-8.0" 5.0 27'-0.0" 3.0 39'-8.0" 3.0 55'-0.0" 4.0 68'-6.0" 5.0 12:15 4.0 - 10'-0.0" 4.0
Myles Derry 1 (1) (11.5) 29'-9.0" 1.0 36'-1.0" 1.0 31'-9.0" 1.0 46'-10.0" 1.0 59'-0.0" 1.0 71'-6.0" 3.0 12:10 2.5 - 12'-0.0" 1.0
Brian Naef 2 (2) (21.5) 26'-3.0" 2.0 29'-6.0" 2.0 27'-2.0" 2.0 42'-4.0" 2.0 52'-7.0" 5.0 72'-3.0" 2.0 11:50 2.5 - 10'-0.0" 4.0
Nathan Dewell 4 (4) (31.0) 24'-7.0" 3.0 29'-1.0" 3.0 23'-1.0" 5.0 35'-4.0" 5.0 56'-7.0" 2.0 69'-0.0" 4.0 12:45 5.0 - 10'-0.0" 4.0

Records:

Notes:

Novice Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 17lb 15.5 x 65
Nelson Alger 3 (3) (23) 24'-3.0" 4 28'-7.0" 4 26'-2.0" 4 39'-4.0" 4 55'-3.0" 3 75'-4.0" 1 11:55 1 - 11'-0.0" 2
Josh Siau 5 (5) (32) 21'-10.0" 5 22'-8.0" 5 27'-0.0" 3 39'-8.0" 3 55'-0.0" 4 68'-6.0" 5 12:15 4 - 10'-0.0" 3
Myles Derry 1 (1) (11) 29'-9.0" 1 36'-1.0" 1 31'-9.0" 1 46'-10.0" 1 59'-0.0" 1 71'-6.0" 3 12:10 2 - 12'-0.0" 1
Brian Naef 2 (2) (20) 26'-3.0" 2 29'-6.0" 2 27'-2.0" 2 42'-4.0" 2 52'-7.0" 5 72'-3.0" 2 11:50 2 - 10'-0.0" 3
Nathan Dewell 4 (4) (30) 24'-7.0" 3 29'-1.0" 3 23'-1.0" 5 35'-4.0" 5 56'-7.0" 2 69'-0.0" 4 12:45 5 - 10'-0.0" 3

Records:

Notes:

Novice Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 17lb 15.5 x 65
Nelson Alger 3 (2) (23) 24'-3.0" 4 28'-7.0" 4 26'-2.0" 4 39'-4.0" 4 55'-3.0" 3 75'-4.0" 1 11:55 1 - 11'-0.0" 2
Josh Siau 5 (5) (34) 21'-10.0" 5 22'-8.0" 5 27'-0.0" 3 39'-8.0" 3 55'-0.0" 4 68'-6.0" 5 12:15 4 - 10'-0.0" 5
Myles Derry 1 (1) (12) 29'-9.0" 1 36'-1.0" 1 31'-9.0" 1 46'-10.0" 1 59'-0.0" 1 71'-6.0" 3 12:10 3 - 12'-0.0" 1
Brian Naef 2 (2) (23) 26'-3.0" 2 29'-6.0" 2 27'-2.0" 2 42'-4.0" 2 52'-7.0" 5 72'-3.0" 2 11:50 3 - 10'-0.0" 5
Nathan Dewell 4 (4) (32) 24'-7.0" 3 29'-1.0" 3 23'-1.0" 5 35'-4.0" 5 56'-7.0" 2 69'-0.0" 4 12:45 5 - 10'-0.0" 5

Records:

Notes:

Novice Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 17lb 15.5 x 65
Nelson Alger 3 (3) (23) 24'-3.0" 4 28'-7.0" 4 26'-2.0" 4 39'-4.0" 4 55'-3.0" 3 75'-4.0" 1 11:55 1 - 11'-0.0" 2
Josh Siau 5 (5) (31) 21'-10.0" 5 22'-8.0" 5 27'-0.0" 3 39'-8.0" 3 55'-0.0" 4 68'-6.0" 5 12:15 3 - 10'-0.0" 3
Myles Derry 1 (1) (11) 29'-9.0" 1 36'-1.0" 1 31'-9.0" 1 46'-10.0" 1 59'-0.0" 1 71'-6.0" 3 12:10 2 - 12'-0.0" 1
Brian Naef 2 (2) (20) 26'-3.0" 2 29'-6.0" 2 27'-2.0" 2 42'-4.0" 2 52'-7.0" 5 72'-3.0" 2 11:50 2 - 10'-0.0" 3
Nathan Dewell 4 (4) (29) 24'-7.0" 3 29'-1.0" 3 23'-1.0" 5 35'-4.0" 5 56'-7.0" 2 69'-0.0" 4 12:45 4 - 10'-0.0" 3

Records:

Notes: