Utah Scottish Festival, Highlander Strongman & LW National Championship

Jun 10, 2016
Lehi, UT

Masters 50-59 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16 x 80 16lb
John Springer 3 (3) 28.0 (26.5) 26'-6.0" 3.0 31'-2.0" 3.0 30'-5.0" 3.0 44'-7.5" 3.0 58'-0.0" 3.0 71'-4.5" 3.0 09:45(3) 2.5 18'-0.0" 3.0 14'-0.0" 3.0
Brent Abbott 1 (1) 13.5 (14.5) 30'-4.0" 2.0 35'-5.0" 2.0 44'-3.0" 1.0 60'-11.0" 1.0 80'-4.5" 2.0 99'-11.0" 1.0 12:00(2) 2.5 32'-0.0" 1.0 15'-0.0" 2.0
Kearney Smith 2 (1) 13.5 (14.5) 33'-7.0" 1.0 36'-9.0" 1.0 43'-8.0" 2.0 60'-10.5" 2.0 81'-5.5" 1.0 99'-2.0" 2.0 12:00(2) 2.5 30'-0.0" 2.0 17'-0.0" 1.0
Paul Stewart 4 (4) 49.0 (34.5) 20'-0.0" 4.0 24'-1.5" 4.0 16'-10.0" 4.0 23'-5.0" 4.0 38'-6.5" 4.0 56'-11.0" 4.0 0(5) 2.5 16'-0.0" 4.0 - 4.0

Records:

Notes: Brent Abbott is the U.S. Men's Masters Sheaf Toss Champion

Masters 50-59 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16 x 80 16lb
John Springer 3 (3) 28.0 (25) 26'-6.0" 3 31'-2.0" 3 30'-5.0" 3 44'-7.5" 3 58'-0.0" 3 71'-4.5" 3 09:45(3) 1 18'-0.0" 3 14'-0.0" 3
Brent Abbott 1 (1) 13.5 (13) 30'-4.0" 2 35'-5.0" 2 44'-3.0" 1 60'-11.0" 1 80'-4.5" 2 99'-11.0" 1 12:00(2) 1 32'-0.0" 1 15'-0.0" 2
Kearney Smith 2 (1) 13.5 (13) 33'-7.0" 1 36'-9.0" 1 43'-8.0" 2 60'-10.5" 2 81'-5.5" 1 99'-2.0" 2 12:00(2) 1 30'-0.0" 2 17'-0.0" 1
Paul Stewart 4 (4) 49.0 (33) 20'-0.0" 4 24'-1.5" 4 16'-10.0" 4 23'-5.0" 4 38'-6.5" 4 56'-11.0" 4 0(5) 1 16'-0.0" 4 - 4

Records:

Notes: Brent Abbott is the U.S. Men's Masters Sheaf Toss Champion

Masters 50-59 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16 x 80 16lb
John Springer 3 (3) 28.0 (28) 26'-6.0" 3 31'-2.0" 3 30'-5.0" 3 44'-7.5" 3 58'-0.0" 3 71'-4.5" 3 09:45(3) 4 18'-0.0" 3 14'-0.0" 3
Brent Abbott 1 (1) 13.5 (16) 30'-4.0" 2 35'-5.0" 2 44'-3.0" 1 60'-11.0" 1 80'-4.5" 2 99'-11.0" 1 12:00(2) 4 32'-0.0" 1 15'-0.0" 2
Kearney Smith 2 (1) 13.5 (16) 33'-7.0" 1 36'-9.0" 1 43'-8.0" 2 60'-10.5" 2 81'-5.5" 1 99'-2.0" 2 12:00(2) 4 30'-0.0" 2 17'-0.0" 1
Paul Stewart 4 (4) 49.0 (36) 20'-0.0" 4 24'-1.5" 4 16'-10.0" 4 23'-5.0" 4 38'-6.5" 4 56'-11.0" 4 0(5) 4 16'-0.0" 4 - 4

Records:

Notes: Brent Abbott is the U.S. Men's Masters Sheaf Toss Champion

Masters 50-59 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16 x 80 16lb
John Springer 3 (3) 28.0 (25) 26'-6.0" 3 31'-2.0" 3 30'-5.0" 3 44'-7.5" 3 58'-0.0" 3 71'-4.5" 3 09:45(3) 1 18'-0.0" 3 14'-0.0" 3
Brent Abbott 1 (1) 13.5 (13) 30'-4.0" 2 35'-5.0" 2 44'-3.0" 1 60'-11.0" 1 80'-4.5" 2 99'-11.0" 1 12:00(2) 1 32'-0.0" 1 15'-0.0" 2
Kearney Smith 2 (1) 13.5 (13) 33'-7.0" 1 36'-9.0" 1 43'-8.0" 2 60'-10.5" 2 81'-5.5" 1 99'-2.0" 2 12:00(2) 1 30'-0.0" 2 17'-0.0" 1
Paul Stewart 4 (4) 49.0 (33) 20'-0.0" 4 24'-1.5" 4 16'-10.0" 4 23'-5.0" 4 38'-6.5" 4 56'-11.0" 4 0(5) 1 16'-0.0" 4 - 4

Records:

Notes: Brent Abbott is the U.S. Men's Masters Sheaf Toss Champion