Utah Scottish Festival, Highlander Strongman & LW National Championship

Jun 10, 2016
Lehi, UT

Women B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 14 x 40 12lb
Taylore Davis 1 (1) 13.5 (15.0) 26'-0.0" 1.0 31'-10.0" 1.0 23'-2.5" 4.0 54'-5.25" 1.0 55'-2.0" 1.0 69'-0.5" 2.0 12:00(1) 2.5 18'-0.0" 1.0 13'-0.0" 1.5
Heather Davis 4 (4) 26.5 (27.0) 20'-10.5" 4.0 28'-9.0" 2.0 23'-7.0" 3.0 47'-7.0" 2.5 46'-9.0" 3.0 59'-8.25" 4.0 11:45(2) 2.5 14'-0.0" 3.0 12'-0.0" 3.0
Angie Zitting 2 (2) 24.5 (23.0) 22'-0.0" 2.0 24'-3.0" 4.0 26'-6.0" 1.0 47'-7.0" 2.5 40'-1.0" 4.0 71'-2.5" 1.0 11:30(4) 2.5 16'-0.0" 2.0 11'-0.0" 4.0
Angela Hockaday 3 (3) 25.5 (25.0) 21'-6.0" 3.0 24'-8.0" 3.0 24'-5.5" 2.0 41'-11.0" 4.0 53'-9.0" 2.0 62'-11.5" 3.0 11:30(3) 2.5 12'-0.0" 4.0 13'-0.0" 1.5

Records:

Notes:

Women B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 14 x 40 12lb
Taylore Davis 1 (1) 13.5 (13) 26'-0.0" 1 31'-10.0" 1 23'-2.5" 4 54'-5.25" 1 55'-2.0" 1 69'-0.5" 2 12:00(1) 1 18'-0.0" 1 13'-0.0" 1
Heather Davis 4 (4) 26.5 (25) 20'-10.5" 4 28'-9.0" 2 23'-7.0" 3 47'-7.0" 2 46'-9.0" 3 59'-8.25" 4 11:45(2) 1 14'-0.0" 3 12'-0.0" 3
Angie Zitting 2 (2) 24.5 (21) 22'-0.0" 2 24'-3.0" 4 26'-6.0" 1 47'-7.0" 2 40'-1.0" 4 71'-2.5" 1 11:30(4) 1 16'-0.0" 2 11'-0.0" 4
Angela Hockaday 3 (3) 25.5 (23) 21'-6.0" 3 24'-8.0" 3 24'-5.5" 2 41'-11.0" 4 53'-9.0" 2 62'-11.5" 3 11:30(3) 1 12'-0.0" 4 13'-0.0" 1

Records:

Notes:

Women B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 14 x 40 12lb
Taylore Davis 1 (1) 13.5 (17) 26'-0.0" 1 31'-10.0" 1 23'-2.5" 4 54'-5.25" 1 55'-2.0" 1 69'-0.5" 2 12:00(1) 4 18'-0.0" 1 13'-0.0" 2
Heather Davis 4 (4) 26.5 (29) 20'-10.5" 4 28'-9.0" 2 23'-7.0" 3 47'-7.0" 3 46'-9.0" 3 59'-8.25" 4 11:45(2) 4 14'-0.0" 3 12'-0.0" 3
Angie Zitting 2 (2) 24.5 (25) 22'-0.0" 2 24'-3.0" 4 26'-6.0" 1 47'-7.0" 3 40'-1.0" 4 71'-2.5" 1 11:30(4) 4 16'-0.0" 2 11'-0.0" 4
Angela Hockaday 3 (3) 25.5 (27) 21'-6.0" 3 24'-8.0" 3 24'-5.5" 2 41'-11.0" 4 53'-9.0" 2 62'-11.5" 3 11:30(3) 4 12'-0.0" 4 13'-0.0" 2

Records:

Notes:

Women B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 14 x 40 12lb
Taylore Davis 1 (1) 13.5 (13) 26'-0.0" 1 31'-10.0" 1 23'-2.5" 4 54'-5.25" 1 55'-2.0" 1 69'-0.5" 2 12:00(1) 1 18'-0.0" 1 13'-0.0" 1
Heather Davis 4 (4) 26.5 (24) 20'-10.5" 4 28'-9.0" 2 23'-7.0" 3 47'-7.0" 2 46'-9.0" 3 59'-8.25" 4 11:45(2) 1 14'-0.0" 3 12'-0.0" 2
Angie Zitting 2 (2) 24.5 (20) 22'-0.0" 2 24'-3.0" 4 26'-6.0" 1 47'-7.0" 2 40'-1.0" 4 71'-2.5" 1 11:30(4) 1 16'-0.0" 2 11'-0.0" 3
Angela Hockaday 3 (3) 25.5 (22) 21'-6.0" 3 24'-8.0" 3 24'-5.5" 2 41'-11.0" 3 53'-9.0" 2 62'-11.5" 3 11:30(3) 1 12'-0.0" 4 13'-0.0" 1

Records:

Notes: