America global village and highland games

Jun 04, 2016
Ontario, OR

Novice Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16lb 14 16lb
Mike Lanegan 1 (1) (14.0) 27'-1.0" 2.0 31'-1.0" 2.0 29'-4.5" 1.0 40'-2.5" 1.0 58'-10.0" 1.0 74'-2.0" 1.0 12:00 2.5 20'-0.0" 1.5 14'-0.0" 2.0
Tony Woodard 3 (3) (26.5) 21'-11.5" 4.0 26'-6.0" 4.0 21'-4.5" 3.0 36'-4.0" 2.0 52'-0.0" 3.0 65'-3.0" 3.0 12:00 2.5 20'-0.0" 1.5 12'-0.0" 3.5
David Palmer 2 (2) (19.0) 30'-11.0" 1.0 36'-10.5" 1.0 23'-5.0" 2.0 35'-0.0" 3.0 54'-9.0" 2.0 70'-4.5" 2.0 12:00 2.5 14'-0.0" 4.5 15'-0.0" 1.0
Vince Longo 4 (4) (31.0) 23'-7.5" 3.0 27'-9.0" 3.0 18'-7.5" 4.0 33'-3.0" 4.0 39'-8.0" 4.0 58'-6.0" 4.0 12:00 2.5 16'-0.0" 3.0 12'-0.0" 3.5
Shawn Switzer 5 (5) (44.5) 16'-11.0" 5.0 23'-7.0" 5.0 16'-5.0" 5.0 23'-5.0" 5.0 33'-1.0" 5.0 44'-6.0" 5.0 11:45 5.0 14'-0.0" 4.5 8'-0.0" 5.0

Records:

Notes:

Novice Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16lb 14 16lb
Mike Lanegan 1 (1) (12) 27'-1.0" 2 31'-1.0" 2 29'-4.5" 1 40'-2.5" 1 58'-10.0" 1 74'-2.0" 1 12:00 1 20'-0.0" 1 14'-0.0" 2
Tony Woodard 3 (3) (24) 21'-11.5" 4 26'-6.0" 4 21'-4.5" 3 36'-4.0" 2 52'-0.0" 3 65'-3.0" 3 12:00 1 20'-0.0" 1 12'-0.0" 3
David Palmer 2 (2) (17) 30'-11.0" 1 36'-10.5" 1 23'-5.0" 2 35'-0.0" 3 54'-9.0" 2 70'-4.5" 2 12:00 1 14'-0.0" 4 15'-0.0" 1
Vince Longo 4 (4) (29) 23'-7.5" 3 27'-9.0" 3 18'-7.5" 4 33'-3.0" 4 39'-8.0" 4 58'-6.0" 4 12:00 1 16'-0.0" 3 12'-0.0" 3
Shawn Switzer 5 (5) (44) 16'-11.0" 5 23'-7.0" 5 16'-5.0" 5 23'-5.0" 5 33'-1.0" 5 44'-6.0" 5 11:45 5 14'-0.0" 4 8'-0.0" 5

Records:

Notes:

Novice Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16lb 14 16lb
Mike Lanegan 1 (1) (16) 27'-1.0" 2 31'-1.0" 2 29'-4.5" 1 40'-2.5" 1 58'-10.0" 1 74'-2.0" 1 12:00 4 20'-0.0" 2 14'-0.0" 2
Tony Woodard 3 (3) (29) 21'-11.5" 4 26'-6.0" 4 21'-4.5" 3 36'-4.0" 2 52'-0.0" 3 65'-3.0" 3 12:00 4 20'-0.0" 2 12'-0.0" 4
David Palmer 2 (2) (21) 30'-11.0" 1 36'-10.5" 1 23'-5.0" 2 35'-0.0" 3 54'-9.0" 2 70'-4.5" 2 12:00 4 14'-0.0" 5 15'-0.0" 1
Vince Longo 4 (4) (33) 23'-7.5" 3 27'-9.0" 3 18'-7.5" 4 33'-3.0" 4 39'-8.0" 4 58'-6.0" 4 12:00 4 16'-0.0" 3 12'-0.0" 4
Shawn Switzer 5 (5) (45) 16'-11.0" 5 23'-7.0" 5 16'-5.0" 5 23'-5.0" 5 33'-1.0" 5 44'-6.0" 5 11:45 5 14'-0.0" 5 8'-0.0" 5

Records:

Notes:

Novice Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16lb 14 16lb
Mike Lanegan 1 (1) (12) 27'-1.0" 2 31'-1.0" 2 29'-4.5" 1 40'-2.5" 1 58'-10.0" 1 74'-2.0" 1 12:00 1 20'-0.0" 1 14'-0.0" 2
Tony Woodard 3 (3) (24) 21'-11.5" 4 26'-6.0" 4 21'-4.5" 3 36'-4.0" 2 52'-0.0" 3 65'-3.0" 3 12:00 1 20'-0.0" 1 12'-0.0" 3
David Palmer 2 (2) (16) 30'-11.0" 1 36'-10.5" 1 23'-5.0" 2 35'-0.0" 3 54'-9.0" 2 70'-4.5" 2 12:00 1 14'-0.0" 3 15'-0.0" 1
Vince Longo 4 (4) (28) 23'-7.5" 3 27'-9.0" 3 18'-7.5" 4 33'-3.0" 4 39'-8.0" 4 58'-6.0" 4 12:00 1 16'-0.0" 2 12'-0.0" 3
Shawn Switzer 5 (5) (39) 16'-11.0" 5 23'-7.0" 5 16'-5.0" 5 23'-5.0" 5 33'-1.0" 5 44'-6.0" 5 11:45 2 14'-0.0" 3 8'-0.0" 4

Records:

Notes: