28th Rio Grande Valley Celtic Festival and Highland Games

May 21, 2016
Albuquerque, NM

Master, Age 50+ Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16.58, 83# 16lb
Mark Buchanan 2 (1) 26.0 (11.0) 24'-5.0" 1.0 32'-10.0" 1.0 34'-0.0" 1.0 49'-5.0" 1.0 61'-7.0" 1.0 76'-1.0" 1.0 12:00 1.0 22'-0.0" 3.0 14'-6.0" 1.0
Skip Helme 4 (3) 48.0 (32.0) 23'-2.5" 3.0 28'-5.5" 3.0 27'-11.0" 3.0 38'-2.0" 3.5 57'-7.5" 3.0 74'-3.0" 3.0 75 4.5 22'-0.0" 3.0 11'-0.0" 6.0
Mark Head 7 (6) 68.0 (50.5) 20'-2.0" 6.0 25'-0.0" 6.0 26'-8.5" 4.0 34'-0.0" 7.0 43'-0.0" 7.0 63'-5.0" 7.0 75 4.5 18'-0.0" 7.0 13'-0.0" 2.0
Jerris Hogue 9 (9) 73.0 (86.0) 15'-4.5" 9.0 19'-6.0" 9.0 14'-4.5" 9.0 19'-6.0" 11.0 30'-0.0" 10.0 46'-5.0" 10.0 0 9.0 12'-0.0" 10.0 9'-0.0" 9.0
Ian Percy 1 (4) 16.0 (39.5) 23'-4.5" 2.0 27'-7.5" 4.0 25'-4.0" 5.0 38'-2.0" 3.5 50'-6.0" 5.0 65'-2.0" 5.0 70 6.0 20'-0.0" 5.5 12'-0.0" 3.5
Jack Thompson 8 (10) 71.5 (87.5) 13'-4.5" 11.0 17'-9.5" 10.0 13'-10.0" 10.0 21'-5.0" 9.0 32'-9.0" 9.0 48'-1.5" 9.0 0 9.0 12'-0.0" 10.0 8'-0.0" 10.5
John Waugh 3 (7) 35.0 (56.0) 19'-2.0" 7.0 23'-10.5" 7.0 18'-9.0" 8.0 31'-2.0" 8.0 48'-9.0" 6.0 67'-3.5" 4.0 0 9.0 22'-2.0" 1.0 11'-0.0" 6.0
Joe Johnson 10 (5) 75.5 (45.5) 21'-8.0" 5.0 26'-9.5" 5.0 19'-8.0" 6.0 34'-10.0" 6.0 53'-6.0" 4.0 63'-9.5" 6.0 11:30 2.0 20'-0.0" 5.5 11'-0.0" 6.0
Bernie Welch 5 (11) 48.5 (93.5) 13'-9.0" 10.0 17'-2.5" 11.0 13'-9.0" 11.0 19'-11.0" 10.0 24'-5.0" 11.0 37'-0.0" 11.0 0 9.0 12'-0.0" 10.0 8'-0.0" 10.5
Kris Jones 11 (8) 82.0 (69.0) 18'-0.5" 8.0 22'-2.0" 8.0 19'-3.0" 7.0 35'-8.0" 5.0 41'-0.5" 8.0 48'-9.0" 8.0 0 9.0 16'-0.0" 8.0 10'-0.0" 8.0
Craig L Smith 6 (2) 50.5 (23.5) 22'-8.5" 4.0 29'-3.5" 2.0 32'-7.0" 2.0 46'-6.5" 2.0 57'-10.0" 2.0 74'-11.5" 2.0 80 3.0 22'-0.0" 3.0 12'-0.0" 3.5

Records: John Waugh: World Record Sheaf 22'2" for 70-74 age group.

Notes: Mens Master 50+ were age adjusted/handicapped due to the range of ages participating.

Master, Age 50+ Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16.58, 83# 16lb
Mark Buchanan 2 (1) 26.0 (10) 24'-5.0" 1 32'-10.0" 1 34'-0.0" 1 49'-5.0" 1 61'-7.0" 1 76'-1.0" 1 12:00 1 22'-0.0" 2 14'-6.0" 1
Skip Helme 4 (3) 48.0 (29) 23'-2.5" 3 28'-5.5" 3 27'-11.0" 3 38'-2.0" 3 57'-7.5" 3 74'-3.0" 3 75 4 22'-0.0" 2 11'-0.0" 5
Mark Head 7 (6) 68.0 (50) 20'-2.0" 6 25'-0.0" 6 26'-8.5" 4 34'-0.0" 7 43'-0.0" 7 63'-5.0" 7 75 4 18'-0.0" 7 13'-0.0" 2
Jerris Hogue 9 (9) 73.0 (83) 15'-4.5" 9 19'-6.0" 9 14'-4.5" 9 19'-6.0" 11 30'-0.0" 10 46'-5.0" 10 0 7 12'-0.0" 9 9'-0.0" 9
Ian Percy 1 (4) 16.0 (38) 23'-4.5" 2 27'-7.5" 4 25'-4.0" 5 38'-2.0" 3 50'-6.0" 5 65'-2.0" 5 70 6 20'-0.0" 5 12'-0.0" 3
Jack Thompson 8 (10) 71.5 (84) 13'-4.5" 11 17'-9.5" 10 13'-10.0" 10 21'-5.0" 9 32'-9.0" 9 48'-1.5" 9 0 7 12'-0.0" 9 8'-0.0" 10
John Waugh 3 (7) 35.0 (53) 19'-2.0" 7 23'-10.5" 7 18'-9.0" 8 31'-2.0" 8 48'-9.0" 6 67'-3.5" 4 0 7 22'-2.0" 1 11'-0.0" 5
Joe Johnson 10 (5) 75.5 (44) 21'-8.0" 5 26'-9.5" 5 19'-8.0" 6 34'-10.0" 6 53'-6.0" 4 63'-9.5" 6 11:30 2 20'-0.0" 5 11'-0.0" 5
Bernie Welch 5 (11) 48.5 (90) 13'-9.0" 10 17'-2.5" 11 13'-9.0" 11 19'-11.0" 10 24'-5.0" 11 37'-0.0" 11 0 7 12'-0.0" 9 8'-0.0" 10
Kris Jones 11 (8) 82.0 (67) 18'-0.5" 8 22'-2.0" 8 19'-3.0" 7 35'-8.0" 5 41'-0.5" 8 48'-9.0" 8 0 7 16'-0.0" 8 10'-0.0" 8
Craig L Smith 6 (2) 50.5 (22) 22'-8.5" 4 29'-3.5" 2 32'-7.0" 2 46'-6.5" 2 57'-10.0" 2 74'-11.5" 2 80 3 22'-0.0" 2 12'-0.0" 3

Records: John Waugh: World Record Sheaf 22'2" for 70-74 age group.

Notes: Mens Master 50+ were age adjusted/handicapped due to the range of ages participating.

Master, Age 50+ Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16.58, 83# 16lb
Mark Buchanan 2 (1) 26.0 (12) 24'-5.0" 1 32'-10.0" 1 34'-0.0" 1 49'-5.0" 1 61'-7.0" 1 76'-1.0" 1 12:00 1 22'-0.0" 4 14'-6.0" 1
Skip Helme 4 (3) 48.0 (35) 23'-2.5" 3 28'-5.5" 3 27'-11.0" 3 38'-2.0" 4 57'-7.5" 3 74'-3.0" 3 75 5 22'-0.0" 4 11'-0.0" 7
Mark Head 7 (6) 68.0 (51) 20'-2.0" 6 25'-0.0" 6 26'-8.5" 4 34'-0.0" 7 43'-0.0" 7 63'-5.0" 7 75 5 18'-0.0" 7 13'-0.0" 2
Jerris Hogue 9 (9) 73.0 (89) 15'-4.5" 9 19'-6.0" 9 14'-4.5" 9 19'-6.0" 11 30'-0.0" 10 46'-5.0" 10 0 11 12'-0.0" 11 9'-0.0" 9
Ian Percy 1 (4) 16.0 (41) 23'-4.5" 2 27'-7.5" 4 25'-4.0" 5 38'-2.0" 4 50'-6.0" 5 65'-2.0" 5 70 6 20'-0.0" 6 12'-0.0" 4
Jack Thompson 8 (10) 71.5 (91) 13'-4.5" 11 17'-9.5" 10 13'-10.0" 10 21'-5.0" 9 32'-9.0" 9 48'-1.5" 9 0 11 12'-0.0" 11 8'-0.0" 11
John Waugh 3 (7) 35.0 (59) 19'-2.0" 7 23'-10.5" 7 18'-9.0" 8 31'-2.0" 8 48'-9.0" 6 67'-3.5" 4 0 11 22'-2.0" 1 11'-0.0" 7
Joe Johnson 10 (5) 75.5 (47) 21'-8.0" 5 26'-9.5" 5 19'-8.0" 6 34'-10.0" 6 53'-6.0" 4 63'-9.5" 6 11:30 2 20'-0.0" 6 11'-0.0" 7
Bernie Welch 5 (11) 48.5 (97) 13'-9.0" 10 17'-2.5" 11 13'-9.0" 11 19'-11.0" 10 24'-5.0" 11 37'-0.0" 11 0 11 12'-0.0" 11 8'-0.0" 11
Kris Jones 11 (8) 82.0 (71) 18'-0.5" 8 22'-2.0" 8 19'-3.0" 7 35'-8.0" 5 41'-0.5" 8 48'-9.0" 8 0 11 16'-0.0" 8 10'-0.0" 8
Craig L Smith 6 (2) 50.5 (25) 22'-8.5" 4 29'-3.5" 2 32'-7.0" 2 46'-6.5" 2 57'-10.0" 2 74'-11.5" 2 80 3 22'-0.0" 4 12'-0.0" 4

Records: John Waugh: World Record Sheaf 22'2" for 70-74 age group.

Notes: Mens Master 50+ were age adjusted/handicapped due to the range of ages participating.

Master, Age 50+ Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16.58, 83# 16lb
Mark Buchanan 2 (1) 26.0 (10) 24'-5.0" 1 32'-10.0" 1 34'-0.0" 1 49'-5.0" 1 61'-7.0" 1 76'-1.0" 1 12:00 1 22'-0.0" 2 14'-6.0" 1
Skip Helme 4 (3) 48.0 (28) 23'-2.5" 3 28'-5.5" 3 27'-11.0" 3 38'-2.0" 3 57'-7.5" 3 74'-3.0" 3 75 4 22'-0.0" 2 11'-0.0" 4
Mark Head 7 (6) 68.0 (46) 20'-2.0" 6 25'-0.0" 6 26'-8.5" 4 34'-0.0" 6 43'-0.0" 7 63'-5.0" 7 75 4 18'-0.0" 4 13'-0.0" 2
Jerris Hogue 9 (9) 73.0 (75) 15'-4.5" 9 19'-6.0" 9 14'-4.5" 9 19'-6.0" 10 30'-0.0" 10 46'-5.0" 10 0 6 12'-0.0" 6 9'-0.0" 6
Ian Percy 1 (4) 16.0 (35) 23'-4.5" 2 27'-7.5" 4 25'-4.0" 5 38'-2.0" 3 50'-6.0" 5 65'-2.0" 5 70 5 20'-0.0" 3 12'-0.0" 3
Jack Thompson 8 (10) 71.5 (76) 13'-4.5" 11 17'-9.5" 10 13'-10.0" 10 21'-5.0" 8 32'-9.0" 9 48'-1.5" 9 0 6 12'-0.0" 6 8'-0.0" 7
John Waugh 3 (7) 35.0 (50) 19'-2.0" 7 23'-10.5" 7 18'-9.0" 8 31'-2.0" 7 48'-9.0" 6 67'-3.5" 4 0 6 22'-2.0" 1 11'-0.0" 4
Joe Johnson 10 (5) 75.5 (40) 21'-8.0" 5 26'-9.5" 5 19'-8.0" 6 34'-10.0" 5 53'-6.0" 4 63'-9.5" 6 11:30 2 20'-0.0" 3 11'-0.0" 4
Bernie Welch 5 (11) 48.5 (82) 13'-9.0" 10 17'-2.5" 11 13'-9.0" 11 19'-11.0" 9 24'-5.0" 11 37'-0.0" 11 0 6 12'-0.0" 6 8'-0.0" 7
Kris Jones 11 (8) 82.0 (59) 18'-0.5" 8 22'-2.0" 8 19'-3.0" 7 35'-8.0" 4 41'-0.5" 8 48'-9.0" 8 0 6 16'-0.0" 5 10'-0.0" 5
Craig L Smith 6 (2) 50.5 (22) 22'-8.5" 4 29'-3.5" 2 32'-7.0" 2 46'-6.5" 2 57'-10.0" 2 74'-11.5" 2 80 3 22'-0.0" 2 12'-0.0" 3

Records: John Waugh: World Record Sheaf 22'2" for 70-74 age group.

Notes: Mens Master 50+ were age adjusted/handicapped due to the range of ages participating.