Sacramento

Apr 23, 2016
Woodland, CA

Lightweight Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16' 80#
Tyler Valencia 4 (3) 24.5 (24.0) 25'-2.75" 4.0 30'-4.25" 5.0 32'-11.5" 2.0 49'-5.5" 1.0 72'-0.0" 1.0 86'-2.0" 2.0 12:30 5.0 - 13'-0.0" 4.0
Dustin Scott 2 (2) 22.0 (21.0) 28'-2.0" 2.0 36'-7.25" 2.0 29'-5.25" 5.0 42'-1.0" 5.0 71'-2.0" 2.0 88'-4.0" 1.0 12:00 2.5 - 14'-0.0" 1.5
Cameron Almendariz 5 (5) 33.5 (31.5) 23'-6.0" 5.0 31'-2.5" 4.0 30'-10.25" 3.0 45'-4.25" 3.0 57'-8.75" 5.0 73'-0.75" 5.0 12:00 2.5 - 13'-0.0" 4.0
Chris Doughty 1 (1) 16.0 (18.5) 30'-5.25" 1.0 39'-9.25" 1.0 34'-3.0" 1.0 49'-4.0" 2.0 65'-8.5" 3.0 82'-0.0" 4.0 12:00 2.5 - 13'-0.0" 4.0
Jason Kibbey 3 (4) 24.0 (25.0) 26'-6.5" 3.0 35'-8.75" 3.0 30'-7.25" 4.0 44'-1.25" 4.0 63'-11.5" 4.0 82'-11.5" 3.0 12:00 2.5 - 14'-0.0" 1.5
Sean Montgomery 6 (6) 48.5 (48.0) 21'-7.5" 6.0 28'-2.25" 6.0 19'-5.5" 6.0 - 6.0 35'-5.0" 6.0 51'-10.0" 6.0 6.0 - - 6.0

Records:

Notes:

Lightweight Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16' 80#
Tyler Valencia 4 (3) 24.5 (23) 25'-2.75" 4 30'-4.25" 5 32'-11.5" 2 49'-5.5" 1 72'-0.0" 1 86'-2.0" 2 12:30 5 - 13'-0.0" 3
Dustin Scott 2 (2) 22.0 (19) 28'-2.0" 2 36'-7.25" 2 29'-5.25" 5 42'-1.0" 5 71'-2.0" 2 88'-4.0" 1 12:00 1 - 14'-0.0" 1
Cameron Almendariz 5 (5) 33.5 (29) 23'-6.0" 5 31'-2.5" 4 30'-10.25" 3 45'-4.25" 3 57'-8.75" 5 73'-0.75" 5 12:00 1 - 13'-0.0" 3
Chris Doughty 1 (1) 16.0 (16) 30'-5.25" 1 39'-9.25" 1 34'-3.0" 1 49'-4.0" 2 65'-8.5" 3 82'-0.0" 4 12:00 1 - 13'-0.0" 3
Jason Kibbey 3 (3) 24.0 (23) 26'-6.5" 3 35'-8.75" 3 30'-7.25" 4 44'-1.25" 4 63'-11.5" 4 82'-11.5" 3 12:00 1 - 14'-0.0" 1
Sean Montgomery 6 (6) 48.5 (48) 21'-7.5" 6 28'-2.25" 6 19'-5.5" 6 - 6 35'-5.0" 6 51'-10.0" 6 6 - - 6

Records:

Notes:

Lightweight Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16' 80#
Tyler Valencia 4 (3) 24.5 (25) 25'-2.75" 4 30'-4.25" 5 32'-11.5" 2 49'-5.5" 1 72'-0.0" 1 86'-2.0" 2 12:30 5 - 13'-0.0" 5
Dustin Scott 2 (2) 22.0 (23) 28'-2.0" 2 36'-7.25" 2 29'-5.25" 5 42'-1.0" 5 71'-2.0" 2 88'-4.0" 1 12:00 4 - 14'-0.0" 2
Cameron Almendariz 5 (5) 33.5 (34) 23'-6.0" 5 31'-2.5" 4 30'-10.25" 3 45'-4.25" 3 57'-8.75" 5 73'-0.75" 5 12:00 4 - 13'-0.0" 5
Chris Doughty 1 (1) 16.0 (21) 30'-5.25" 1 39'-9.25" 1 34'-3.0" 1 49'-4.0" 2 65'-8.5" 3 82'-0.0" 4 12:00 4 - 13'-0.0" 5
Jason Kibbey 3 (4) 24.0 (27) 26'-6.5" 3 35'-8.75" 3 30'-7.25" 4 44'-1.25" 4 63'-11.5" 4 82'-11.5" 3 12:00 4 - 14'-0.0" 2
Sean Montgomery 6 (6) 48.5 (48) 21'-7.5" 6 28'-2.25" 6 19'-5.5" 6 - 6 35'-5.0" 6 51'-10.0" 6 6 - - 6

Records:

Notes:

Lightweight Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16' 80#
Tyler Valencia 4 (2) 24.5 (19) 25'-2.75" 4 30'-4.25" 5 32'-11.5" 2 49'-5.5" 1 72'-0.0" 1 86'-2.0" 2 12:30 2 - 13'-0.0" 2
Dustin Scott 2 (2) 22.0 (19) 28'-2.0" 2 36'-7.25" 2 29'-5.25" 5 42'-1.0" 5 71'-2.0" 2 88'-4.0" 1 12:00 1 - 14'-0.0" 1
Cameron Almendariz 5 (5) 33.5 (28) 23'-6.0" 5 31'-2.5" 4 30'-10.25" 3 45'-4.25" 3 57'-8.75" 5 73'-0.75" 5 12:00 1 - 13'-0.0" 2
Chris Doughty 1 (1) 16.0 (15) 30'-5.25" 1 39'-9.25" 1 34'-3.0" 1 49'-4.0" 2 65'-8.5" 3 82'-0.0" 4 12:00 1 - 13'-0.0" 2
Jason Kibbey 3 (4) 24.0 (23) 26'-6.5" 3 35'-8.75" 3 30'-7.25" 4 44'-1.25" 4 63'-11.5" 4 82'-11.5" 3 12:00 1 - 14'-0.0" 1
Sean Montgomery 6 (6) 48.5 (42) 21'-7.5" 6 28'-2.25" 6 19'-5.5" 6 - 6 35'-5.0" 6 51'-10.0" 6 3 - - 3

Records:

Notes: