UHA Season Opener

Apr 09, 2016
South Jordan, UT

Lightweight Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Cory Black 1 (1) 12.0 (12.0) 29'-10.0" 1.0 34'-6.5" 1.0 28'-8.5" 1.0 46'-7.5" 1.0 62'-5.5" 1.0 78'-9.5" 2.0 11:30 2.0 22'-0.0" 1.5 14'-6.0" 1.5
Tommi Kitchens 2 (2) 16.0 (16.5) 28'-7.5" 2.0 31'-1.5" 2.0 26'-6.5" 2.0 44'-2.5" 2.0 60'-10.0" 2.0 80'-0.5" 1.0 12:00 1.0 22'-0.0" 1.5 13'-0.0" 3.0
David Bunker 3 (3) 30.0 (31.0) 24'-3.0" 5.0 28'-11.0" 4.0 23'-2.5" 4.0 32'-9.0" 3.0 53'-11.75" 3.0 74'-9.25" 3.0 50 4.0 18'-0.0" 3.5 14'-6.0" 1.5
Jeff Farnsworth 4 (4) 37.0 (36.5) 26'-6.0" 3.0 29'-5.0" 3.0 20'-2.0" 5.0 29'-0.0" 5.0 53'-8.0" 4.0 63'-8.0" 5.0 9:00 3.0 18'-0.0" 3.5 11'-0.0" 5.0
Jonathan Huppi 6 (6) 53.0 (53.5) 19'-11.0" 6.0 20'-7.0" 6.0 16'-9.5" 6.0 26'-1.0" 6.0 39'-1.0" 6.0 48'-6.0" 6.0 6.0 - 5.5 10'-0.0" 6.0
Josh Markham 5 (5) 40.0 (39.5) 24'-6.0" 4.0 27'-2.0" 5.0 24'-8.5" 3.0 29'-2.5" 4.0 50'-8.0" 5.0 74'-9.0" 4.0 35 5.0 - 5.5 12'-0.0" 4.0

Records:

Notes:

Lightweight Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Cory Black 1 (1) 12.0 (11) 29'-10.0" 1 34'-6.5" 1 28'-8.5" 1 46'-7.5" 1 62'-5.5" 1 78'-9.5" 2 11:30 2 22'-0.0" 1 14'-6.0" 1
Tommi Kitchens 2 (2) 16.0 (16) 28'-7.5" 2 31'-1.5" 2 26'-6.5" 2 44'-2.5" 2 60'-10.0" 2 80'-0.5" 1 12:00 1 22'-0.0" 1 13'-0.0" 3
David Bunker 3 (3) 30.0 (30) 24'-3.0" 5 28'-11.0" 4 23'-2.5" 4 32'-9.0" 3 53'-11.75" 3 74'-9.25" 3 50 4 18'-0.0" 3 14'-6.0" 1
Jeff Farnsworth 4 (4) 37.0 (36) 26'-6.0" 3 29'-5.0" 3 20'-2.0" 5 29'-0.0" 5 53'-8.0" 4 63'-8.0" 5 9:00 3 18'-0.0" 3 11'-0.0" 5
Jonathan Huppi 6 (6) 53.0 (53) 19'-11.0" 6 20'-7.0" 6 16'-9.5" 6 26'-1.0" 6 39'-1.0" 6 48'-6.0" 6 6 - 5 10'-0.0" 6
Josh Markham 5 (5) 40.0 (39) 24'-6.0" 4 27'-2.0" 5 24'-8.5" 3 29'-2.5" 4 50'-8.0" 5 74'-9.0" 4 35 5 - 5 12'-0.0" 4

Records:

Notes:

Lightweight Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Cory Black 1 (1) 12.0 (13) 29'-10.0" 1 34'-6.5" 1 28'-8.5" 1 46'-7.5" 1 62'-5.5" 1 78'-9.5" 2 11:30 2 22'-0.0" 2 14'-6.0" 2
Tommi Kitchens 2 (2) 16.0 (17) 28'-7.5" 2 31'-1.5" 2 26'-6.5" 2 44'-2.5" 2 60'-10.0" 2 80'-0.5" 1 12:00 1 22'-0.0" 2 13'-0.0" 3
David Bunker 3 (3) 30.0 (32) 24'-3.0" 5 28'-11.0" 4 23'-2.5" 4 32'-9.0" 3 53'-11.75" 3 74'-9.25" 3 50 4 18'-0.0" 4 14'-6.0" 2
Jeff Farnsworth 4 (4) 37.0 (37) 26'-6.0" 3 29'-5.0" 3 20'-2.0" 5 29'-0.0" 5 53'-8.0" 4 63'-8.0" 5 9:00 3 18'-0.0" 4 11'-0.0" 5
Jonathan Huppi 6 (6) 53.0 (54) 19'-11.0" 6 20'-7.0" 6 16'-9.5" 6 26'-1.0" 6 39'-1.0" 6 48'-6.0" 6 6 - 6 10'-0.0" 6
Josh Markham 5 (5) 40.0 (40) 24'-6.0" 4 27'-2.0" 5 24'-8.5" 3 29'-2.5" 4 50'-8.0" 5 74'-9.0" 4 35 5 - 6 12'-0.0" 4

Records:

Notes:

Lightweight Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Cory Black 1 (1) 12.0 (11) 29'-10.0" 1 34'-6.5" 1 28'-8.5" 1 46'-7.5" 1 62'-5.5" 1 78'-9.5" 2 11:30 2 22'-0.0" 1 14'-6.0" 1
Tommi Kitchens 2 (2) 16.0 (15) 28'-7.5" 2 31'-1.5" 2 26'-6.5" 2 44'-2.5" 2 60'-10.0" 2 80'-0.5" 1 12:00 1 22'-0.0" 1 13'-0.0" 2
David Bunker 3 (3) 30.0 (29) 24'-3.0" 5 28'-11.0" 4 23'-2.5" 4 32'-9.0" 3 53'-11.75" 3 74'-9.25" 3 50 4 18'-0.0" 2 14'-6.0" 1
Jeff Farnsworth 4 (4) 37.0 (34) 26'-6.0" 3 29'-5.0" 3 20'-2.0" 5 29'-0.0" 5 53'-8.0" 4 63'-8.0" 5 9:00 3 18'-0.0" 2 11'-0.0" 4
Jonathan Huppi 6 (6) 53.0 (50) 19'-11.0" 6 20'-7.0" 6 16'-9.5" 6 26'-1.0" 6 39'-1.0" 6 48'-6.0" 6 6 - 3 10'-0.0" 5
Josh Markham 5 (5) 40.0 (36) 24'-6.0" 4 27'-2.0" 5 24'-8.5" 3 29'-2.5" 4 50'-8.0" 5 74'-9.0" 4 35 5 - 3 12'-0.0" 3

Records:

Notes: