Treasure Valley Celtic Festival & Highland Games

Sep 26, 2015
Boise, ID

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16lb 15'1"x83.5# 16lb
David Green 3 (3) 25.0 (24.5) 26'-0.5" 3.0 31'-4.75" 4.0 20'-0.0" 2.0 50'-8.0" 2.0 58'-6.0" 2.0 74'-5.0" 3.0 75 3.0 20'-0.0" 3.0 11'-0.0" 2.5
Ben Kitchens 2 (2) 22.0 (22.5) 28'-4.5" 2.0 36'-3.75" 2.0 18'-5.5" 3.0 44'-2.75" 3.0 57'-10.5" 3.0 79'-1.0" 2.0 50 4.0 24'-0.0" 1.0 11'-0.0" 2.5
Daniel Keffer 4 (4) 31.0 (31.0) 25'-9.5" 4.0 32'-10.5" 3.0 16'-10.0" 4.0 - 4.0 55'-1.0" 4.0 71'-7.75" 4.0 85 2.0 22'-0.0" 2.0 10'-0.0" 4.0
Grant Miller 1 (1) 12.0 (12.0) 34'-10.5" 1.0 46'-0.0" 1.0 23'-0.0" 1.0 53'-0.0" 1.0 74'-11.0" 1.0 98'-6.0" 1.0 2:00 1.0 16'-0.0" 4.0 13'-0.0" 1.0

Records:

Notes:

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16lb 15'1"x83.5# 16lb
David Green 3 (3) 25.0 (24) 26'-0.5" 3 31'-4.75" 4 20'-0.0" 2 50'-8.0" 2 58'-6.0" 2 74'-5.0" 3 75 3 20'-0.0" 3 11'-0.0" 2
Ben Kitchens 2 (2) 22.0 (22) 28'-4.5" 2 36'-3.75" 2 18'-5.5" 3 44'-2.75" 3 57'-10.5" 3 79'-1.0" 2 50 4 24'-0.0" 1 11'-0.0" 2
Daniel Keffer 4 (4) 31.0 (31) 25'-9.5" 4 32'-10.5" 3 16'-10.0" 4 - 4 55'-1.0" 4 71'-7.75" 4 85 2 22'-0.0" 2 10'-0.0" 4
Grant Miller 1 (1) 12.0 (12) 34'-10.5" 1 46'-0.0" 1 23'-0.0" 1 53'-0.0" 1 74'-11.0" 1 98'-6.0" 1 2:00 1 16'-0.0" 4 13'-0.0" 1

Records:

Notes:

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16lb 15'1"x83.5# 16lb
David Green 3 (3) 25.0 (25) 26'-0.5" 3 31'-4.75" 4 20'-0.0" 2 50'-8.0" 2 58'-6.0" 2 74'-5.0" 3 75 3 20'-0.0" 3 11'-0.0" 3
Ben Kitchens 2 (2) 22.0 (23) 28'-4.5" 2 36'-3.75" 2 18'-5.5" 3 44'-2.75" 3 57'-10.5" 3 79'-1.0" 2 50 4 24'-0.0" 1 11'-0.0" 3
Daniel Keffer 4 (4) 31.0 (31) 25'-9.5" 4 32'-10.5" 3 16'-10.0" 4 - 4 55'-1.0" 4 71'-7.75" 4 85 2 22'-0.0" 2 10'-0.0" 4
Grant Miller 1 (1) 12.0 (12) 34'-10.5" 1 46'-0.0" 1 23'-0.0" 1 53'-0.0" 1 74'-11.0" 1 98'-6.0" 1 2:00 1 16'-0.0" 4 13'-0.0" 1

Records:

Notes:

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16lb 15'1"x83.5# 16lb
David Green 3 (3) 25.0 (24) 26'-0.5" 3 31'-4.75" 4 20'-0.0" 2 50'-8.0" 2 58'-6.0" 2 74'-5.0" 3 75 3 20'-0.0" 3 11'-0.0" 2
Ben Kitchens 2 (2) 22.0 (22) 28'-4.5" 2 36'-3.75" 2 18'-5.5" 3 44'-2.75" 3 57'-10.5" 3 79'-1.0" 2 50 4 24'-0.0" 1 11'-0.0" 2
Daniel Keffer 4 (4) 31.0 (30) 25'-9.5" 4 32'-10.5" 3 16'-10.0" 4 - 4 55'-1.0" 4 71'-7.75" 4 85 2 22'-0.0" 2 10'-0.0" 3
Grant Miller 1 (1) 12.0 (12) 34'-10.5" 1 46'-0.0" 1 23'-0.0" 1 53'-0.0" 1 74'-11.0" 1 98'-6.0" 1 2:00 1 16'-0.0" 4 13'-0.0" 1

Records:

Notes: