Pleasanton

Sep 05, 2015
Pleasanton, CA

Masters Women Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Mona Malec 3 (3) 18.0 (18.0) 26'-8.5" 3.0 27'-3.5" 3.0 50'-2.5" 2.0 61'-6.0" 3.0 63'-3.0" 2.0 87'-2.0" 1.0 12:30 3.0 - 18'-0.0" 1.0
Shonda Mulrey 7 (7) 51.0 (51.0) 20'-3.5" 6.0 21'-2.0" 6.0 28'-3.5" 7.0 39'-4.0" 7.0 44'-5.0" 6.0 59'-1.0" 5.0 40 7.0 - 11'-0.0" 7.0
Rachel Smith 6 (6) 46.0 (46.0) 19'-2.0" 7.0 20'-11.0" 7.0 33'-3.5" 5.0 45'-11.0" 5.0 38'-7.0" 7.0 48'-3.5" 7.0 80 4.0 - 15'-0.0" 4.0
Juli Peterson 2 (2) 15.5 (15.5) 27'-7.0" 1.0 27'-9.0" 2.0 50'-9.0" 1.0 64'-1.0" 2.0 62'-0.0" 3.0 75'-6.0" 3.0 12:00 1.0 - 16'-0.0" 2.5
Karyn Dallimore 5 (5) 43.0 (43.0) 22'-8.0" 4.0 22'-0.0" 5.0 32'-6.0" 6.0 41'-10.0" 6.0 47'-1.5" 5.0 56'-3.0" 6.0 45 6.0 - 13'-0.0" 5.0
Beth Burton 1 (1) 14.5 (14.5) 27'-0.0" 2.0 29'-11.5" 1.0 48'-9.5" 3.0 65'-9.0" 1.0 67'-5.0" 1.0 80'-11.0" 2.0 11:45 2.0 - 16'-0.0" 2.5
Kimberly Ross-pollard 4 (4) 36.0 (36.0) 21'-5.0" 5.0 23'-9.5" 4.0 33'-9.0" 4.0 47'-0.0" 4.0 50'-2.5" 4.0 65'-11.5" 4.0 65 5.0 - 12'-0.0" 6.0

Records:

Notes:

Masters Women Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Mona Malec 3 (3) 18.0 (18) 26'-8.5" 3 27'-3.5" 3 50'-2.5" 2 61'-6.0" 3 63'-3.0" 2 87'-2.0" 1 12:30 3 - 18'-0.0" 1
Shonda Mulrey 7 (7) 51.0 (51) 20'-3.5" 6 21'-2.0" 6 28'-3.5" 7 39'-4.0" 7 44'-5.0" 6 59'-1.0" 5 40 7 - 11'-0.0" 7
Rachel Smith 6 (6) 46.0 (46) 19'-2.0" 7 20'-11.0" 7 33'-3.5" 5 45'-11.0" 5 38'-7.0" 7 48'-3.5" 7 80 4 - 15'-0.0" 4
Juli Peterson 2 (2) 15.5 (15) 27'-7.0" 1 27'-9.0" 2 50'-9.0" 1 64'-1.0" 2 62'-0.0" 3 75'-6.0" 3 12:00 1 - 16'-0.0" 2
Karyn Dallimore 5 (5) 43.0 (43) 22'-8.0" 4 22'-0.0" 5 32'-6.0" 6 41'-10.0" 6 47'-1.5" 5 56'-3.0" 6 45 6 - 13'-0.0" 5
Beth Burton 1 (1) 14.5 (14) 27'-0.0" 2 29'-11.5" 1 48'-9.5" 3 65'-9.0" 1 67'-5.0" 1 80'-11.0" 2 11:45 2 - 16'-0.0" 2
Kimberly Ross-pollard 4 (4) 36.0 (36) 21'-5.0" 5 23'-9.5" 4 33'-9.0" 4 47'-0.0" 4 50'-2.5" 4 65'-11.5" 4 65 5 - 12'-0.0" 6

Records:

Notes:

Masters Women Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Mona Malec 3 (3) 18.0 (18) 26'-8.5" 3 27'-3.5" 3 50'-2.5" 2 61'-6.0" 3 63'-3.0" 2 87'-2.0" 1 12:30 3 - 18'-0.0" 1
Shonda Mulrey 7 (7) 51.0 (51) 20'-3.5" 6 21'-2.0" 6 28'-3.5" 7 39'-4.0" 7 44'-5.0" 6 59'-1.0" 5 40 7 - 11'-0.0" 7
Rachel Smith 6 (6) 46.0 (46) 19'-2.0" 7 20'-11.0" 7 33'-3.5" 5 45'-11.0" 5 38'-7.0" 7 48'-3.5" 7 80 4 - 15'-0.0" 4
Juli Peterson 2 (2) 15.5 (16) 27'-7.0" 1 27'-9.0" 2 50'-9.0" 1 64'-1.0" 2 62'-0.0" 3 75'-6.0" 3 12:00 1 - 16'-0.0" 3
Karyn Dallimore 5 (5) 43.0 (43) 22'-8.0" 4 22'-0.0" 5 32'-6.0" 6 41'-10.0" 6 47'-1.5" 5 56'-3.0" 6 45 6 - 13'-0.0" 5
Beth Burton 1 (1) 14.5 (15) 27'-0.0" 2 29'-11.5" 1 48'-9.5" 3 65'-9.0" 1 67'-5.0" 1 80'-11.0" 2 11:45 2 - 16'-0.0" 3
Kimberly Ross-pollard 4 (4) 36.0 (36) 21'-5.0" 5 23'-9.5" 4 33'-9.0" 4 47'-0.0" 4 50'-2.5" 4 65'-11.5" 4 65 5 - 12'-0.0" 6

Records:

Notes:

Masters Women Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Mona Malec 3 (3) 18.0 (18) 26'-8.5" 3 27'-3.5" 3 50'-2.5" 2 61'-6.0" 3 63'-3.0" 2 87'-2.0" 1 12:30 3 - 18'-0.0" 1
Shonda Mulrey 7 (7) 51.0 (50) 20'-3.5" 6 21'-2.0" 6 28'-3.5" 7 39'-4.0" 7 44'-5.0" 6 59'-1.0" 5 40 7 - 11'-0.0" 6
Rachel Smith 6 (6) 46.0 (45) 19'-2.0" 7 20'-11.0" 7 33'-3.5" 5 45'-11.0" 5 38'-7.0" 7 48'-3.5" 7 80 4 - 15'-0.0" 3
Juli Peterson 2 (2) 15.5 (15) 27'-7.0" 1 27'-9.0" 2 50'-9.0" 1 64'-1.0" 2 62'-0.0" 3 75'-6.0" 3 12:00 1 - 16'-0.0" 2
Karyn Dallimore 5 (5) 43.0 (42) 22'-8.0" 4 22'-0.0" 5 32'-6.0" 6 41'-10.0" 6 47'-1.5" 5 56'-3.0" 6 45 6 - 13'-0.0" 4
Beth Burton 1 (1) 14.5 (14) 27'-0.0" 2 29'-11.5" 1 48'-9.5" 3 65'-9.0" 1 67'-5.0" 1 80'-11.0" 2 11:45 2 - 16'-0.0" 2
Kimberly Ross-pollard 4 (4) 36.0 (35) 21'-5.0" 5 23'-9.5" 4 33'-9.0" 4 47'-0.0" 4 50'-2.5" 4 65'-11.5" 4 65 5 - 12'-0.0" 5

Records:

Notes: