Quechee Scottish Festival

Aug 22, 2015
Quechee, VT

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 17.5 115lb 16lb
Scott Depanfilis 2 (1) 11.0 (10.5) 34'-3.5" 1.0 41'-1.0" 2.0 42'-7.0" 1.0 58'-2.0" 2.0 - - 12:00 1.5 28'-8.0" 1.5 15'-0.0" 1.5
Ken Gustavson 3 (3) 23.0 (23.5) 24'-2.0" 3.0 30'-5.0" 3.0 33'-2.0" 4.0 48'-0.0" 3.0 - - 65 4.0 23'-8.0" 3.0 12'-0.0" 3.5
Hapy Mayer 1 (1) 10.0 (10.5) 32'-4.0" 2.0 41'-5.5" 1.0 41'-0.5" 2.0 61'-2.0" 1.0 - - 12:00 1.5 28'-8.0" 1.5 15'-0.0" 1.5
Al Dargie 4 (4) 26.0 (25.5) 23'-7.0" 4.0 29'-8.0" 4.0 33'-6.0" 3.0 47'-6.0" 4.0 - - 75 3.0 21'-10.0" 4.0 12'-0.0" 3.5
Todd Nolting 5 (5) 35.0 (35.0) 20'-5.0" 5.0 22'-2.0" 5.0 19'-5.0" 5.0 32'-6.5" 5.0 - - 5.0 - 5.0 9'-0.0" 5.0

Records:

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 17.5 115lb 16lb
Scott Depanfilis 2 (1) 11.0 (9) 34'-3.5" 1 41'-1.0" 2 42'-7.0" 1 58'-2.0" 2 - - 12:00 1 28'-8.0" 1 15'-0.0" 1
Ken Gustavson 3 (3) 23.0 (23) 24'-2.0" 3 30'-5.0" 3 33'-2.0" 4 48'-0.0" 3 - - 65 4 23'-8.0" 3 12'-0.0" 3
Hapy Mayer 1 (1) 10.0 (9) 32'-4.0" 2 41'-5.5" 1 41'-0.5" 2 61'-2.0" 1 - - 12:00 1 28'-8.0" 1 15'-0.0" 1
Al Dargie 4 (4) 26.0 (25) 23'-7.0" 4 29'-8.0" 4 33'-6.0" 3 47'-6.0" 4 - - 75 3 21'-10.0" 4 12'-0.0" 3
Todd Nolting 5 (5) 35.0 (35) 20'-5.0" 5 22'-2.0" 5 19'-5.0" 5 32'-6.5" 5 - - 5 - 5 9'-0.0" 5

Records:

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 17.5 115lb 16lb
Scott Depanfilis 2 (1) 11.0 (12) 34'-3.5" 1 41'-1.0" 2 42'-7.0" 1 58'-2.0" 2 - - 12:00 2 28'-8.0" 2 15'-0.0" 2
Ken Gustavson 3 (3) 23.0 (24) 24'-2.0" 3 30'-5.0" 3 33'-2.0" 4 48'-0.0" 3 - - 65 4 23'-8.0" 3 12'-0.0" 4
Hapy Mayer 1 (1) 10.0 (12) 32'-4.0" 2 41'-5.5" 1 41'-0.5" 2 61'-2.0" 1 - - 12:00 2 28'-8.0" 2 15'-0.0" 2
Al Dargie 4 (4) 26.0 (26) 23'-7.0" 4 29'-8.0" 4 33'-6.0" 3 47'-6.0" 4 - - 75 3 21'-10.0" 4 12'-0.0" 4
Todd Nolting 5 (5) 35.0 (35) 20'-5.0" 5 22'-2.0" 5 19'-5.0" 5 32'-6.5" 5 - - 5 - 5 9'-0.0" 5

Records:

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 17.5 115lb 16lb
Scott Depanfilis 2 (1) 11.0 (9) 34'-3.5" 1 41'-1.0" 2 42'-7.0" 1 58'-2.0" 2 - - 12:00 1 28'-8.0" 1 15'-0.0" 1
Ken Gustavson 3 (3) 23.0 (20) 24'-2.0" 3 30'-5.0" 3 33'-2.0" 4 48'-0.0" 3 - - 65 3 23'-8.0" 2 12'-0.0" 2
Hapy Mayer 1 (1) 10.0 (9) 32'-4.0" 2 41'-5.5" 1 41'-0.5" 2 61'-2.0" 1 - - 12:00 1 28'-8.0" 1 15'-0.0" 1
Al Dargie 4 (4) 26.0 (22) 23'-7.0" 4 29'-8.0" 4 33'-6.0" 3 47'-6.0" 4 - - 75 2 21'-10.0" 3 12'-0.0" 2
Todd Nolting 5 (5) 35.0 (31) 20'-5.0" 5 22'-2.0" 5 19'-5.0" 5 32'-6.5" 5 - - 4 - 4 9'-0.0" 3

Records:

Notes: