Strongman of the Glen

Aug 22, 2015
Springfield, IL

Amateur C Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Ben Perry 4 (3) 26.0 (24.0) 25'-11.0" 3.0 36'-4.0" 3.0 17'-3.0" 5.0 40'-10.5" 5.0 - - 25 4.0 18'-0.0" 2.5 11'-0.0" 1.5
Robby Reeves 5 (5) 27.0 (25.5) 25'-8.0" 4.0 33'-1.0" 4.0 20'-1.0" 3.0 45'-1.0" 4.0 - - 12:00 1.5 16'-0.0" 4.0 9'-0.0" 5.0
Devon Munsell 6 (6) 39.0 (39.0) 17'-7.0" 6.0 25'-4.0" 6.0 11'-7.0" 6.0 28'-4.0" 6.0 - - 35 3.0 - 6.0 - 6.0
Chris Crawford 1 (1) 15.5 (16.5) 31'-0.5" 1.0 30'-0.5" 5.0 23'-9.0" 1.0 49'-3.0" 2.0 - - 12:00 1.5 18'-0.0" 2.5 10'-0.0" 3.5
Ryan Burgress 2 (2) 18.5 (17.5) 28'-1.0" 2.0 41'-5.0" 1.0 21'-2.0" 2.0 46'-2.0" 3.0 - - 20 5.0 20'-0.0" 1.0 10'-0.0" 3.5
Dusty Atterberry 3 (4) 21.0 (24.5) 21'-2.0" 5.0 37'-2.0" 2.0 20'-0.0" 4.0 50'-8.0" 1.0 - - 0 6.0 14'-0.0" 5.0 11'-0.0" 1.5

Records:

Notes:

Amateur C Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Ben Perry 4 (3) 26.0 (23) 25'-11.0" 3 36'-4.0" 3 17'-3.0" 5 40'-10.5" 5 - - 25 4 18'-0.0" 2 11'-0.0" 1
Robby Reeves 5 (5) 27.0 (25) 25'-8.0" 4 33'-1.0" 4 20'-1.0" 3 45'-1.0" 4 - - 12:00 1 16'-0.0" 4 9'-0.0" 5
Devon Munsell 6 (6) 39.0 (39) 17'-7.0" 6 25'-4.0" 6 11'-7.0" 6 28'-4.0" 6 - - 35 3 - 6 - 6
Chris Crawford 1 (1) 15.5 (15) 31'-0.5" 1 30'-0.5" 5 23'-9.0" 1 49'-3.0" 2 - - 12:00 1 18'-0.0" 2 10'-0.0" 3
Ryan Burgress 2 (2) 18.5 (17) 28'-1.0" 2 41'-5.0" 1 21'-2.0" 2 46'-2.0" 3 - - 20 5 20'-0.0" 1 10'-0.0" 3
Dusty Atterberry 3 (4) 21.0 (24) 21'-2.0" 5 37'-2.0" 2 20'-0.0" 4 50'-8.0" 1 - - 0 6 14'-0.0" 5 11'-0.0" 1

Records:

Notes:

Amateur C Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Ben Perry 4 (3) 26.0 (25) 25'-11.0" 3 36'-4.0" 3 17'-3.0" 5 40'-10.5" 5 - - 25 4 18'-0.0" 3 11'-0.0" 2
Robby Reeves 5 (5) 27.0 (26) 25'-8.0" 4 33'-1.0" 4 20'-1.0" 3 45'-1.0" 4 - - 12:00 2 16'-0.0" 4 9'-0.0" 5
Devon Munsell 6 (6) 39.0 (39) 17'-7.0" 6 25'-4.0" 6 11'-7.0" 6 28'-4.0" 6 - - 35 3 - 6 - 6
Chris Crawford 1 (1) 15.5 (18) 31'-0.5" 1 30'-0.5" 5 23'-9.0" 1 49'-3.0" 2 - - 12:00 2 18'-0.0" 3 10'-0.0" 4
Ryan Burgress 2 (1) 18.5 (18) 28'-1.0" 2 41'-5.0" 1 21'-2.0" 2 46'-2.0" 3 - - 20 5 20'-0.0" 1 10'-0.0" 4
Dusty Atterberry 3 (3) 21.0 (25) 21'-2.0" 5 37'-2.0" 2 20'-0.0" 4 50'-8.0" 1 - - 0 6 14'-0.0" 5 11'-0.0" 2

Records:

Notes:

Amateur C Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Ben Perry 4 (3) 26.0 (22) 25'-11.0" 3 36'-4.0" 3 17'-3.0" 5 40'-10.5" 5 - - 25 3 18'-0.0" 2 11'-0.0" 1
Robby Reeves 5 (3) 27.0 (22) 25'-8.0" 4 33'-1.0" 4 20'-1.0" 3 45'-1.0" 4 - - 12:00 1 16'-0.0" 3 9'-0.0" 3
Devon Munsell 6 (6) 39.0 (35) 17'-7.0" 6 25'-4.0" 6 11'-7.0" 6 28'-4.0" 6 - - 35 2 - 5 - 4
Chris Crawford 1 (1) 15.5 (14) 31'-0.5" 1 30'-0.5" 5 23'-9.0" 1 49'-3.0" 2 - - 12:00 1 18'-0.0" 2 10'-0.0" 2
Ryan Burgress 2 (2) 18.5 (15) 28'-1.0" 2 41'-5.0" 1 21'-2.0" 2 46'-2.0" 3 - - 20 4 20'-0.0" 1 10'-0.0" 2
Dusty Atterberry 3 (3) 21.0 (22) 21'-2.0" 5 37'-2.0" 2 20'-0.0" 4 50'-8.0" 1 - - 0 5 14'-0.0" 4 11'-0.0" 1

Records:

Notes: