The Ted Leger Invitational

Aug 15, 2015
Cashiers, NC

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Garrett Blatnik 1 (1) 9.0 (10.0) - 43'-3.5" 1.0 31'-4.0" 1.0 60'-1.0" 2.0 76'-5.0" 1.0 - 12:00 2.0 31'-0.0" 2.0 14'-0.0" 1.0
Josh Sharp 4 (4) 30.5 (30.5) - 33'-11.0" 4.0 28'-10.0" 3.0 50'-6.0" 5.0 60'-1.0" 6.0 - 80 5.0 23'-0.0" 5.0 13'-0.0" 2.5
Jason Woods 5 (5) 35.0 (35.5) - 32'-5.0" 5.5 24'-6.5" 6.0 52'-0.0" 4.0 63'-8.0" 5.0 - 65 6.0 26'-0.0" 3.5 10'-0.0" 5.5
Brad Goldsmith 2 (2) 31.5 (13.5) - 36'-1.0" 3.0 30'-3.0" 2.0 61'-5.5" 1.0 75'-6.5" 2.0 - 12:00 2.0 32'-0.0" 1.0 13'-0.0" 2.5
Dewayne Gentry 3 (3) 24.0 (22.0) - 36'-11.0" 2.0 26'-0.0" 4.5 58'-1.0" 3.0 69'-11.0" 3.0 - 12:00 2.0 26'-0.0" 3.5 11'-0.0" 4.0
Chris Bivans 6 (5) 35.0 (35.5) - 32'-5.0" 5.5 26'-0.0" 4.5 49'-9.0" 6.0 69'-7.0" 4.0 - 11:00 4.0 20'-0.0" 6.0 10'-0.0" 5.5

Records:

Notes:

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Garrett Blatnik 1 (1) 9.0 (9) - 43'-3.5" 1 31'-4.0" 1 60'-1.0" 2 76'-5.0" 1 - 12:00 1 31'-0.0" 2 14'-0.0" 1
Josh Sharp 4 (4) 30.5 (30) - 33'-11.0" 4 28'-10.0" 3 50'-6.0" 5 60'-1.0" 6 - 80 5 23'-0.0" 5 13'-0.0" 2
Jason Woods 5 (5) 35.0 (34) - 32'-5.0" 5 24'-6.5" 6 52'-0.0" 4 63'-8.0" 5 - 65 6 26'-0.0" 3 10'-0.0" 5
Brad Goldsmith 2 (2) 31.5 (12) - 36'-1.0" 3 30'-3.0" 2 61'-5.5" 1 75'-6.5" 2 - 12:00 1 32'-0.0" 1 13'-0.0" 2
Dewayne Gentry 3 (3) 24.0 (20) - 36'-11.0" 2 26'-0.0" 4 58'-1.0" 3 69'-11.0" 3 - 12:00 1 26'-0.0" 3 11'-0.0" 4
Chris Bivans 6 (5) 35.0 (34) - 32'-5.0" 5 26'-0.0" 4 49'-9.0" 6 69'-7.0" 4 - 11:00 4 20'-0.0" 6 10'-0.0" 5

Records:

Notes:

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Garrett Blatnik 1 (1) 9.0 (11) - 43'-3.5" 1 31'-4.0" 1 60'-1.0" 2 76'-5.0" 1 - 12:00 3 31'-0.0" 2 14'-0.0" 1
Josh Sharp 4 (4) 30.5 (31) - 33'-11.0" 4 28'-10.0" 3 50'-6.0" 5 60'-1.0" 6 - 80 5 23'-0.0" 5 13'-0.0" 3
Jason Woods 5 (5) 35.0 (37) - 32'-5.0" 6 24'-6.5" 6 52'-0.0" 4 63'-8.0" 5 - 65 6 26'-0.0" 4 10'-0.0" 6
Brad Goldsmith 2 (2) 31.5 (15) - 36'-1.0" 3 30'-3.0" 2 61'-5.5" 1 75'-6.5" 2 - 12:00 3 32'-0.0" 1 13'-0.0" 3
Dewayne Gentry 3 (3) 24.0 (24) - 36'-11.0" 2 26'-0.0" 5 58'-1.0" 3 69'-11.0" 3 - 12:00 3 26'-0.0" 4 11'-0.0" 4
Chris Bivans 6 (5) 35.0 (37) - 32'-5.0" 6 26'-0.0" 5 49'-9.0" 6 69'-7.0" 4 - 11:00 4 20'-0.0" 6 10'-0.0" 6

Records:

Notes:

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Garrett Blatnik 1 (1) 9.0 (9) - 43'-3.5" 1 31'-4.0" 1 60'-1.0" 2 76'-5.0" 1 - 12:00 1 31'-0.0" 2 14'-0.0" 1
Josh Sharp 4 (4) 30.5 (27) - 33'-11.0" 4 28'-10.0" 3 50'-6.0" 5 60'-1.0" 6 - 80 3 23'-0.0" 4 13'-0.0" 2
Jason Woods 5 (5) 35.0 (30) - 32'-5.0" 5 24'-6.5" 5 52'-0.0" 4 63'-8.0" 5 - 65 4 26'-0.0" 3 10'-0.0" 4
Brad Goldsmith 2 (2) 31.5 (12) - 36'-1.0" 3 30'-3.0" 2 61'-5.5" 1 75'-6.5" 2 - 12:00 1 32'-0.0" 1 13'-0.0" 2
Dewayne Gentry 3 (3) 24.0 (19) - 36'-11.0" 2 26'-0.0" 4 58'-1.0" 3 69'-11.0" 3 - 12:00 1 26'-0.0" 3 11'-0.0" 3
Chris Bivans 6 (5) 35.0 (30) - 32'-5.0" 5 26'-0.0" 4 49'-9.0" 6 69'-7.0" 4 - 11:00 2 20'-0.0" 5 10'-0.0" 4

Records:

Notes: