Sparta Celtic Festival Highland Games

Aug 07, 2015
Sparta, MI

Masters 40-49 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16lb 18-6 16lb
Jay Holloway 2 (2) 18.5 (17.5) 22'-1.5" 3.0 28'-0.0" 3.0 26'-0.0" 2.0 40'-6.5" 2.0 62'-1.0" 1.0 75'-2.5" 2.0 12:00 1.5 24'-0.0" 1.5 12'-0.0" 1.5
Jeremy Mcbain 1 (1) 10.5 (11.5) 23'-2.0" 1.0 31'-6.0" 1.0 31'-10.0" 1.0 43'-1.5" 1.0 61'-9.0" 2.0 78'-10.75" 1.0 12:00 1.5 24'-0.0" 1.5 12'-0.0" 1.5
Joe Mcgregor 3 (4) 34.0 (34.0) 22'-1.0" 4.0 24'-11.0" 4.0 20'-2.0" 4.0 30'-3.5" 4.0 41'-10.0" 4.0 57'-3.0" 4.0 50 4.0 14'-0.0" 3.0 10'-0.0" 3.0
Greg Breen 4 (3) 35.0 (27.0) 22'-6.5" 2.0 31'-1.0" 2.0 21'-0.0" 3.0 36'-3.0" 3.0 44'-8.0" 3.0 62'-8.0" 3.0 89 3.0 - 4.0 - 4.0

Records:

Notes:

Masters 40-49 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16lb 18-6 16lb
Jay Holloway 2 (2) 18.5 (16) 22'-1.5" 3 28'-0.0" 3 26'-0.0" 2 40'-6.5" 2 62'-1.0" 1 75'-2.5" 2 12:00 1 24'-0.0" 1 12'-0.0" 1
Jeremy Mcbain 1 (1) 10.5 (10) 23'-2.0" 1 31'-6.0" 1 31'-10.0" 1 43'-1.5" 1 61'-9.0" 2 78'-10.75" 1 12:00 1 24'-0.0" 1 12'-0.0" 1
Joe Mcgregor 3 (4) 34.0 (34) 22'-1.0" 4 24'-11.0" 4 20'-2.0" 4 30'-3.5" 4 41'-10.0" 4 57'-3.0" 4 50 4 14'-0.0" 3 10'-0.0" 3
Greg Breen 4 (3) 35.0 (27) 22'-6.5" 2 31'-1.0" 2 21'-0.0" 3 36'-3.0" 3 44'-8.0" 3 62'-8.0" 3 89 3 - 4 - 4

Records:

Notes:

Masters 40-49 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16lb 18-6 16lb
Jay Holloway 2 (2) 18.5 (19) 22'-1.5" 3 28'-0.0" 3 26'-0.0" 2 40'-6.5" 2 62'-1.0" 1 75'-2.5" 2 12:00 2 24'-0.0" 2 12'-0.0" 2
Jeremy Mcbain 1 (1) 10.5 (13) 23'-2.0" 1 31'-6.0" 1 31'-10.0" 1 43'-1.5" 1 61'-9.0" 2 78'-10.75" 1 12:00 2 24'-0.0" 2 12'-0.0" 2
Joe Mcgregor 3 (4) 34.0 (34) 22'-1.0" 4 24'-11.0" 4 20'-2.0" 4 30'-3.5" 4 41'-10.0" 4 57'-3.0" 4 50 4 14'-0.0" 3 10'-0.0" 3
Greg Breen 4 (3) 35.0 (27) 22'-6.5" 2 31'-1.0" 2 21'-0.0" 3 36'-3.0" 3 44'-8.0" 3 62'-8.0" 3 89 3 - 4 - 4

Records:

Notes:

Masters 40-49 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16lb 18-6 16lb
Jay Holloway 2 (2) 18.5 (16) 22'-1.5" 3 28'-0.0" 3 26'-0.0" 2 40'-6.5" 2 62'-1.0" 1 75'-2.5" 2 12:00 1 24'-0.0" 1 12'-0.0" 1
Jeremy Mcbain 1 (1) 10.5 (10) 23'-2.0" 1 31'-6.0" 1 31'-10.0" 1 43'-1.5" 1 61'-9.0" 2 78'-10.75" 1 12:00 1 24'-0.0" 1 12'-0.0" 1
Joe Mcgregor 3 (4) 34.0 (31) 22'-1.0" 4 24'-11.0" 4 20'-2.0" 4 30'-3.5" 4 41'-10.0" 4 57'-3.0" 4 50 3 14'-0.0" 2 10'-0.0" 2
Greg Breen 4 (3) 35.0 (24) 22'-6.5" 2 31'-1.0" 2 21'-0.0" 3 36'-3.0" 3 44'-8.0" 3 62'-8.0" 3 89 2 - 3 - 3

Records:

Notes: