Athena Caledonian Games

Jul 11, 2015
Athena, OR

Lightweight Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17'4: 85# 16lb
Chris Moore 5 (5) 30.0 (30.0) 24'-7.0" 5.0 - 25'-6.0" 5.0 - - 71'-0.0" 5.0 70 5.0 24'-0.0" 5.0 10'-0.0" 5.0
Dan Gregory 3 (3) 19.0 (20.0) 28'-0.25" 3.0 - 28'-4.0" 3.0 - - 86'-10.0" 3.0 3:00 4.0 26'-0.0" 3.5 13'-0.0" 3.5
Phil Sansotta 2 (2) 10.0 (9.5) 35'-1.0" 1.0 - 44'-10.5" 2.0 - - 101'-7.5" 2.0 12:00 1.5 30'-0.0" 1.0 17'-0.0" 2.0
John Odden 1 (1) 8.0 (8.5) 32'-11.0" 2.0 - 48'-4.0" 1.0 - - 105'-10.0" 1.0 12:00 1.5 26'-6.0" 2.0 21'-0.0" 1.0
Andrew Greenwalt 4 (4) 23.0 (22.0) 26'-6.5" 4.0 - 28'-3.0" 4.0 - - 73'-8.0" 4.0 10:00 3.0 26'-0.0" 3.5 13'-0.0" 3.5

Records: WOB World Record - John Odden

Notes: Judge: Rolland Campbell - Tie Caber went to John

Lightweight Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17'4: 85# 16lb
Chris Moore 5 (5) 30.0 (30) 24'-7.0" 5 - 25'-6.0" 5 - - 71'-0.0" 5 70 5 24'-0.0" 5 10'-0.0" 5
Dan Gregory 3 (3) 19.0 (19) 28'-0.25" 3 - 28'-4.0" 3 - - 86'-10.0" 3 3:00 4 26'-0.0" 3 13'-0.0" 3
Phil Sansotta 2 (2) 10.0 (9) 35'-1.0" 1 - 44'-10.5" 2 - - 101'-7.5" 2 12:00 1 30'-0.0" 1 17'-0.0" 2
John Odden 1 (1) 8.0 (8) 32'-11.0" 2 - 48'-4.0" 1 - - 105'-10.0" 1 12:00 1 26'-6.0" 2 21'-0.0" 1
Andrew Greenwalt 4 (4) 23.0 (21) 26'-6.5" 4 - 28'-3.0" 4 - - 73'-8.0" 4 10:00 3 26'-0.0" 3 13'-0.0" 3

Records: WOB World Record - John Odden

Notes: Judge: Rolland Campbell - Tie Caber went to John

Lightweight Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17'4: 85# 16lb
Chris Moore 5 (5) 30.0 (30) 24'-7.0" 5 - 25'-6.0" 5 - - 71'-0.0" 5 70 5 24'-0.0" 5 10'-0.0" 5
Dan Gregory 3 (3) 19.0 (21) 28'-0.25" 3 - 28'-4.0" 3 - - 86'-10.0" 3 3:00 4 26'-0.0" 4 13'-0.0" 4
Phil Sansotta 2 (2) 10.0 (10) 35'-1.0" 1 - 44'-10.5" 2 - - 101'-7.5" 2 12:00 2 30'-0.0" 1 17'-0.0" 2
John Odden 1 (1) 8.0 (9) 32'-11.0" 2 - 48'-4.0" 1 - - 105'-10.0" 1 12:00 2 26'-6.0" 2 21'-0.0" 1
Andrew Greenwalt 4 (4) 23.0 (23) 26'-6.5" 4 - 28'-3.0" 4 - - 73'-8.0" 4 10:00 3 26'-0.0" 4 13'-0.0" 4

Records: WOB World Record - John Odden

Notes: Judge: Rolland Campbell - Tie Caber went to John

Lightweight Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17'4: 85# 16lb
Chris Moore 5 (5) 30.0 (27) 24'-7.0" 5 - 25'-6.0" 5 - - 71'-0.0" 5 70 4 24'-0.0" 4 10'-0.0" 4
Dan Gregory 3 (3) 19.0 (18) 28'-0.25" 3 - 28'-4.0" 3 - - 86'-10.0" 3 3:00 3 26'-0.0" 3 13'-0.0" 3
Phil Sansotta 2 (2) 10.0 (9) 35'-1.0" 1 - 44'-10.5" 2 - - 101'-7.5" 2 12:00 1 30'-0.0" 1 17'-0.0" 2
John Odden 1 (1) 8.0 (8) 32'-11.0" 2 - 48'-4.0" 1 - - 105'-10.0" 1 12:00 1 26'-6.0" 2 21'-0.0" 1
Andrew Greenwalt 4 (4) 23.0 (20) 26'-6.5" 4 - 28'-3.0" 4 - - 73'-8.0" 4 10:00 2 26'-0.0" 3 13'-0.0" 3

Records: WOB World Record - John Odden

Notes: Judge: Rolland Campbell - Tie Caber went to John