Sandy Pines Highland Games

Jun 13, 2015
Hopkins, MI

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Jason Cherry 2 (2) 18.0 (18.5) - 30'-0.0" 2.0 28'-8.0" 2.0 41'-1.0" 2.0 59'-1.0" 2.0 71'-3.0" 2.0 11:30 3.0 20'-0.0" 2.5 12'-0.0" 3.0
Dale Gehman 1 (1) 7.0 (8.5) - 35'-6.0" 1.0 41'-2.0" 1.0 56'-11.0" 1.0 78'-9.0" 1.0 95'-6.0" 1.0 12:00 1.5 27'-0.0" 1.0 16'-0.0" 1.0
Joe Mcgregor 5 (5) 35.0 (41.0) - 24'-8.0" 5.0 18'-4.0" 6.0 25'-7.0" 5.0 45'-0.0" 5.0 53'-3.0" 5.0 35 5.0 16'-0.0" 5.5 10'-0.0" 4.5
John Tracy 3 (3) 23.0 (22.0) - 25'-6.0" 4.0 28'-2.0" 3.0 38'-4.0" 3.0 55'-4.0" 3.0 70'-5.0" 3.0 12:00 1.5 20'-0.0" 2.5 13'-0.0" 2.0
Jerry Bowersox 6 (6) 48.0 (45.5) - 22'-0.0" 6.0 23'-2.0" 4.0 23'-2.0" 6.0 38'-11.0" 6.0 - 6.0 6.0 16'-0.0" 5.5 9'-0.0" 6.0
Greg Breen 4 (4) 31.0 (32.5) - 28'-6.0" 3.0 20'-10.0" 5.0 36'-1.0" 4.0 46'-5.0" 4.0 62'-4.0" 4.0 80 4.0 18'-0.0" 4.0 10'-0.0" 4.5

Records:

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Jason Cherry 2 (2) 18.0 (18) - 30'-0.0" 2 28'-8.0" 2 41'-1.0" 2 59'-1.0" 2 71'-3.0" 2 11:30 3 20'-0.0" 2 12'-0.0" 3
Dale Gehman 1 (1) 7.0 (8) - 35'-6.0" 1 41'-2.0" 1 56'-11.0" 1 78'-9.0" 1 95'-6.0" 1 12:00 1 27'-0.0" 1 16'-0.0" 1
Joe Mcgregor 5 (5) 35.0 (40) - 24'-8.0" 5 18'-4.0" 6 25'-7.0" 5 45'-0.0" 5 53'-3.0" 5 35 5 16'-0.0" 5 10'-0.0" 4
John Tracy 3 (3) 23.0 (21) - 25'-6.0" 4 28'-2.0" 3 38'-4.0" 3 55'-4.0" 3 70'-5.0" 3 12:00 1 20'-0.0" 2 13'-0.0" 2
Jerry Bowersox 6 (6) 48.0 (45) - 22'-0.0" 6 23'-2.0" 4 23'-2.0" 6 38'-11.0" 6 - 6 6 16'-0.0" 5 9'-0.0" 6
Greg Breen 4 (4) 31.0 (32) - 28'-6.0" 3 20'-10.0" 5 36'-1.0" 4 46'-5.0" 4 62'-4.0" 4 80 4 18'-0.0" 4 10'-0.0" 4

Records:

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Jason Cherry 2 (2) 18.0 (19) - 30'-0.0" 2 28'-8.0" 2 41'-1.0" 2 59'-1.0" 2 71'-3.0" 2 11:30 3 20'-0.0" 3 12'-0.0" 3
Dale Gehman 1 (1) 7.0 (9) - 35'-6.0" 1 41'-2.0" 1 56'-11.0" 1 78'-9.0" 1 95'-6.0" 1 12:00 2 27'-0.0" 1 16'-0.0" 1
Joe Mcgregor 5 (5) 35.0 (42) - 24'-8.0" 5 18'-4.0" 6 25'-7.0" 5 45'-0.0" 5 53'-3.0" 5 35 5 16'-0.0" 6 10'-0.0" 5
John Tracy 3 (3) 23.0 (23) - 25'-6.0" 4 28'-2.0" 3 38'-4.0" 3 55'-4.0" 3 70'-5.0" 3 12:00 2 20'-0.0" 3 13'-0.0" 2
Jerry Bowersox 6 (6) 48.0 (46) - 22'-0.0" 6 23'-2.0" 4 23'-2.0" 6 38'-11.0" 6 - 6 6 16'-0.0" 6 9'-0.0" 6
Greg Breen 4 (4) 31.0 (33) - 28'-6.0" 3 20'-10.0" 5 36'-1.0" 4 46'-5.0" 4 62'-4.0" 4 80 4 18'-0.0" 4 10'-0.0" 5

Records:

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Jason Cherry 2 (2) 18.0 (17) - 30'-0.0" 2 28'-8.0" 2 41'-1.0" 2 59'-1.0" 2 71'-3.0" 2 11:30 2 20'-0.0" 2 12'-0.0" 3
Dale Gehman 1 (1) 7.0 (8) - 35'-6.0" 1 41'-2.0" 1 56'-11.0" 1 78'-9.0" 1 95'-6.0" 1 12:00 1 27'-0.0" 1 16'-0.0" 1
Joe Mcgregor 5 (5) 35.0 (38) - 24'-8.0" 5 18'-4.0" 6 25'-7.0" 5 45'-0.0" 5 53'-3.0" 5 35 4 16'-0.0" 4 10'-0.0" 4
John Tracy 3 (3) 23.0 (21) - 25'-6.0" 4 28'-2.0" 3 38'-4.0" 3 55'-4.0" 3 70'-5.0" 3 12:00 1 20'-0.0" 2 13'-0.0" 2
Jerry Bowersox 6 (6) 48.0 (42) - 22'-0.0" 6 23'-2.0" 4 23'-2.0" 6 38'-11.0" 6 - 6 5 16'-0.0" 4 9'-0.0" 5
Greg Breen 4 (4) 31.0 (30) - 28'-6.0" 3 20'-10.0" 5 36'-1.0" 4 46'-5.0" 4 62'-4.0" 4 80 3 18'-0.0" 3 10'-0.0" 4

Records:

Notes: