Utah Scottish Festival

Jun 13, 2015
Lehi, UT

Women A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 15.5 x 50 12lb
Chelsea Forsythe 1 (1) 18.0 (18.0) 29'-7.25" 1.0 39'-5.0" 1.0 27'-3.0" 4.0 61'-0.5" 2.0 58'-9.0" 3.0 77'-2.5" 1.0 11:00 2.0 21'-0.0" 2.0 13'-0.0" 2.0
Stephanie Woodard 4 (4) 31.0 (31.0) 21'-3.0" 5.0 27'-9.25" 4.0 28'-3.25" 2.0 48'-11.0" 3.0 46'-3.5" 5.0 64'-3.5" 5.0 80 3.0 22'-0.0" 1.0 12'-0.0" 3.0
Lyman Asay 2 (2) 25.0 (25.0) 25'-1.25" 2.0 32'-2.5" 3.0 32'-4.5" 1.0 61'-8.0" 1.0 56'-0.5" 4.0 73'-9.5" 3.0 70 4.0 19'-0.0" 3.0 11'-0.0" 4.0
Ashley Russon 5 (5) 34.0 (34.0) 24'-11.0" 3.0 38'-6.0" 2.0 25'-8.0" 5.0 43'-3.5" 4.0 60'-0.0" 2.0 73'-5.0" 4.0 30 5.0 17'-0.0" 4.0 10'-0.0" 5.0
Bethany Bohnenstiehl 3 (3) 27.0 (27.0) 23'-5.0" 4.0 25'-10.25" 5.0 27'-8.5" 3.0 43'-0.5" 5.0 62'-2.0" 1.0 76'-11.0" 2.0 11:55 1.0 15'-0.0" 5.0 15'-0.0" 1.0

Records:

Notes: Stephanie Woodard is the 2015 Womens National Sheaf Toss Champion!

Women A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 15.5 x 50 12lb
Chelsea Forsythe 1 (1) 18.0 (18) 29'-7.25" 1 39'-5.0" 1 27'-3.0" 4 61'-0.5" 2 58'-9.0" 3 77'-2.5" 1 11:00 2 21'-0.0" 2 13'-0.0" 2
Stephanie Woodard 4 (4) 31.0 (31) 21'-3.0" 5 27'-9.25" 4 28'-3.25" 2 48'-11.0" 3 46'-3.5" 5 64'-3.5" 5 80 3 22'-0.0" 1 12'-0.0" 3
Lyman Asay 2 (2) 25.0 (25) 25'-1.25" 2 32'-2.5" 3 32'-4.5" 1 61'-8.0" 1 56'-0.5" 4 73'-9.5" 3 70 4 19'-0.0" 3 11'-0.0" 4
Ashley Russon 5 (5) 34.0 (34) 24'-11.0" 3 38'-6.0" 2 25'-8.0" 5 43'-3.5" 4 60'-0.0" 2 73'-5.0" 4 30 5 17'-0.0" 4 10'-0.0" 5
Bethany Bohnenstiehl 3 (3) 27.0 (27) 23'-5.0" 4 25'-10.25" 5 27'-8.5" 3 43'-0.5" 5 62'-2.0" 1 76'-11.0" 2 11:55 1 15'-0.0" 5 15'-0.0" 1

Records:

Notes: Stephanie Woodard is the 2015 Womens National Sheaf Toss Champion!

Women A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 15.5 x 50 12lb
Chelsea Forsythe 1 (1) 18.0 (18) 29'-7.25" 1 39'-5.0" 1 27'-3.0" 4 61'-0.5" 2 58'-9.0" 3 77'-2.5" 1 11:00 2 21'-0.0" 2 13'-0.0" 2
Stephanie Woodard 4 (4) 31.0 (31) 21'-3.0" 5 27'-9.25" 4 28'-3.25" 2 48'-11.0" 3 46'-3.5" 5 64'-3.5" 5 80 3 22'-0.0" 1 12'-0.0" 3
Lyman Asay 2 (2) 25.0 (25) 25'-1.25" 2 32'-2.5" 3 32'-4.5" 1 61'-8.0" 1 56'-0.5" 4 73'-9.5" 3 70 4 19'-0.0" 3 11'-0.0" 4
Ashley Russon 5 (5) 34.0 (34) 24'-11.0" 3 38'-6.0" 2 25'-8.0" 5 43'-3.5" 4 60'-0.0" 2 73'-5.0" 4 30 5 17'-0.0" 4 10'-0.0" 5
Bethany Bohnenstiehl 3 (3) 27.0 (27) 23'-5.0" 4 25'-10.25" 5 27'-8.5" 3 43'-0.5" 5 62'-2.0" 1 76'-11.0" 2 11:55 1 15'-0.0" 5 15'-0.0" 1

Records:

Notes: Stephanie Woodard is the 2015 Womens National Sheaf Toss Champion!

Women A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 15.5 x 50 12lb
Chelsea Forsythe 1 (1) 18.0 (18) 29'-7.25" 1 39'-5.0" 1 27'-3.0" 4 61'-0.5" 2 58'-9.0" 3 77'-2.5" 1 11:00 2 21'-0.0" 2 13'-0.0" 2
Stephanie Woodard 4 (4) 31.0 (31) 21'-3.0" 5 27'-9.25" 4 28'-3.25" 2 48'-11.0" 3 46'-3.5" 5 64'-3.5" 5 80 3 22'-0.0" 1 12'-0.0" 3
Lyman Asay 2 (2) 25.0 (25) 25'-1.25" 2 32'-2.5" 3 32'-4.5" 1 61'-8.0" 1 56'-0.5" 4 73'-9.5" 3 70 4 19'-0.0" 3 11'-0.0" 4
Ashley Russon 5 (5) 34.0 (34) 24'-11.0" 3 38'-6.0" 2 25'-8.0" 5 43'-3.5" 4 60'-0.0" 2 73'-5.0" 4 30 5 17'-0.0" 4 10'-0.0" 5
Bethany Bohnenstiehl 3 (3) 27.0 (27) 23'-5.0" 4 25'-10.25" 5 27'-8.5" 3 43'-0.5" 5 62'-2.0" 1 76'-11.0" 2 11:55 1 15'-0.0" 5 15'-0.0" 1

Records:

Notes: Stephanie Woodard is the 2015 Womens National Sheaf Toss Champion!