Modesto

Jun 06, 2015
Modesto, CA

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 15' 100#
Dustin Scott 3 (3) 17.0 (18.5) 29'-10.75" 2.0 - 18'-10.5" 4.0 43'-8.0" 4.0 66'-5.75" 3.0 - 1:00 2.5 - 10'-0.0" 3.0
Conrad Deavellar 1 (1) 8.5 (6.5) 30'-10.25" 1.0 - 25'-2.5" 1.0 52'-7.0" 1.0 78'-9.75" 1.0 - 12:00 1.0 - 11'-0.0" 1.5
Miguel Del gallego 4 (4) 18.0 (20.0) 26'-9.75" 3.0 - 20'-10.25" 2.0 47'-10.25" 3.0 50'-7.25" 4.0 - 45 4.0 - - 4.0
Jonathan Long 2 (2) 16.5 (15.0) 25'-10.5" 4.0 - 20'-2.75" 3.0 48'-7.5" 2.0 69'-3.0" 2.0 - 1:00 2.5 - 11'-0.0" 1.5

Records:

Notes:

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 15' 100#
Dustin Scott 3 (3) 17.0 (18) 29'-10.75" 2 - 18'-10.5" 4 43'-8.0" 4 66'-5.75" 3 - 1:00 2 - 10'-0.0" 3
Conrad Deavellar 1 (1) 8.5 (6) 30'-10.25" 1 - 25'-2.5" 1 52'-7.0" 1 78'-9.75" 1 - 12:00 1 - 11'-0.0" 1
Miguel Del gallego 4 (4) 18.0 (20) 26'-9.75" 3 - 20'-10.25" 2 47'-10.25" 3 50'-7.25" 4 - 45 4 - - 4
Jonathan Long 2 (2) 16.5 (14) 25'-10.5" 4 - 20'-2.75" 3 48'-7.5" 2 69'-3.0" 2 - 1:00 2 - 11'-0.0" 1

Records:

Notes:

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 15' 100#
Dustin Scott 3 (3) 17.0 (19) 29'-10.75" 2 - 18'-10.5" 4 43'-8.0" 4 66'-5.75" 3 - 1:00 3 - 10'-0.0" 3
Conrad Deavellar 1 (1) 8.5 (7) 30'-10.25" 1 - 25'-2.5" 1 52'-7.0" 1 78'-9.75" 1 - 12:00 1 - 11'-0.0" 2
Miguel Del gallego 4 (4) 18.0 (20) 26'-9.75" 3 - 20'-10.25" 2 47'-10.25" 3 50'-7.25" 4 - 45 4 - - 4
Jonathan Long 2 (2) 16.5 (16) 25'-10.5" 4 - 20'-2.75" 3 48'-7.5" 2 69'-3.0" 2 - 1:00 3 - 11'-0.0" 2

Records:

Notes:

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 15' 100#
Dustin Scott 3 (3) 17.0 (17) 29'-10.75" 2 - 18'-10.5" 4 43'-8.0" 4 66'-5.75" 3 - 1:00 2 - 10'-0.0" 2
Conrad Deavellar 1 (1) 8.5 (6) 30'-10.25" 1 - 25'-2.5" 1 52'-7.0" 1 78'-9.75" 1 - 12:00 1 - 11'-0.0" 1
Miguel Del gallego 4 (4) 18.0 (18) 26'-9.75" 3 - 20'-10.25" 2 47'-10.25" 3 50'-7.25" 4 - 45 3 - - 3
Jonathan Long 2 (2) 16.5 (14) 25'-10.5" 4 - 20'-2.75" 3 48'-7.5" 2 69'-3.0" 2 - 1:00 2 - 11'-0.0" 1

Records:

Notes: